SafeSport Certified TDs
Find a SafeSport Certified Tournament Director.
View all Certified Members here| Name Sort descending | Member ID | Expiration Date | USCF State | Activity |
|---|---|---|---|---|
| CHRISTIAN ALEXANDER COUVILLION | 15473862 | May 12, 2027 | MS | Safe Play Refresher |
| CHRISTIAN MOORE | 12936897 | September 07, 2027 | TX | Safe Play Refresher 2 |
| CHRISTINA LOUISE MULLINAX | 12884087 | March 20, 2027 | TN | Safe Play Refresher 2 |
| CHRISTINA SCHWEISS | 15192660 | January 05, 2027 | VA | Safe Play Refresher 2 |
| CHRISTOPHER A MERLI | 11335381 | July 15, 2027 | IL | Safe Play Refresher 2 |
| CHRISTOPHER BAUMGARTNER | 12560532 | February 18, 2027 | IL | Safe Play Refresher |
| CHRISTOPHER BIRD | 12774242 | September 04, 2027 | AZ | Safe Play Refresher 2 |
| CHRISTOPHER GILBERT | 17281957 | September 25, 2027 | WA | Safe Play Training |
| CHRISTOPHER H YAURE | 10156556 | June 14, 2027 | PA | Safe Play Training |
| CHRISTOPHER JOVANNI HOLDAWAY | 30702447 | May 22, 2027 | TX | Safe Play Training |
| CHRISTOPHER P SNELL | 12659622 | June 28, 2027 | TX | Safe Play Refresher |
| CHRISTOPHER WILLIAM | 12515988 | August 04, 2027 | FL | Safe Play Refresher |
| CIPRIANO MENENDEZ | 12563677 | December 11, 2026 | IL | Safe Play Refresher 2 |
| CJ ARMENTA | 12650738 | February 26, 2027 | MO | Safe Play Refresher 2 |
| CLARA MCGREW | 13377446 | October 10, 2027 | MI | Safe Play Refresher |
| CLIFFORD A GIAMPIETRO | 20000660 | April 09, 2027 | NJ | Safe Play Refresher |
| Christian Baca | 32235024 | February 16, 2027 | TX | Safe Play Refresher |
| Christian Brickhouse | 30261226 | March 04, 2027 | CA-N | Safe Play Training |
| Christian Bryce Gonzales | 13419744 | July 18, 2027 | TX | Safe Play Refresher |
| Christian Lee Leos | 14137362 | April 23, 2027 | TX | Safe Play Training |
| Christine A Mitchell | 12474653 | April 29, 2027 | PA | Safe Play Refresher 2 |
| Christine Soares | 14733695 | January 31, 2027 | MD | Safe Play Refresher |
| Christopher Adam Jackson | 31545793 | February 02, 2027 | KY | Safe Play Training |
| Christopher Cole | 13321265 | December 06, 2026 | UT | Safe Play Refresher |
| Christopher David Akin | 12864358 | October 14, 2027 | KS | Safe Play Refresher 2 |
| Christopher Dennis Brown | 16219406 | November 20, 2026 | MD | Safe Play Training |
| Christopher Evan Martin | 31840334 | May 24, 2027 | TX | Safe Play Refresher |
| Christopher Joseph Wood | 14876113 | December 22, 2026 | TX | Safe Play Refresher 2 |
| Christopher R Suliveres | 30854219 | July 30, 2027 | GA | Safe Play Training |
| Christopher Wise | 13791503 | July 21, 2027 | MS | Safe Play Refresher |
| Christy J Kirchner | 12615054 | June 27, 2027 | TN | Safe Play Refresher 2 |
| Chuck Price | 31636294 | September 14, 2027 | CO | Safe Play Training |
| Clarissa Ramirez | 31483112 | May 24, 2027 | TX | Safe Play Training |
| Claudia Marisol Cavazos | 31641573 | January 25, 2027 | TX | Safe Play Refresher |
| Clayton Allen | 31857426 | June 30, 2027 | FL | Safe Play Refresher 2 |
