SafeSport Certified TDs
Find a SafeSport Certified Tournament Director.
View all Certified Members here| Name Sort descending | Member ID | Expiration Date | USCF State | Activity |
|---|---|---|---|---|
| CHARLES LEE TROUTMAN III | 14268556 | November 19, 2027 | GA | Safe Play Training |
| CHARLES S WONG | 12643505 | August 05, 2027 | ME | Safe Play Refresher 2 |
| CHARLIE F HALL IV | 12636255 | July 08, 2027 | NC | Safe Play Training |
| CHERYL HAVENS | 15925005 | August 31, 2027 | VA | Safe Play Refresher 3 |
| Charlene Situ | 32463303 | March 30, 2027 | CA-S | Safe Play Training |
| Charles A Cole | 16413340 | March 30, 2027 | MN | Safe Play Training |
| Charles Anthony Chinnici | 12662705 | August 04, 2027 | NV | Safe Play Training |
| Charles Austin Hall | 32544182 | January 12, 2027 | NC | Safe Play Training |
| Charles Chen | 30664237 | June 07, 2027 | TX | Safe Play Training |
| Charles Johnson | 10458129 | June 24, 2027 | NV | Safe Play Refresher |
| Charles L Osenbaugh | 12528656 | October 26, 2027 | TX | Safe Play Refresher |
| Charles Leonard Hinkle | 12487662 | May 23, 2027 | TX | Safe Play Refresher 2 |
| Charles S Eson | 12840766 | December 12, 2026 | NY | Safe Play Training |
| Charles Slade | 12487244 | September 18, 2027 | MA | Safe Play Refresher 2 |
| Charles Steinhardt | 32418769 | August 25, 2027 | MO | Safe Play Refresher |
| Charles Vu | 30065675 | July 11, 2027 | IN | Safe Play Refresher 2 |
| Charles W Hatherill | 12215430 | September 12, 2027 | FL | Safe Play Refresher 3 |
| Charlie Klein | 17159908 | February 02, 2027 | NY | Safe Play Refresher |
| Charlie Manolakis | 30249578 | August 27, 2027 | NC | Safe Play Training |
| Charmaine Kwan | 17063117 | June 22, 2027 | CA-S | Safe Play Training |
| Chenyang Li | 32758232 | December 18, 2026 | WA | Safe Play Training |
| Ching Yip | 31128763 | March 05, 2027 | NY | Safe Play Refresher |
| Chloe A Stark | 16138806 | June 01, 2027 | NY | Safe Play Refresher |
| Chouchanik Airapetian | 12629918 | August 31, 2027 | WA | Safe Play Refresher |
| Chris Allen Baker | 16850861 | February 08, 2027 | MS | Safe Play Refresher 2 |
| Chris Bunch | 12599356 | January 25, 2027 | CA-S | Safe Play Refresher |
| Chris Cvitkovich | 33221019 | August 13, 2027 | NY | Safe Play Training |
| Chris Cvitkovich | 33221019 | October 12, 2027 | NY | Safe Play Refresher |
| Chris Flock | 31977681 | January 26, 2027 | SC | Safe Play Refresher |
| Chris Prosser | 12604225 | March 29, 2027 | TN | Safe Play Refresher 2 |
| Chris Simons | 16042606 | January 12, 2027 | GA | Safe Play Refresher |
| Chris Starr | 33085488 | April 27, 2027 | OR | Safe Play Training |
| Chris Wainscott | 12503540 | April 01, 2027 | WI | Safe Play Refresher 2 |
| Christeen Conroy | 31738284 | April 28, 2027 | NC | Safe Play Refresher 2 |
| Christefano Reyes | 31568426 | May 01, 2027 | OR | Safe Play Refresher |
