SafeSport Certified TDs
Find a SafeSport Certified Tournament Director.
View all Certified Members here| Name Sort descending | Member ID | Expiration Date | USCF State | Activity |
|---|---|---|---|---|
| BRAYDON POVINELLI | 16009687 | May 12, 2026 | IN | Safe Play Training |
| BRAYDON POVINELLI | 16009687 | May 12, 2026 | IN | Safe Play Training |
| BRENDA T HARDESTY | 12662345 | October 13, 2026 | TX | Safe Play Refresher 2 |
| BRENNAN T PRICE | 12206800 | July 24, 2025 | VA | Safe Play Refresher |
| BRENNAN T PRICE | 12206800 | July 23, 2026 | VA | Safe Play Refresher 2 |
| BRIAN C GLOVER | 10348404 | February 17, 2026 | CA-S | Safe Play Training |
| BRIAN GARBERA | 12438327 | August 14, 2026 | VA | Safe Play Refresher |
| BRIAN LANCASTER | 16987993 | February 25, 2026 | VA | Safe Play Refresher |
| BRIAN LAWSON | 10637317 | May 23, 2026 | NY | Safe Play Refresher |
| BRIAN M SMITH | 12782789 | August 06, 2026 | MA | Safe Play Training |
| BRIAN SCOTT JENKINS | 12820850 | September 10, 2026 | VA | Safe Play Training |
| BRIAN SCOTT JENKINS | 12820850 | September 10, 2026 | VA | Safe Play Training |
| BRIAN SHEINFELD | 12720948 | April 25, 2026 | PA | Safe Play Training |
| BRIAN SHEINFELD | 12720948 | April 25, 2026 | PA | Safe Play Training |
| BRIAN T CURRAN | 12918266 | August 13, 2026 | VA | Safe Play Refresher |
| Brandon Matthew Flores | 13510941 | June 28, 2026 | TX | Safe Play Refresher |
| Brandon Michael Jordan | 12776693 | September 21, 2025 | SC | Safe Play Refresher |
| Brandon Michael Jordan | 12776693 | September 06, 2026 | SC | Safe Play Refresher 2 |
| Brandon Waraksa | 31563955 | August 16, 2026 | FL | Safe Play Refresher |
| Brayden Sabol | 30427319 | October 22, 2026 | CT | Safe Play Refresher |
| Brent Howard Layer | 14127035 | July 19, 2026 | MD | Safe Play Refresher |
| Brent Howard Layer | 14127035 | July 19, 2026 | MD | Safe Play Refresher |
| Brett A Irwin | 30992925 | October 18, 2026 | AZ | Safe Play Refresher |
| Brian A Ryterski | 12567449 | August 13, 2026 | IN | Safe Play Refresher |
| Brian Alan Ribnick | 12140180 | July 13, 2026 | MN | Safe Play Refresher |
| Brian Alan Ribnick | 12140180 | July 13, 2026 | MN | Safe Play Refresher |
| Brian L. Anderson | 30066288 | October 23, 2026 | TN | Safe Play Refresher |
| Brian Lee Walker | 12406768 | August 27, 2026 | WY | Safe Play Refresher |
| Brian Lee Walker | 12406768 | August 27, 2026 | WY | Safe Play Refresher |
| Brian Lee Walker | 12406768 | August 27, 2026 | WY | Safe Play Training |
| Brian Lewis | 32508336 | July 14, 2026 | ME | Safe Play Training |
| Brian Lewis | 32508336 | July 14, 2026 | ME | Safe Play Training |
| Brian Mannette | 15109134 | July 08, 2026 | NC | Safe Play Refresher |
| Brian Mannette | 15109134 | July 08, 2026 | NC | Safe Play Refresher |
| Brian Massey-Todd | 30773936 | November 13, 2025 | CA-N | Safe Play Training |
