2025 Member Appreciation Program (MAP) Standings
Table
| Member ID | Name | State | Points |
|---|---|---|---|
| A5002630 | CONTINENTAL CHESS ASSOCIATION | New York | 716 |
| A6027746 | BAY AREA CHESS | California | 476 |
| T5014247 | Washington Chess Federation | Washington | 475 |
| A6027271 | PAPERCLIP PAIRINGS | Texas | 400 |
| T5008395 | MICHIGAN CHESS ASSOCIATION | Michigan | 304 |
| H6010320 | Berkeley Chess School | California | 245 |
| A6047797 | THE 64 SQUARES FOUNDATION | Florida | 204 |
| T5012171 | UTAH CHESS ASSOCIATION | Utah | 201 |
| H7588384 | TEXAS CHESS CENTER | Texas | 160 |
| A6042146 | Tri-Bridges Chess Club | Pennsylvania | 157 |
| A6010042 | CHESSPALACE | California | 134 |
| A6012389 | Tri-State Chess | New York | 133 |
| A6053942 | COPPELL CHESS CLUB | Texas | 127 |
| A5012961 | SAN DIEGO CHESS CLUB | California | 127 |
| A6004530 | CHESS CENTER OF NEW YORK | New York | 114 |
| H5001781 | JERSEY SHORE HS CHESS LEAGUE | New Jersey | 113 |
| A6029063 | Charlotte Chess Center | North Carolina | 112 |
| A6051470 | PALM BEACH CHESS | Florida | 104 |
| A8035247 | Shining Knights Ltd. | Pennsylvania | 102 |
| A6033850 | NEW YORK CITY CHESS Inc. | New York | 97 |
| H6012787 | NASHVILLE CHESS CENTER | Tennessee | 94 |
| A6053298 | 64Squares | Texas | 93 |
| A6015500 | Boca Raton Chess Club | Florida | 93 |
| A6045868 | South Miami Chess Club | Florida | 91 |
| T9349271 | OCEAN STATE CHESS ASSOCIATION | Rhode Island | 89 |
| A6051951 | NEW YORK CHESS ACADEMY | New York | 85 |
| A6011821 | CHESS EMPORIUM | Arizona | 84 |
| T5009251 | MINNESOTA STATE CHESS ASSOCIATION | Minnesota | 82 |
| A6053957 | CHESS CORE | Texas | 81 |
| A6053660 | CHESS KLUB | South Carolina | 79 |
| A8503933 | Emerald Hills Chess Club and School Inc. | California | 77 |
| A6008060 | JOEPYE CHESS CLUB | Indiana | 77 |
| A7517685 | Endgame Chess Academy | Florida | 76 |
| A8777459 | Chess Scholar | Florida | 73 |
| A6054580 | Wilson-Chess | Illinois | 73 |
| A6016203 | CINCINNATI SCHOLASTIC CHESS | Ohio | 71 |
| H6014810 | INTERNATIONAL CHESS ACADEMY, LLC | New Jersey | 70 |
| A6036598 | Knight Club | Texas | 70 |
| H6017045 | KINGS & QUEENS CHESS CLUB | Illinois | 64 |
| A9183860 | Project Pawn | New York | 64 |
| H6043396 | OAK HALL SCHOOL CHESS CLUB | Florida | 63 |
| A6047624 | King Registration | Illinois | 63 |
| A6042318 | LITTLE HOUSE of CHESS Inc. | New York | 63 |
| A6038580 | SHOREVIEW CHESS | California | 63 |
| A7645733 | Imagine That | New York | 61 |
| A8835572 | BRAIN POWERS: K-12 STRATEGIC LEARNING | Arizona | 58 |
| A7510649 | Chess Cardinals | Missouri | 58 |
| A6053612 | CALIFIA CHESS CLUB | California | 58 |
| A6053538 | MIKHAILUK CHESS | Washington | 55 |
| T5009405 | SOUTH DAKOTA CHESS ASSN | South Dakota | 53 |
| H6035595 | Wood Chess of Central Florida | Florida | 53 |
| A6047693 | IMPACT COACHING NETWORK | New York | 51 |
| H6011015 | ROANOKE CITY SCHOOLS CC | Virginia | 50 |
| A6042847 | Kings and Queens Chess Academy Inc. | North Carolina | 50 |
| A6009315 | ROCHESTER CHESS CENTER | New York | 49 |
| A5003113 | Nassau Chess Club | New York | 48 |
| A6044075 | UNITED WARRIORS CHESS CLUB | Texas | 47 |
| A7851680 | Learning Pawn | California | 45 |
| A5023921 | CHESS CASTLE of MINNESOTA | Minnesota | 44 |
| A7744922 | Chess Zone | Georgia | 42 |






