SafeSport Certified TDs
Find a SafeSport Certified Tournament Director.
View all Certified Members here| Name Sort descending | Member ID | Expiration Date | USCF State | Activity |
|---|---|---|---|---|
| MATTHEW WHITE | 12867064 | February 25, 2026 | VA | Safe Play Training |
| MAVERICK REZA | 13510920 | September 23, 2025 | TX | Safe Play Training |
| MAX HIGA | 12864407 | August 18, 2026 | CO | Safe Play Training |
| MAX Jakob WITHERELL | 14398533 | September 15, 2026 | VA | Safe Play Training |
| MAX Jakob WITHERELL | 14398533 | September 15, 2026 | VA | Safe Play Training |
| MAXWELL ILER BOECKER | 16467916 | June 15, 2026 | LA | Safe Play Training |
| MAXWELL ILER BOECKER | 16467916 | June 15, 2026 | LA | Safe Play Training |
| MELAKAH YISRAEL | 15607418 | November 02, 2025 | FL | Safe Play Training |
| MICHAEL A MILLER | 10189233 | January 18, 2026 | NY | Safe Play Refresher |
| MICHAEL A MULYAR | 12524770 | March 24, 2026 | CO | Safe Play Refresher |
| MICHAEL A STRIDSBERG | 13691930 | August 13, 2026 | VT | Safe Play Refresher |
| MICHAEL A WATERS | 15965291 | April 06, 2026 | OK | Safe Play Refresher |
| MICHAEL ATKINS | 10183481 | June 07, 2026 | MD | Safe Play Refresher |
| MICHAEL ATKINS | 10183481 | June 07, 2026 | MD | Safe Play Refresher |
| Matthew W Mikhael | 31016462 | August 12, 2026 | LA | Safe Play Refresher |
| Matthew W Phelps | 12320880 | July 24, 2026 | MA | Safe Play Refresher |
| Matthew W Phelps | 12320880 | July 24, 2026 | MA | Safe Play Refresher |
| Matthew Wilber | 12888473 | October 20, 2026 | WA | Safe Play Refresher |
| Max Schmidt-Warnecke | 16395996 | April 10, 2026 | WA | Safe Play Training |
| Maxcine L Hislop Smith | 16406082 | August 25, 2026 | TX | Safe Play Refresher |
| Maxwell J Vitek | 32195474 | December 15, 2025 | NE | Safe Play Training |
| Maya Myers | 12937601 | March 14, 2026 | NC | Safe Play Refresher |
| Meg Cooper | 32679302 | November 21, 2026 | TN | Safe Play Training |
| Mei Hua Ho | 30191227 | March 03, 2026 | PA | Safe Play Training |
| Meiqi Li | 32442844 | May 06, 2026 | CA-N | Safe Play Training |
| Melanie Anne Kneen | 14214440 | October 03, 2025 | TX | Safe Play Refresher |
| Melanie Anne Kneen | 14214440 | October 18, 2026 | TX | Safe Play Refresher |
| Melissa Beth Miller | 13274412 | June 29, 2026 | MD | Safe Play Training |
| Meng Nan Chen | 14820366 | March 04, 2026 | NY | Safe Play Refresher |
| Mengxi Molner | 31810602 | September 29, 2026 | NJ | Safe Play Refresher |
| Mengxi Molner | 31810602 | September 29, 2026 | NJ | Safe Play Training |
| Merrick C Summers | 31044643 | June 12, 2026 | MD | Safe Play Refresher |
| Michael A Mc Duffie | 12908987 | August 13, 2026 | NY | Safe Play Refresher |
| Michael Alvarez | 13488108 | June 22, 2026 | TX | Safe Play Training |
| Michael Andre | 30686111 | January 16, 2026 | FL | Safe Play Refresher |
