SafeSport Certified TDs
Find a SafeSport Certified Tournament Director.
View all Certified Members here| Name Sort descending | Member ID | Expiration Date | USCF State | Activity |
|---|---|---|---|---|
| KRISHNA MADDALI | 16651084 | January 31, 2027 | NY | Safe Play Training |
| KRISHNAN VISHNUU WARRIER | 12837312 | April 13, 2027 | TX | Safe Play Refresher |
| KRISTA D FELBER | 12781307 | August 18, 2027 | TX | Safe Play Refresher |
| KRISTA D FELBER | 12781307 | August 31, 2026 | TX | Safe Play Training |
| KRISTIAN JACOME | 14531740 | March 28, 2027 | NY | Safe Play Refresher |
| KRISTINA GOLDOVSKY | 17088227 | July 01, 2027 | PA | Safe Play Training |
| KYLE HUGHES | 12605716 | May 27, 2027 | GA | Safe Play Refresher 2 |
| KYLE J FISHER | 14966438 | May 25, 2027 | PA | Safe Play Refresher 2 |
| Krishay Madhav | 30166119 | January 14, 2027 | CA-N | Safe Play Refresher |
| Krishna Kumar Srivastava | 32827832 | February 11, 2027 | TX | Safe Play Training |
| Krishna Prasad Aenikapati | 32863661 | March 11, 2027 | TX | Safe Play Training |
| Krista Alton | 15468018 | April 28, 2027 | FL | Safe Play Refresher 2 |
| Kristen Dae Shelor | 13883998 | October 20, 2027 | VA | Safe Play Refresher 2 |
| Kyle Bradley Rentmeester | 15142410 | September 19, 2027 | WI | Safe Play Training |
| Kyle G Donaldson | 15712615 | May 03, 2027 | CA-N | Safe Play Refresher 2 |
| Kyle John Boddy | 30470369 | November 21, 2026 | WA | Safe Play Refresher |
| Kyle Morman | 30181404 | October 04, 2027 | SC | Safe Play Training |
| Kyle W Gregg | 31614692 | March 02, 2027 | KS | Safe Play Refresher |
| Kyle William Johnson | 13407646 | October 31, 2027 | TN | Safe Play Refresher 3 |
| Kyler Raines | 32499705 | August 15, 2027 | Safe Play Refresher | |
| LANDYN TYLER FRAZIER | 15789182 | March 27, 2027 | KY | Safe Play Training |
| LARRY SIVITZ | 12454744 | June 08, 2027 | WA | Safe Play Refresher |
| LARRY SIVITZ | 12454744 | March 28, 2026 | WA | Safe Play Training |
| LAURA M SCHMIDT | 15300302 | July 03, 2027 | WI | Safe Play Training |
| Laharivanmayi Varaha Gudivada | 30643539 | April 16, 2027 | NC | Safe Play Training |
| Lakshmana Viswanath | 12777105 | December 01, 2026 | TX | Safe Play Refresher 2 |
| Lalith Senthil | 32797297 | March 13, 2027 | WA | Safe Play Training |
| Lance Yoon | 12453974 | June 09, 2027 | NY | Safe Play Refresher 2 |
| Landra Chaney Pulliam | 30821944 | May 28, 2027 | TX | Safe Play Refresher 2 |
| Lang Peng | 15671662 | October 18, 2027 | CA-S | Safe Play Refresher |
| Lani Chiang | 32528951 | August 10, 2027 | CA-S | Safe Play Refresher |
| Larry H. Weston | 11019421 | April 10, 2027 | AR | Safe Play Refresher 2 |
| Larry Tipperreiter | 12694171 | June 08, 2027 | TX | Safe Play Refresher 2 |
| Larry W Bell | 10260507 | July 26, 2027 | KY | Safe Play Refresher 3 |
| Lars-Patrik Roeller | 32027001 | January 17, 2027 | NY | Safe Play Training |
