Table
| National Elementary Championship | |||
|---|---|---|---|
| April 26-28, 2024 Greater Columbus Convention Center Columbus, OH | |||
| Team Room List | |||
| Room Name | Area (sqft) | Max | Price |
| A 110 | 1128 | 56 | $900 |
| A 111 | 1128 | 56 | $900 |
| A 112 | 1128 | 56 | $900 |
| A 113 | 1136 | 56 | $900 |
| A 114 | 1136 | 56 | $900 |
| A 115 | 1072 | 53 | $800 |
| A 120 | 812 | 40 | $700 |
| A 121 | 840 | 42 | $700 |
| A 122 | 840 | 42 | $700 |
| A 123 | 840 | 42 | $700 |
| A 124 | 868 | 43 | $700 |
| A 125 | 802 | 40 | $700 |
| A 210 | 1091 | 54 | $800 |
| A 211 | 1151 | 57 | $900 |
| A 212 | 1140 | 57 | $900 |
| A 213 | 1140 | 57 | $900 |
| A 214 | 1140 | 57 | $900 |
| A 215 | 1115 | 55 | $900 |
| A 216 | 1479 | 73 | $1,200 |
| A 220 | 808 | 40 | $700 |
| A 221 | 871 | 43 | $700 |
| A 222 | 871 | 43 | $700 |
| A 223 | 871 | 43 | $700 |
| A 224 | 871 | 43 | $700 |
| A 225 | 850 | 42 | $700 |
| A 226 | 1509 | 75 | $1,300 |
| Delaware A | 1484 | 98 | $1,200 |
| Delaware B | 1484 | 98 | $1,200 |
| Delaware C | 1484 | 98 | $1,200 |
| Delaware D | 1484 | 98 | $1,200 |
| Champaign | 990 | 66 | $750 |
| Knox | 1290 | 86 | $1,000 |
| Union Ballroom A | 1410 | 94 | $1,200 |
| Union Ballroom B | 1410 | 94 | $1,200 |
| Union Ballroom C | 1410 | 94 | $1,200 |
| Union Ballroom D | 1410 | 94 | $1,200 |
| Union Ballroom E | 1410 | 94 | $1,200 |
