Table
| Webster U.-A (2737) | 5.5-0.5 | First-place trophy |
|---|---|---|
| UT Dallas-A (2615) | 5-1 | Second-place trophy |
| Webster U.-B (2665) | 5-1 | Third-place trophy |
| Harvard U. (2421) | 5-1 | Fourth-place trophy |
| UT-Rio Grande Valley-A (2661) | 4.5-1.5 | Fifth-place trophy |
| St. Louis University-A (2692) | 4.5-1.5 | |
| Texas Tech-A (2624) | 4.5-1.5 | |
| UT-Rio Grande Valley-B (2525) | 4.5-1.5 |
