Table
| Hikaru Nakamura | Fabiano Caruana | |||
|---|---|---|---|---|
| Classical | FIDE Rating | 2793 | 2787 | |
| World Rank | 5 | 6 | ||
| US Chess Rating | 2899 | 2867 | ||
| US Rank | 1 | 2 | ||
| Score | 5 wins (21%) | 1 win (4 %) | 18 Draws (75%) | |
| Rapid | FIDE Rating | 2842 | 2829 | |
| World Rank | 2 | 3 | ||
| Score | 2 wins (67%) | 1 win (33%) | ||
| Blitz | FIDE Rating | 2884 | 2665 | |
| World Rank | 1 | 84 | ||
| Score | 8 wins (80%) | 1 win (10%) | 1 Draw (10%) |
