Table
| Member ID | Name | State | Points |
|---|---|---|---|
| A5002630 | CONTINENTAL CHESS ASSOCIATION | New York | 1368 |
| T5014247 | Washington Chess Federation | Washington | 650 |
| A6027746 | BAY AREA CHESS | California | 523 |
| A6027271 | PAPERCLIP PAIRINGS | Texas | 404 |
| T5008395 | MICHIGAN CHESS ASSOCIATION | Michigan | 385 |
| A5012961 | SAN DIEGO CHESS CLUB | California | 292 |
| H6010320 | Berkeley Chess School | California | 258 |
| T5012171 | UTAH CHESS ASSOCIATION | Utah | 235 |
| H7588384 | TEXAS CHESS CENTER | Texas | 208 |
| A6010042 | CHESSPALACE | California | 201 |
| A6029063 | Charlotte Chess Center | North Carolina | 193 |
| A6042146 | Tri-Bridges Chess Club | Pennsylvania | 173 |
| A6015500 | Boca Raton Chess Club | Florida | 155 |
| A6029194 | SAINT LOUIS CHESS CLUB | Missouri | 146 |
| A6012389 | Tri-State Chess | New York | 138 |
| A6045868 | South Miami Chess Club | Florida | 138 |
| H5001781 | JERSEY SHORE HS CHESS LEAGUE | New Jersey | 138 |
| H6012787 | NASHVILLE CHESS CENTER | Tennessee | 136 |
| T9349271 | OCEAN STATE CHESS ASSOCIATION | Rhode Island | 136 |
| A6053942 | COPPELL CHESS CLUB | Texas | 130 |
| A6009315 | ROCHESTER CHESS CENTER | New York | 124 |
| T5009251 | MINNESOTA STATE CHESS ASSOCIATION | Minnesota | 121 |
| A6051470 | PALM BEACH CHESS | Florida | 118 |
| A6033850 | NEW YORK CITY CHESS Inc. | New York | 106 |
| A6052541 | Downriver Chess | Louisiana | 103 |
| A6053298 | 64Squares | Texas | 102 |
| A8035247 | Shining Knights Ltd. | Pennsylvania | 102 |
| A5002346 | MARSHALL CHESS CLUB | New York | 99 |
| A6051951 | NEW YORK CHESS ACADEMY | New York | 90 |
| A6053660 | CHESS KLUB | South Carolina | 89 |
| A6053957 | CHESS CORE | Texas | 89 |
| A6011821 | CHESS EMPORIUM | Arizona | 87 |
| H6014810 | INTERNATIONAL CHESS ACADEMY, LLC | New Jersey | 86 |
| A5005159 | ARLINGTON CHESS CLUB | Virginia | 84 |
| A6039006 | CHESS CLUB JOY | Florida | 83 |
| A6054580 | Wilson-Chess | Illinois | 83 |
| A5013488 | Mechanics' Institute | California | 82 |
| A8503933 | Emerald Hills Chess Club and School Inc. | California | 81 |
| A7744922 | Chess Zone | Georgia | 80 |
| A6008060 | JOEPYE CHESS CLUB | Indiana | 78 |
| A7517685 | Endgame Chess Academy | Florida | 77 |
| A6016203 | CINCINNATI SCHOLASTIC CHESS | Ohio | 74 |
| A8085843 | Albuquerque Chess Club | New Mexico | 73 |
| A8777459 | Chess Scholar | Florida | 73 |
| A6036598 | Knight Club | Texas | 71 |
| H6017045 | KINGS & QUEENS CHESS CLUB | Illinois | 70 |
| A5023921 | CHESS CASTLE of MINNESOTA | Minnesota | 69 |
| A6044693 | ARLINGTON CHESS CLUB | Texas | 68 |
| A7510649 | Chess Cardinals | Missouri | 66 |
| A9183860 | Project Pawn | New York | 65 |
| A6038580 | SHOREVIEW CHESS | California | 64 |
| A6042318 | LITTLE HOUSE of CHESS Inc. | New York | 63 |
| H6043396 | OAK HALL SCHOOL CHESS CLUB | Florida | 63 |
| T5004993 | MARYLAND CHESS ASSOCIATION | Maryland | 63 |
| A7645733 | Imagine That | New York | 62 |
| H6041960 | HAMPTON ROADS CHESS ASSOC | Virginia | 61 |
| A6053612 | CALIFIA CHESS CLUB | California | 60 |
| A8835572 | BRAIN POWERS: K-12 STRATEGIC LEARNING | Arizona | 59 |
| A5003113 | Nassau Chess Club | New York | 57 |
| A6053538 | MIKHAILUK CHESS | Washington | 57 |
