Table
| Member ID | Name | State | Points |
|---|---|---|---|
| A5002630 | CONTINENTAL CHESS ASSOCIATION | New York | 652 |
| T5014247 | Washington Chess Federation | Washington | 175 |
| A5012961 | SAN DIEGO CHESS CLUB | California | 165 |
| A6029194 | SAINT LOUIS CHESS CLUB | Missouri | 119 |
| A6029063 | Charlotte Chess Center | North Carolina | 81 |
| T5008395 | MICHIGAN CHESS ASSOCIATION | Michigan | 81 |
| A5002346 | MARSHALL CHESS CLUB | New York | 76 |
| A6009315 | ROCHESTER CHESS CENTER | New York | 75 |
| A6010042 | CHESSPALACE | California | 67 |
| A6052541 | Downriver Chess | Louisiana | 65 |
| A6037696 | CHICAGO CHESS CENTER NFP INC | Illinois | 63 |
| A6015500 | Boca Raton Chess Club | Florida | 62 |
| A5005159 | ARLINGTON CHESS CLUB | Virginia | 57 |
| T5005230 | Virginia Chess Federation | Virginia | 51 |
| H7588384 | TEXAS CHESS CENTER | Texas | 48 |
| A5016762 | DENVER CHESS CLUB | Colorado | 47 |
| A6027746 | BAY AREA CHESS | California | 47 |
| A6045868 | South Miami Chess Club | Florida | 47 |
| T9349271 | OCEAN STATE CHESS ASSOCIATION | Rhode Island | 47 |
| A8090540 | Charles Village Chess | Maryland | 46 |
| A6039006 | CHESS CLUB JOY | Florida | 45 |
| A5013488 | Mechanics' Institute | California | 43 |
| H6012787 | NASHVILLE CHESS CENTER | Tennessee | 42 |
| T5009251 | MINNESOTA STATE CHESS ASSOCIATION | Minnesota | 39 |
| A7744922 | Chess Zone | Georgia | 38 |
| A8635418 | Oklahoma City Chess Club | Oklahoma | 38 |
| A6044693 | ARLINGTON CHESS CLUB | Texas | 37 |
| A5017947 | PORTLAND CHESS CLUB | Oregon | 34 |
| A8085843 | Albuquerque Chess Club | New Mexico | 34 |
| T5012171 | UTAH CHESS ASSOCIATION | Utah | 34 |
| A7793982 | Brevard Chess Club | Florida | 33 |
| A6055740 | CHESS CLUB BOBBY FISCHER | Florida | 31 |
| A6047624 | King Registration | Illinois | 28 |
| A5013852 | SACRAMENTO CHESS CLUB | California | 27 |
| A6028274 | COLUMBIA CHESS CLUB | South Carolina | 27 |
| T5004993 | MARYLAND CHESS ASSOCIATION | Maryland | 27 |
| H6041960 | HAMPTON ROADS CHESS ASSOC | Virginia | 26 |
| A5013208 | VENTURA COUNTY CHESS CLUB | California | 25 |
| A5023921 | CHESS CASTLE of MINNESOTA | Minnesota | 25 |
| A6040238 | Chess Earth, LLC | Ohio | 25 |
| H5001781 | JERSEY SHORE HS CHESS LEAGUE | New Jersey | 25 |
| A6020060 | Vegas Chess Festivals | Nevada | 24 |
| A5006937 | Memphis Chess Club | Tennessee | 23 |
| A5012490 | RENO CHESS CLUB | Nevada | 23 |
| A6038396 | TREME CHESS CLUB | Missouri | 23 |
| T5014123 | OREGON CHESS FEDERATION | Oregon | 23 |
| A6007894 | Seattle Chess Club | Washington | 22 |
| A6028060 | KNIGHTS CHESS CLUB | New Hampshire | 22 |
| A6046375 | Columbus Chess Academy | Ohio | 22 |
| G8872134 | PA College Chess | Pennsylvania | 22 |
| A6024458 | AUSTIN CHESS CLUB | Texas | 21 |
| A8219817 | 954Chess INC | Florida | 20 |
| A9054010 | Columbia County Chess Association | Georgia | 20 |
| A7522043 | Capital City Chess Club | Mississippi | 19 |
| A9426575 | Orlando Regional Chess Alliance | Florida | 19 |
| A6008140 | Progress With Chess | Ohio | 18 |
| A6017882 | THE KANSAS CITY CHESS CLUB | Missouri | 18 |
| A6028933 | Triangle Chess | North Carolina | 18 |
| A8724998 | Dearborn Brewing Chess Club | Michigan | 18 |
| A9410484 | Elevate Chess | Nevada | 17 |
