Updated 7/1/2022
Please report missing results/corrections to correspondence@uschess.org.
N2022: 22N01 2022-01-06
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ronald D Comstock | 2102 | MI | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Bert Hart | 1994 | WI | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Joseph A Simon | 1295 | WY | F5 | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Richard Hayes | 1701 | OH | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Tonie C L Future | unr. | PA | X3 | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 1.0 |
6 | Bob Scaccia | 1717 | OH | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Daniel Hilty | unr. | ME | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N02 2022-01-06
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Teofil Panol | 1996 | NY | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Glenn Ruiz | 1864 | LA | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Harvey E Watson | 1855 | CA | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Alan Hodge | 1249 | OH | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Steven Vi Salerno | 1700 | OK | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | David A Heise | 1494 | MO | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Jordan A Clemons | unr. | PA | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N03 2022-01-16
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Will Porter | 2252 | MD | ---7 (b) | ---6 (w) | X5 | X4 | ---3 (b) | ---2 (w) | U--- | 2.0 |
2 | Steven Rich Smith | 2136 | PA | ---6 (b) | X5 | X4 | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 2.0 |
3 | Juan L Bassett | 1760 | MD | X5 | X4 | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 2.0 |
4 | Steven De Johnson | 1637 | NY | U--- | F3 | F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | Dee Davis | 1300 | UT | F3 | F2 | F1 | F7 | F6 | U--- | X4 | 1.0 |
6 | Brian D Himes | 856 | TX | ---2 (w) | ---1 (b) | ---7 (w) | U--- | X5 | X4 | ---3 (b) | 2.0 |
7 | George P Barton | 1641 | NY | ---1 (w) | U--- | ---6 (b) | X5 | X4 | ---3 (w) | ---2 (b) | 2.0 |
N2022: 22N04 2022-01-20
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | James Chessing | 1982 | CA | W7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 1.0 |
2 | Louis V Biasotti | 1869 | NY | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | W7 (w) | 1.0 |
3 | Joseph L Farrell | 1862 | PA | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Richard Tho Hayes | 1701 | OH | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Terance Bailey | 1512 | PA | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Jordan A Clemons | unr. | PA | ---2 (w) | ---1 (b) | W7 (b) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Thom Hawkins | unr. | L1 (w) | U--- | L6 (w) | ---5 (w) | ---4 (b) | ---3 (w) | L2 (b) | 0.0 |
N2022: 22N05 2022-01-25
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 2227 | CA | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Michael Gross | 2057 | VA | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | John S Tomas | 1979 | IL | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Michael E Butler | 1968 | TX | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Gary D Gallagher | 1768 | PA | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Dav Hollingsworth | 1760 | AR | ---2 (w) | ---1 (b) | W7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Jeanette Williams | unr. | ---1 (w) | U--- | L6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N06 2022-02-01
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 2227 | CA | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Eric J Godin | 2079 | MA | ---6 (b) | ---5 (w) | L4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Connor Izard | 2006 | NY | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Steven J O'Connor | 1928 | PA | U--- | ---3 (b) | W2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 1.0 |
5 | Elliot S Lilien | 1898 | MA | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Stephen Do Newman | 1747 | CA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Richard Tho Hayes | 1701 | OH | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N07 2022-03-09
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Lev Lamech | 2230 | NY | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Bert Hart | 1918 | WI | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Richard Tho Hayes | 1701 | OH | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | James Thames | 1501 | TX | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Rachel Townshend | 869 | MI | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Theron A Douglas | unr. | FL | ---2 (w) | ---1 (b) | W7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Michael Cla Ridge | unr. | AZ | ---1 (w) | U--- | L6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N08 2022-03-22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ross Leone | 2624 | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | X2 | U--- | 1.0 | |
2 | James N Clancey | 2140 | CA | F6 | L5 (w) | F4 | F3 | U--- | F1 | F7 | 0.0 |
3 | Joseph Anth Kuspa | 2115 | CA | ---5 (b) | ---4 (w) | U--- | X2 | ---1 (w) | ---7 (b) | ---6 (w) | 1.0 |
4 | Michael Rogatsky | 2100 | NJ | U--- | ---3 (b) | X2 | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 1.0 |
5 | Steven J O'Connor | 1956 | PA | ---3 (w) | W2 (b) | ---1 (w) | W7 (b) | ---6 (w) | U--- | ---4 (b) | 2.0 |
6 | Greg A Rollins | 1632 | IL | X2 | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Brendan Lyons | unr. | OH | ---1 (w) | U--- | ---6 (b) | L5 (w) | ---4 (b) | ---3 (w) | X2 | 1.0 |
N2022: 22N09 2022-04-05
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Craig Allen Faber | 2041 | CA | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Patrick Schilling | 2010 | MI | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Jeff Daven | 1825 | WI | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Donald J Field | 1812 | KS | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Daniel Ant Kisner | 1743 | IN | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | A George Stewart | 1740 | WA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Randall Scheiner | unr. | IA | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N10 2022-04-20
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Brian R Flowers | 2066 | CT | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Mark W Garner | 1930 | OH | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Edwin Carrero | 1771 | PA | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | A George Stewart | 1740 | WA | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | James Thames | 1501 | TX | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Scott Hacker | 1169 | RI | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Tomasi Caones-Paahana | unr. | HI | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N11 2022-05-06
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2164 | FL | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Allen J Woollen | 1979 | FL | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Larry M Cutter | 1917 | IN | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Michael Labac | 1771 | OR | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | A George Stewart | 1740 | WA | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Ronald L Miller | 1359 | MN | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Jason Cummings | unr. | TX | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
N2022: 22N12 2022-05-16
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Louis Biasotti | 1930 | NJ | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Christophe Reeves | 2196 | IL | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Mike Dean Walters | 2040 | OH | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | W7 (b) | ---6 (w) | 1.0 |
4 | Ned Willia Lauver | 1832 | OH | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Tim Mc Gill | 1829 | NC | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | A George Stewart | 1723 | WA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Ryland Brown | 1399 | AR | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | L3 (w) | ---2 (b) | 0.0 |
N2022: 22N13 2022-06-17
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ross Ly Leone Jr | 2624 | TX | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Rick Johnson | 2311 | CA | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Joseph Anth Kuspa | 2113 | CA | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Larry Cox Jr | 2034 | IN | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Daniel Brenneman | 1814 | NC | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | A George Stewart | 1719 | WA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Joseph Facundo | unr. | TX | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |