Updated 12/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2022: 22N01 1/6/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ronald D Comstock | 2102 | MI | W7 (b) | ---6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 5.0 |
2 | Bert Hart | 1994 | WI | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Joseph A Simon | 1295 | WY | F5 | L4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | L6 (w) | 0.0 |
4 | Richard Tho Hayes | 1701 | OH | U--- | W3 (b) | L2 (w) | L1 (b) | L7 (w) | W6 (b) | W5 (w) | 3.0 |
5 | Tonie C L Future | unr. | PA | X3 | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 1.0 |
6 | Bob Scaccia | 1717 | OH | L2 (w) | ---1 (b) | W7 (w) | U--- | W5 (b) | L4 (w) | W3 (b) | 3.0 |
7 | Daniel Hilty | unr. | ME | L1 (w) | U--- | L6 (b) | W5 (w) | W4 (b) | W3 (w) | L2 (b) | 3.0 |
Golden Knights 2022: 22N02 1/6/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Teofil Panol | 1996 | NY | W7 (b) | W6 (w) | W5 (b) | W4 (w) | L3 (b) | W2 (w) | U--- | 5.0 |
2 | Glenn Ruiz | 1864 | LA | D6 (b) | W5 (w) | L4 (b) | L3 (w) | U--- | L1 (b) | ---7 (w) | 1.5 |
3 | Harvey E Watson | 1855 | CA | ---5 (b) | W4 (w) | U--- | W2 (b) | W1 (w) | D7 (b) | W6 (w) | 4.5 |
4 | Alan Hodge | 1249 | OH | U--- | L3 (b) | W2 (w) | L1 (b) | W7 (w) | L6 (b) | W5 (w) | 3.0 |
5 | Steven Vi Salerno | 1700 | OK | ---3 (w) | L2 (b) | L1 (w) | D7 (b) | D6 (w) | U--- | L4 (b) | 1.0 |
6 | David A Heise | 1494 | MO | D2 (w) | L1 (b) | ---7 (w) | U--- | D5 (b) | W4 (w) | L3 (b) | 2.0 |
7 | Jordan A Clemons | unr. | PA | L1 (w) | U--- | ---6 (b) | D5 (w) | L4 (b) | D3 (w) | ---2 (b) | 1.0 |
Golden Knights 2022: 22N03 1/16/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Will Porter | 2252 | MD | W7 (b) | W6 (w) | X5 | X4 | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Steven Rich Smith | 2136 | PA | W6 (b) | X5 | X4 | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Juan L Bassett | 1760 | MD | X5 | X4 | U--- | L2 (b) | L1 (w) | L7 (b) | W6 (w) | 3.0 |
4 | Steven Johnson | 1637 | NY | U--- | F3 | F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | Dee Davis | 1300 | UT | F3 | F2 | F1 | F7 | F6 | U--- | X4 | 1.0 |
6 | Brian D Himes | 856 | TX | L2 (w) | L1 (b) | L7 (w) | U--- | X5 | X4 | L3 (b) | 2.0 |
7 | George P Barton | 1641 | NY | L1 (w) | U--- | W6 (b) | X5 | X4 | W3 (w) | L2 (b) | 4.0 |
Golden Knights 2022: 22N04 1/20/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | James Chessing | 1982 | CA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 5.5 |
2 | Louis V Biasotti | 1869 | NY | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Joseph L Farrell | 1862 | PA | W5 (b) | D4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | L6 (w) | 2.5 |
4 | Richard Tho Hayes | 1701 | OH | U--- | D3 (b) | L2 (w) | L1 (b) | L7 (w) | L6 (b) | W5 (w) | 1.5 |
5 | Terance Bailey | 1512 | PA | L3 (w) | L2 (b) | L1 (w) | W7 (b) | ---6 (w) | U--- | L4 (b) | 1.0 |
6 | Jordan A Clemons | unr. | PA | L2 (w) | L1 (b) | W7 (b) | U--- | ---5 (b) | W4 (w) | W3 (b) | 3.0 |
7 | Thom Hawkins | unr. | L1 (w) | U--- | L6 (w) | L5 (w) | W4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N05 1/25/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 2227 | CA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | L2 (w) | U--- | 5.0 |
2 | Michael Gross | 2057 | VA | W6 (b) | W5 (w) | D4 (b) | L3 (w) | U--- | W1 (b) | W7 (w) | 4.5 |
3 | John S Tomas | 1979 | IL | W5 (b) | ---4 (w) | U--- | W2 (b) | L1 (w) | W7 (b) | D6 (w) | 3.5 |
4 | Michael E Butler | 1968 | TX | U--- | ---3 (b) | D2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 3.5 |
5 | Gary D Gallagher | 1768 | PA | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Dav Hollingsworth | 1760 | AR | L2 (w) | L1 (b) | W7 (w) | U--- | W5 (b) | L4 (w) | D3 (b) | 2.5 |
7 | Jeanette Williams | unr. | L1 (w) | U--- | L6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N06 2/1/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 2227 | CA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | X2 | U--- | 6.0 |
2 | Eric J Godin | 2079 | MA | F6 | W5 (w) | L4 (b) | W3 (w) | U--- | F1 | W7 (w) | 3.0 |
3 | Connor Izard | 2006 | NY | W5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | L6 (w) | 2.0 |
4 | Steven J O'Connor | 1928 | PA | U--- | W3 (b) | W2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 5.0 |
5 | Elliot S Lilien | 1898 | MA | L3 (w) | L2 (b) | L1 (w) | L7 (w) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Stephen Do Newman | 1747 | CA | X2 | L1 (b) | ---7 (w) | U--- | W5 (b) | L4 (w) | W3 (b) | 3.0 |
7 | Richard Tho Hayes | 1701 | OH | L1 (w) | U--- | ---6 (b) | W5 (b) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N07 3/9/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Lev Lamech | 2230 | NY | X7 | W6 (w) | X5 | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Bert Hart | 1918 | WI | W6 (b) | X5 | W4 (b) | L3 (w) | U--- | L1 (b) | X7 | 4.0 |
3 | Richard Tho Hayes | 1701 | OH | X5 | ---4 (w) | U--- | W2 (b) | L1 (w) | X7 | ---6 (w) | 3.0 |
4 | James Thames | 1501 | TX | U--- | ---3 (b) | L2 (w) | L1 (b) | X7 | L6 (b) | X5 | 2.0 |
5 | Rachel Townshend | 869 | MI | F3 | F2 | F1 | F7 | F6 | U--- | F4 | 0.0 |
6 | Theron A Douglas | unr. | FL | L2 (w) | L1 (b) | X7 | U--- | X5 | W4 (w) | ---3 (b) | 3.0 |
7 | Michael Cla Ridge | unr. | AZ | F1 | U--- | F6 | X5 | F4 | F3 | F2 | 1.0 |
Golden Knights 2022: 22N08 3/22/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ross Leone | 2624 | L7 (b) | L6 (w) | L5 (b) | L4 (w) | L3 (b) | X2 | U--- | 1.0 | |
2 | James N Clancey | 2140 | CA | F6 | L5 (w) | F4 | F3 | U--- | F1 | F7 | 0.0 |
3 | Joseph Anth Kuspa | 2115 | CA | D5 (b) | W4 (w) | U--- | X2 | W1 (w) | W7 (b) | W6 (w) | 5.5 |
4 | Michael Rogatsky | 2100 | NJ | U--- | L3 (b) | X2 | W1 (b) | W7 (w) | W6 (b) | L5 (w) | 4.0 |
5 | Steven J O'Connor | 1956 | PA | D3 (w) | W2 (b) | W1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 5.5 |
6 | Greg A Rollins | 1632 | IL | X2 | W1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 3.0 |
7 | Brendan Lyons | unr. | OH | W1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | X2 | 2.0 |
Golden Knights 2022: 22N09 4/5/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Craig Allen Faber | 2041 | CA | W7 (b) | W6 (w) | ---5 (b) | D4 (w) | D3 (b) | W2 (w) | U--- | 4.0 |
2 | Patrick Schilling | 2010 | MI | L6 (b) | L5 (w) | L4 (b) | L3 (w) | U--- | L1 (b) | L7 (w) | 0.0 |
3 | Jeff Daven | 1825 | WI | ---5 (b) | X4 | U--- | W2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Donald J Field | 1812 | KS | U--- | F3 | W2 (w) | D1 (b) | W7 (w) | W6 (b) | ---5 (w) | 3.5 |
5 | Daniel Ant Kisner | 1743 | IN | ---3 (w) | W2 (b) | ---1 (w) | W7 (b) | W6 (w) | U--- | ---4 (b) | 3.0 |
6 | A George Stewart | 1740 | WA | W2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 2.0 |
7 | Randall Scheiner | unr. | IA | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | W2 (b) | 1.0 |
Golden Knights 2022: 22N10 4/20/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Brian R Flowers | 2066 | CT | D7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 4.5 |
2 | Mark W Garner | 1930 | OH | W6 (b) | W5 (w) | W4 (b) | D3 (w) | U--- | D1 (b) | ---7 (w) | 4.0 |
3 | Edwin Carrero | 1771 | PA | W5 (b) | ---4 (w) | U--- | D2 (b) | D1 (w) | D7 (b) | X6 | 3.5 |
4 | A George Stewart | 1740 | WA | U--- | ---3 (b) | L2 (w) | L1 (b) | L7 (w) | ---6 (b) | W5 (w) | 1.0 |
5 | James Thames | 1501 | TX | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Scott Hacker | 1169 | RI | L2 (w) | L1 (b) | ---7 (w) | U--- | W5 (b) | ---4 (w) | F3 | 1.0 |
7 | Tomasi Caones-Paahana | unr. | HI | D1 (w) | U--- | ---6 (b) | W5 (w) | W4 (b) | D3 (w) | ---2 (b) | 3.0 |
Golden Knights 2022: 22N11 5/6/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2164 | FL | X7 | W6 (w) | W5 (b) | W4 (w) | ---3 (b) | W2 (w) | U--- | 5.0 |
2 | Allen J Woollen | 1979 | FL | W6 (b) | W5 (w) | W4 (b) | ---3 (w) | U--- | L1 (b) | X7 | 4.0 |
3 | Larry M Cutter | 1917 | IN | W5 (b) | W4 (w) | U--- | ---2 (b) | ---1 (w) | X7 | W6 (w) | 4.0 |
4 | Michael Labac | 1771 | OR | U--- | L3 (b) | L2 (w) | L1 (b) | X7 | W6 (b) | W5 (w) | 3.0 |
5 | A George Stewart | 1740 | WA | L3 (w) | L2 (b) | L1 (w) | X7 | W6 (w) | U--- | L4 (b) | 2.0 |
6 | Ronald L Miller | 1359 | MN | L2 (w) | L1 (b) | X7 | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Jason Cummings | unr. | TX | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2022: 22N12 5/16/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Louis Biasotti | 1930 | NJ | X7 | W6 (w) | W5 (b) | W4 (w) | L3 (b) | L2 (w) | U--- | 4.0 |
2 | Christophe Reeves | 2196 | IL | W6 (b) | W5 (w) | D4 (b) | ---3 (w) | U--- | W1 (b) | X7 | 4.5 |
3 | Mike Dean Walters | 2040 | OH | L5 (b) | L4 (w) | U--- | ---2 (b) | W1 (w) | W7 (b) | ---6 (w) | 2.0 |
4 | Ned Willia Lauver | 1832 | OH | U--- | W3 (b) | D2 (w) | L1 (b) | X7 | ---6 (b) | ---5 (w) | 2.5 |
5 | Tim Mc Gill | 1829 | NC | W3 (w) | L2 (b) | L1 (w) | X7 | W6 (w) | U--- | ---4 (b) | 3.0 |
6 | A George Stewart | 1723 | WA | L2 (w) | L1 (b) | X7 | U--- | L5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Ryland Brown | 1399 | AR | F1 | U--- | F6 | F5 | F4 | L3 (w) | F2 | 0.0 |
Golden Knights 2022: 22N13 6/17/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Ross Ly Leone Jr | 2624 | TX | F7 | F6 | F5 | F4 | F3 | F2 | U--- | 0.0 |
2 | Rick Johnson | 2311 | CA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | X1 | W7 (w) | 6.0 |
3 | Joseph Anth Kuspa | 2113 | CA | W5 (w) | D4 (w) | U--- | L2 (b) | X1 | W7 (b) | W6 (w) | 4.5 |
4 | Larry Cox Jr | 2034 | IN | U--- | D3 (b) | L2 (w) | X1 | W7 (w) | W6 (b) | W5 (w) | 4.5 |
5 | Daniel Brenneman | 1814 | NC | L3 (b) | L2 (b) | X1 | W7 (b) | W6 (w) | U--- | L4 (b) | 3.0 |
6 | A George Stewart | 1719 | WA | L2 (w) | X1 | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 2.0 |
7 | Joseph Facundo | unr. | TX | X1 | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N14 7/14/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Claud Corbett III | 2152 | SC | W7 (b) | W6 (w) | W5 (b) | X4 | W3 (b) | D2 (w) | U--- | 5.5 |
2 | William N Bragg | 2008 | ME | ---6 (b) | W5 (w) | X4 | D3 (w) | U--- | D1 (b) | W7 (w) | 4.0 |
3 | Greg Whitlock | 1899 | IL | W5 (b) | X4 | U--- | D2 (b) | L1 (w) | ---7 (b) | W6 (w) | 3.5 |
4 | James E Henderson | 1846 | IL | U--- | F3 | F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | A George Stewart | 1703 | WA | L3 (w) | L2 (b) | L1 (w) | ---7 (b) | L6 (w) | U--- | X4 | 1.0 |
6 | Phil De Augustino | 1665 | CA | ---2 (w) | L1 (b) | ---7 (w) | U--- | W5 (b) | X4 | L3 (b) | 2.0 |
7 | Lanc Schuttenhelm | 1617 | WI | L1 (w) | U--- | ---6 (b) | ---5 (w) | X4 | ---3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N15 8/3/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 2089 | PA | W7 (b) | W6 (w) | W5 (b) | X4 | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Allen J Woollen | 1967 | FL | W6 (b) | X5 | X4 | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Everett E Luoma | 1728 | MI | X5 | X4 | U--- | L2 (b) | L1 (w) | L7 (b) | ---6 (w) | 2.0 |
4 | Michael F Franco | 1461 | VA | U--- | F3 | F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | Paul B Zelinski | 1411 | PA | F3 | F2 | L1 (w) | F7 | F6 | U--- | X4 | 1.0 |
6 | Dee Davis | 1300 | UT | L2 (w) | L1 (b) | L7 (w) | U--- | X5 | X4 | ---3 (b) | 2.0 |
7 | Richard Hayes | 1716 | OH | L1 (w) | U--- | W6 (b) | X5 | X4 | W3 (w) | L2 (b) | 4.0 |
Golden Knights 2022: 22N16 8/16/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Joseph Anth Kuspa | 2124 | CA | W7 (b) | X6 | W5 (b) | ---4 (w) | W3 (b) | W2 (w) | U--- | 5.0 |
2 | Thomas Ch Babcock | 2102 | MN | X6 | W5 (w) | W4 (b) | D3 (w) | U--- | L1 (b) | W7 (w) | 4.5 |
3 | William Baumer | 1995 | CA | ---5 (b) | ---4 (w) | U--- | D2 (b) | L1 (w) | W7 (b) | X6 | 2.5 |
4 | Jerry P Stone II | 1970 | CA | U--- | ---3 (b) | L2 (w) | ---1 (b) | W7 (w) | X6 | ---5 (w) | 2.0 |
5 | Richard Tho Hayes | 1716 | OH | ---3 (w) | L2 (b) | L1 (w) | W7 (b) | X6 | U--- | ---4 (b) | 2.0 |
6 | Michael F Franco | 1416 | VA | F2 | F1 | W7 (w) | U--- | F5 | F4 | F3 | 1.0 |
7 | Gabriel Ma Wilder | unr. | MI | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2022: 22N17 8/26/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Charlie K Leach | 2107 | PA | W7 (b) | X6 | W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 5.0 |
2 | Randall Smolensky | 2020 | OR | X6 | W5 (w) | W4 (b) | L3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | Allen J Woollen | 1955 | FL | ---5 (b) | W4 (w) | U--- | W2 (b) | D1 (w) | W7 (b) | X6 | 4.5 |
4 | Money Mont | 1891 | MI | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | X6 | ---5 (w) | 2.0 |
5 | Richard Tho Hayes | 1716 | OH | ---3 (w) | L2 (b) | L1 (w) | W7 (b) | X6 | U--- | ---4 (b) | 2.0 |
6 | Michael F Franco | 1461 | VA | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Matthew Scott | unr. | NY | L1 (w) | U--- | X6 | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2022: 22N18 9/20/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Joseph Anthony Kuspa | 2118 | CA | ---7 (b) | X6 | ---5 (b) | D4 (w) | ---3 (b) | W2 (w) | U--- | 2.5 |
2 | Brian R Flowers | 2080 | CT | X6 | ---5 (w) | L4 (b) | ---3 (w) | U--- | L1 (b) | ---7 (w) | 1.0 |
3 | John Chirillo | 2042 | IL | W5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | X6 | 2.0 |
4 | Randall Smolensky | 2020 | OR | U--- | ---3 (b) | W2 (w) | D1 (b) | ---7 (w) | X6 | ---5 (w) | 2.5 |
5 | Richard Tho Hayes | 1726 | OH | L3 (w) | ---2 (b) | ---1 (w) | L7 (b) | X6 | U--- | ---4 (b) | 1.0 |
6 | Michael F Franco | 1461 | VA | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Michael D Stanley | 1357 | UT | ---1 (w) | U--- | X6 | W5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 2.0 |
Golden Knights 2022: 22N19 9/30/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Will Porter | 2264 | MD | X7 | W6 (w) | W5 (b) | W4 (w) | ---3 (b) | ---2 (w) | U--- | 4.0 |
2 | Allen J Woollen | 1990 | FL | ---6 (b) | ---5 (w) | L4 (b) | X3 | U--- | ---1 (b) | X7 | 2.0 |
3 | Donald J Field | 1741 | KS | ---5 (b) | ---4 (w) | U--- | F2 | ---1 (w) | X7 | ---6 (w) | 1.0 |
4 | Daniel Brenneman | 1836 | NC | U--- | ---3 (b) | W2 (w) | L1 (b) | X7 | ---6 (b) | W5 (w) | 3.0 |
5 | Joseph Cadarett | 1391 | CA | ---3 (w) | ---2 (b) | L1 (w) | X7 | L6 (w) | U--- | L4 (b) | 1.0 |
6 | Michael D Stanley | 1357 | UT | ---2 (w) | L1 (b) | X7 | U--- | W5 (b) | ---4 (w) | ---3 (b) | 2.0 |
7 | Spin Rodriguez | unr. | TX | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2022: 22N20 10-12-22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abe L Wilson | 2199 | HI | F7 | F6 | F5 | F4 | W3 (b) | F2 | U--- | 1.0 |
2 | Bruce S Weiner | 2043 | CA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | X1 | ---7 (w) | 5.0 |
3 | Bow Lam Soo-Hoo | 1500 | CA | L5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | ---7 (b) | L6 (w) | 0.0 |
4 | Adam Graupe | unr. | WI | U--- | W3 (b) | L2 (w) | X1 | ---7 (w) | ---6 (b) | D5 (w) | 2.5 |
5 | Mark Hartstack | unr. | IA | W3 (w) | L2 (b) | X1 | W7 (b) | L6 (w) | U--- | D4 (b) | 3.5 |
6 | Anthony C Gold | unr. | NV | L2 (w) | X1 | W7 (w) | U--- | W5 (b) | ---4 (w) | W3 (b) | 4.0 |
7 | Adam Gar Williams | unr. | FL | X1 | U--- | L6 (b) | L5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 1.0 |
Golden Knights 2022: 22N21 11/3/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Joseph Anth Kuspa | 2127 | CA | ---7 (b) | W6 (w) | ---5 (b) | ---4 (w) | W3 (b) | ---2 (w) | U--- | 2.0 |
2 | Mark E Thompson | 1658 | IA | L6 (b) | W5 (w) | L4 (b) | ---3 (w) | U--- | ---1 (b) | D7 (w) | 1.5 |
3 | Eric Labrake | 1585 | NY | L5 (b) | ---4 (w) | U--- | ---2 (b) | L1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Randolph F Oliver | 1482 | TX | U--- | ---3 (b) | W2 (w) | ---1 (b) | W7 (w) | ---6 (b) | ---5 (w) | 2.0 |
5 | Michael D Stanley | 1357 | UT | W3 (w) | L2 (b) | ---1 (w) | ---7 (b) | W6 (w) | U--- | ---4 (b) | 2.0 |
6 | Alis Amparo | unr. | NJ | W2 (w) | L1 (b) | ---7 (w) | U--- | L5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Nicole Dieker | unr. | IL | ---1 (w) | U--- | ---6 (b) | ---5 (w) | L4 (b) | ---3 (w) | D2 (b) | 0.5 |