Updated 6/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2021: 21N01 1/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven Rich Smith | 2090 | PA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Teofil Panol | 1979 | NY | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Glenn Ruiz | 1858 | LA | W5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | A George Stewart | 1692 | WA | U--- | L3 (b) | L2 (w) | L1 (b) | D7 (w) | L6 (b) | D5 (w) | 1.0 |
5 | Bob Scaccia | 1688 | OH | L3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | D4 (b) | 2.5 |
6 | Terance Bailey | 1538 | PA | L2 (w) | L1 (b) | ---7 (w) | U--- | L5 (b) | W4 (w) | L3 (b) | 1.0 |
7 | Joseph A Simon | 1180 | WY | L1 (w) | U--- | ---6 (b) | L5 (w) | D4 (b) | L3 (w) | L2 (b) | 0.5 |
Golden Knights 2021: 21N02 1/2/2021
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas Connelly | 2398 | VA | L7 (b) | X6 | L5 (b) | L4 (w) | W3 (b) | L2 (w) | U--- | 2.0 |
2 | Steven Richard Smith | 2090 | PA | X6 | W5 (w) | W4 (b) | W3 (w) | U--- | W1 (b) | D7 (w) | 5.5 |
3 | Glenn Ruiz | 1858 | LA | D5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | X6 | 1.5 |
4 | Joseph Anthony Kuspa | 1853 | CA | U--- | W3 (b) | L2 (w) | W1 (b) | L7 (w) | X6 | W5 (w) | 4.0 |
5 | Carlos Molina | 1730 | CA | D3 (w) | L2 (b) | W1 (w) | ---7 (b) | X6 | U--- | L4 (b) | 2.5 |
6 | John Steinmetz | unr. | CA | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | John Chirillo | unr. | IL | W1 (w) | U--- | X6 | ---5 (w) | W4 (b) | W3 (w) | D2 (b) | 4.5 |
Golden Knights 2021: 21N03 1/18/2021
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2460 | IN | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 5.5 |
2 | Thomas Connelly | 2388 | VA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | L7 (w) | 4.5 |
3 | Michael E Butler | 1962 | TX | W5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | Kele Perkins | 1463 | CA | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 3.0 |
5 | Xavier Porfirio Contreras | unr. | CA | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Jarryd Pineda Julian | unr. | HI | L2 (w) | L1 (b) | L7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Darryl E Fox | unr. | IL | L1 (w) | U--- | W6 (b) | W5 (w) | L4 (b) | L3 (w) | W2 (b) | 3.0 |
Golden Knights 2021: 21N04 1/26/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Matthew Drevinsky | 2252 | MA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | W2 (w) | U--- | 5.5 |
2 | Bert Hart | 1929 | WI | W6 (w) | W5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Louis V Biasotti | 1917 | NY | W5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Cory M Bloch | 1644 | TX | U--- | L3 (b) | W2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 4.0 |
5 | Gary D Gallagher | 1615 | PA | L3 (w) | L2 (b) | L1 (w) | W7 (b) | L6 (w) | U--- | L4 (b) | 1.0 |
6 | John B Smaltz | 1604 | OH | L2 (b) | L1 (b) | L7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Christopher Tuccio | unr. | CT | L1 (w) | U--- | W6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2021: 21N05 2/8/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick J Ryan | 2324 | NJ | D7 (b) | W6 (w) | W5 (b) | X4 | L3 (b) | D2 (w) | U--- | 4.0 |
2 | David Matthew Drevinsky | 2252 | MA | W6 (b) | W5 (w) | X4 | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Fernando De La Torre | 2022 | PA | W5 (b) | X4 | U--- | L2 (b) | W1 (w) | ---7 (b) | W6 (w) | 4.0 |
4 | Maggie Betancourt | 1666 | NJ | U--- | F3 | F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | Christopher Tuccio | unr. | CT | L3 (w) | L2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | X4 | 2.0 |
6 | Kevin Klandrud | unr. | WI | L2 (w) | L1 (b) | L7 (w) | U--- | L5 (b) | X4 | L3 (b) | 1.0 |
7 | Brian Chase Garnett | unr. | MO | D1 (w) | U--- | W6 (b) | W5 (w) | X4 | ---3 (w) | L2 (b) | 3.5 |
Golden Knights 2021: 21N06 2/24/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John S Tomas | 1969 | IL | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | W2 (w) | U--- | 5.5 |
2 | Mark W Garner | 1936 | OH | W6 (b) | W5 (w) | D4 (b) | L3 (w) | U--- | L1 (b) | W7 (w) | 3.5 |
3 | Joseph Anthony Kuspa | 1881 | CA | W5 (b) | W4 (w) | U--- | W2 (b) | D1 (w) | W7 (b) | W6 (w) | 5.5 |
4 | Jayson James Moore | 1775 | MA | U--- | L3 (b) | D2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 3.5 |
5 | Christopher Tuccio | 1666 | CT | L3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | L4 (b) | 2.0 |
6 | James Ruth | 1402 | IN | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Brian Lee Ivey | unr. | WA | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2021: 21N07 2/24/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bert Hart | 1915 | WI | X7 | X6 | W5 (b) | L4 (w) | W3 (b) | L2 (w) | U--- | 4.0 |
2 | Daniel Anthony Kisner | 1711 | IN | X6 | ---5 (w) | L4 (b) | W3 (w) | U--- | W1 (b) | X7 | 4.0 |
3 | Christopher Tuccio | 1666 | CT | L5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | X6 | 1.0 |
4 | Timothy Tingen | 1625 | NY | U--- | W3 (b) | W2 (w) | W1 (b) | W7 (w) | X6 | W5 (w) | 6.0 |
5 | Lance A Schuttenhelm | 1577 | WI | W3 (w) | ---2 (b) | L1 (w) | X7 | X6 | U--- | L4 (b) | 3.0 |
6 | Brian Plemmons | unr. | NC | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Skyler Anthony Blatt | unr. | WV | F1 | U--- | X6 | F5 | L4 (b) | W3 (w) | F2 | 2.0 |
Golden Knights 2021: 21N08 3/13/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Lev Lamech | 2226 | NY | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Michael J Horvath | 1917 | FL | L6 (b) | L5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | L7 (w) | 1.0 |
3 | Jayne J Perry | 1862 | CO | L5 (b) | X4 | U--- | L2 (b) | L1 (w) | L7 (b) | L6 (w) | 1.0 |
4 | Scott W Sensiba | 1837 | MO | U--- | F3 | W2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 1.0 |
5 | Larry Rush | 1786 | FL | W3 (w) | W2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 5.0 |
6 | Clayton Matthias Geipel | 1717 | DC | W2 (w) | L1 (b) | ---7 (w) | U--- | L5 (b) | W4 (w) | W3 (b) | 3.0 |
7 | Lawrence Allie | unr. | NJ | L1 (w) | U--- | ---6 (b) | L5 (w) | W4 (b) | W3 (w) | W2 (b) | 3.0 |
Golden Knights 2021: 21N09 3/26/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bert Hart | 1911 | WI | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Jeff Daven | 1903 | WI | W6 (b) | L5 (w) | X4 | W3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Scott W Sensiba | 1820 | MO | W5 (b) | X4 | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | Sheldon M Mc Donald | 1723 | CT | U--- | F3 | F2 | L1 (b) | W7 (w) | W6 (b) | F5 | 2.0 |
5 | Vincent Robledo | 1608 | AZ | L3 (w) | W2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | X4 | 4.0 |
6 | Christopher Rice | unr. | WY | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Rodrigo Silveira | unr. | ID | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2021: 21N10 3/29/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2117 | FL | W7 (b) | W6 (w) | ---5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 5.0 |
2 | Allen Jeffrey Woollen | 1978 | FL | W6 (b) | W5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Scott W Sensiba | 1820 | MO | L5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 2.0 |
4 | Jason A Farnsworth | 1687 | MA | U--- | W3 (b) | W2 (w) | L1 (b) | W7 (w) | W6 (b) | L5 (w) | 4.0 |
5 | Edwin Carrero | 1612 | FL | W3 (w) | L2 (b) | ---1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 4.0 |
6 | Robert Tingley | 842 | CA | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Steven Eric Jones | unr. | MO | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2021: 21N11 4/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Jerald E Pinto | 2124 | VA | W7 (b) | W6 (b) | W5 (b) | D4 (w) | W3 (b) | W2 (w) | U--- | 5.5 |
2 | Mark A Vander Werf | 1849 | CA | W6 (b) | L5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 3.0 |
3 | Sheldon M Mc Donald | 1723 | CT | L5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | X7 | L6 (w) | 1.0 |
4 | Steven John O'Connor | 1719 | PA | U--- | W3 (b) | W2 (w) | D1 (b) | X7 | W6 (b) | W5 (w) | 5.5 |
5 | Richard Thomas Hayes | 1694 | OH | W3 (w) | W2 (b) | L1 (w) | X7 | L6 (w) | U--- | L4 (b) | 3.0 |
6 | Philip L De Augustino | 1687 | CA | L2 (w) | L1 (w) | X7 | U--- | W5 (b) | L4 (w) | W3 (b) | 3.0 |
7 | Todd R Haldeman | unr. | PA | L1 (w) | U--- | F6 | F5 | F4 | F3 | L2 (b) | 0.0 |
Golden Knights 2021: 21N12 4/19/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Larry M Cutter | 1902 | IN | W7 (b) | W6 (w) | L5 (b) | X4 | W3 (b) | D2 (w) | U--- | 4.5 |
2 | David Buhan | 1888 | VA | W6 (b) | L5 (w) | X4 | W3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | Greg Whitlock | 1840 | IL | W5 (b) | X4 | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | Mike K Holsinger | 1834 | PA | U--- | F3 | F2 | F1 | F7 | F6 | L5 (w) | 0.0 |
5 | Richard Thomas Hayes | 1694 | OH | L3 (w) | W2 (b) | W1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 5.0 |
6 | Philip L De Augustino | 1685 | CA | L2 (w) | L1 (b) | ---7 (w) | U--- | L5 (b) | X4 | L3 (b) | 1.0 |
7 | Joseph A Simon | 1218 | WY | L1 (w) | U--- | ---6 (b) | L5 (w) | X4 | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2021: 21N13 5/1/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Brad Baldridge | unr. | MO | ---7 (b) | X6 | W5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 4.5 |
2 | Timothy S Randall | 1691 | CA | X6 | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | L7 (w) | 4.5 |
3 | Richard Thomas Hayes | 1694 | OH | W5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | X6 | 2.0 |
4 | Edwin Carrero | 1707 | FL | U--- | W3 (b) | L2 (w) | L1 (b) | L7 (w) | X6 | ---5 (w) | 2.0 |
5 | Donald J Field | 1760 | KS | L3 (w) | L2 (b) | L1 (w) | L7 (b) | X6 | U--- | ---4 (b) | 1.0 |
6 | Edward L Addis | 2178 | OR | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Michael D Buss | 2426 | IN | ---1 (w) | U--- | X6 | W5 (w) | W4 (b) | W3 (w) | W2 (b) | 5.0 |
Golden Knights 2021: 21N14 5/8/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bryan Petersen | 2012 | AZ | W7 (b) | X6 | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Justin D Sheppard | 1868 | FL | X6 | D5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 3.5 |
3 | Gregory A Rollins | 1799 | IL | L5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | X6 | 2.0 |
4 | Larry Rush | 1786 | FL | U--- | W3 (b) | W2 (w) | L1 (b) | W7 (w) | X6 | W5 (w) | 5.0 |
5 | Edwin Carrero | 1707 | FL | W3 (w) | D2 (b) | L1 (w) | W7 (b) | X6 | U--- | L4 (b) | 3.5 |
6 | Robert E Eldridge | 1348 | FL | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Jonathan Bijeol | unr. | NH | L1 (w) | U--- | X6 | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2021: 21N15 5/26/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Brian R Flowers | 2026 | CT | W7 (b) | L6 (w) | D5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 4.5 |
2 | Allen J Woollen | 1989 | FL | ---6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Richard Thomas Hayes | 1694 | OH | D5 (b) | D4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 3.0 |
4 | Harv A Erlich | 1647 | MN | U--- | D3 (b) | L2 (w) | L1 (b) | W7 (w) | L6 (b) | L5 (w) | 1.5 |
5 | Mark Thompson | 1633 | IA | D3 (w) | L2 (b) | D1 (w) | W7 (b) | ---6 (w) | U--- | W4 (b) | 3.0 |
6 | James Grivich | 1609 | CA | ---2 (w) | W1 (b) | W7 (w) | U--- | ---5 (b) | W4 (w) | L3 (b) | 3.0 |
7 | Ronald L Miller | 1393 | MN | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2021: 21N16 6/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David William Porter | 2243 | MD | X7 | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Thomas Charles Babcock | 2152 | MN | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | X7 | 5.0 |
3 | James E Henderson | 1896 | IL | W5 (b) | L4 (w) | U--- | L2 (b) | L1 (w) | X7 | W6 (w) | 3.0 |
4 | Richard Thomas Hayes | 1694 | OH | U--- | W3 (b) | L2 (w) | L1 (b) | X7 | W6 (b) | W5 (w) | 4.0 |
5 | Pablo Bidwell Astaburuaga | unr. | CO | L3 (w) | L2 (b) | L1 (w) | X7 | W6 (w) | U--- | L4 (b) | 2.0 |
6 | Dee Davis | unr. | UT | L2 (w) | L1 (b) | X7 | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Patrick Flenniken | unr. | TX | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2021: 21N17 6/10/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Connor Izard | 1983 | NY | X7 | W6 (w) | W5 (b) | W4 (w) | X3 | D2 (w) | U--- | 5.5 |
2 | Ned William Lauver | 1723 | OH | W6 (b) | W5 (w) | W4 (b) | X3 | U--- | D1 (b) | X7 | 5.5 |
3 | Delbert Tal Area | 1710 | TX | F5 | F4 | U--- | F2 | F1 | X7 | F6 | 1.0 |
4 | Aaron Straub | unr. | FL | U--- | X3 | L2 (w) | L1 (b) | X7 | W6 (b) | D5 (w) | 3.5 |
5 | Thomas J Sedore | unr. | NY | X3 | L2 (b) | L1 (w) | X7 | W6 (w) | U--- | D4 (b) | 3.5 |
6 | Bryan Watson | unr. | TN | L2 (w) | L1 (b) | X7 | U--- | L5 (b) | L4 (w) | X3 | 2.0 |
7 | Joshua Steven Southwick | unr. | ID | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2021: 21N18 6/29/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Richard Aiken | 2162 | DC | ---7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | L2 (w) | U--- | 4.0 |
2 | Claude W Corbett | 2154 | SC | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | W1 (b) | D7 (w) | 5.5 |
3 | Bert Hart | 1933 | WI | L5 (b) | ---4 (w) | U--- | L2 (b) | L1 (w) | ---7 (b) | W6 (w) | 1.0 |
4 | Larry Rush | 1786 | FL | U--- | ---3 (b) | L2 (w) | L1 (b) | L7 (w) | W6 (b) | ---5 (w) | 1.0 |
5 | David A Heise | 1494 | MO | W3 (w) | L2 (b) | L1 (w) | ---7 (b) | W6 (b) | U--- | ---4 (b) | 2.0 |
6 | Mike Moschos | unr. | FL | L2 (w) | L1 (b) | L7 (w) | U--- | L5 (w) | L4 (w) | L3 (b) | 0.0 |
7 | Rene Anatoly Minalga-Rheault | unr. | NH | ---1 (w) | U--- | W6 (b) | ---5 (w) | W4 (b) | ---3 (w) | D2 (b) | 2.5 |
Golden Knights 2021: 21N19 7/22/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Christian Asa Foreman | unr. | AZ | L7 (b) | L6 (w) | ---5 (b) | L4 (w) | ---3 (b) | X2 | U--- | 1.0 |
2 | Jovencio Seah De La Paz | unr. | OR | L6 (b) | L5 (w) | L4 (b) | L3 (w) | U--- | F1 | L7 (w) | 0.0 |
3 | Gilbert Chavez | 1578 | CO | L5 (b) | L4 (w) | U--- | W2 (b) | ---1 (w) | L7 (b) | L6 (w) | 1.0 |
4 | Steven John O'Connor | 1733 | PA | U--- | W3 (b) | W2 (w) | W1 (b) | D7 (w) | W6 (b) | W5 (w) | 5.5 |
5 | Donald J Field | 1768 | KS | W3 (w) | W2 (b) | ---1 (w) | L7 (b) | D6 (w) | U--- | L4 (b) | 2.5 |
6 | Eric J Godin | 2054 | MA | W2 (w) | W1 (b) | L7 (w) | U--- | D5 (b) | L4 (w) | W3 (b) | 3.5 |
7 | Michael D Buss | 2430 | IN | W1 (w) | U--- | W6 (b) | W5 (w) | D4 (b) | W3 (w) | W2 (b) | 5.5 |
Golden Knights 2021: 21N20 9/8/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Reese Jones | 2163 | WA | L7 (b) | D6 (w) | W5 (b) | L4 (w) | L3 (b) | D2 (w) | U--- | 2.0 |
2 | Randall K Smolensky | 2047 | OR | D6 (b) | W5 (w) | W4 (b) | D3 (w) | U--- | D1 (b) | L7 (w) | 3.5 |
3 | Allen J Woollen | 1937 | FL | W5 (b) | W4 (w) | U--- | D2 (b) | W1 (w) | L7 (b) | L6 (w) | 3.5 |
4 | Money Mont | 1863 | MI | U--- | L3 (b) | L2 (w) | W1 (b) | L7 (w) | ---6 (b) | W5 (w) | 2.0 |
5 | Tim Mc Gill | 1730 | NC | L3 (w) | L2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | L4 (b) | 1.0 |
6 | Bridgete McAuley | unr. | MA | D2 (w) | D1 (b) | L7 (w) | U--- | L5 (b) | ---4 (w) | W3 (b) | 2.0 |
7 | Connor Josiah Stear | unr. | TX | W1 (w) | U--- | W6 (b) | W5 (w) | W4 (b) | W3 (w) | W2 (b) | 6.0 |
Golden Knights 2021: 21N21 9/22/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas P Connelly | 2413 | VA | L7 (b) | L6 (w) | L5 (b) | L4 (w) | L3 (b) | L2 (w) | U--- | 0.0 |
2 | Joseph Anthony Kuspa | 2027 | CA | D6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | W1 (b) | W7 (w) | 5.5 |
3 | Allen J Woollen | 1950 | FL | L5 (b) | D4 (w) | U--- | L2 (b) | W1 (w) | W7 (b) | D6 (w) | 3.0 |
4 | Bert Hart | 1909 | WI | U--- | D3 (b) | L2 (w) | W1 (b) | W7 (w) | ---6 (b) | W5 (w) | 3.5 |
5 | Joseph L Farrell | 1832 | PA | W3 (w) | L2 (b) | W1 (w) | W7 (b) | L6 (w) | U--- | L4 (b) | 3.0 |
6 | Jerry Stone | 1792 | CA | D2 (w) | W1 (b) | W7 (w) | U--- | W5 (b) | ---4 (w) | D3 (b) | 4.0 |
7 | Ross Lynn Leone | unr. | TX | W1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Golden Knights 2021: 21N22 10/7/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abe L Wilson | 2201 | HI | X7 | W6 (w) | ---5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 5.0 |
2 | William Baumer | 2012 | CA | ---6 (w) | W5 (w) | ---4 (b) | W3 (w) | U--- | L1 (b) | X7 | 3.0 |
3 | Allen J Woollen | 1950 | FL | W5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | X7 | W6 (w) | 4.0 |
4 | Bert Hart | 1921 | WI | U--- | L3 (b) | ---2 (w) | L1 (b) | X7 | L6 (b) | W5 (w) | 2.0 |
5 | Donald J Field | 1778 | KS | L3 (w) | L2 (b) | ---1 (w) | X7 | W6 (w) | U--- | L4 (b) | 2.0 |
6 | Everett E Luoma | 1703 | MI | ---2 (b) | L1 (b) | X7 | U--- | L5 (b) | W4 (w) | L3 (b) | 2.0 |
7 | John D Ellison | 1648 | ME | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2021: 21N23 11/12/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Charlie K Leach | 2072 | PA | W7 (b) | W6 (w) | W5 (b) | D4 (w) | L3 (b) | W2 (w) | U--- | 4.5 |
2 | Eric J Godin | 2054 | MA | W6 (b) | W5 (w) | W4 (b) | L3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Steven John O'Connor | 1847 | PA | W5 (b) | D4 (w) | U--- | W2 (b) | W1 (w) | X7 | W6 (w) | 5.5 |
4 | Greg Whitlock | 1839 | IL | U--- | D3 (b) | L2 (w) | D1 (b) | W7 (w) | W6 (b) | W5 (w) | 4.0 |
5 | Eric Labrake | 1546 | NY | L3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | L4 (b) | 2.0 |
6 | Brian F Feather | 1134 | OH | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Nathan Ricky Mark Kimbrell | unr. | WA | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | F3 | L2 (b) | 0.0 |