Updated 2/25/2024
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2021: 21Ns01 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2414 | X7 | ---5 | ---4 | ---3 | ---2 | ---6 | U--- | 1.0 |
2 | Steven J O'Connor | 10141770 | 2198 | ---4 | ---3 | U--- | ---6 | ---1 | X7 | ---5 | 1.0 |
3 | Claud Corbett III | 10214432 | 2137 | U--- | ---2 | ---6 | ---1 | X7 | ---5 | ---4 | 1.0 |
4 | Allen J Woollen | 11168426 | 2076 | ---2 | ---6 | ---1 | X7 | ---5 | U--- | ---3 | 1.0 |
5 | Richard Tho Hayes | 13615045 | 1764 | ---6 | ---1 | X7 | U--- | ---4 | ---3 | ---2 | 1.0 |
6 | Timothy Tingen | 12528883 | 1701 | ---5 | ---4 | ---3 | ---2 | U--- | ---1 | X7 | 1.0 |
7 | Dave Buhan | 20014708 | 1919 | F1 | U--- | F5 | F4 | F3 | F2 | F6 | 0.0 |
Golden Knights 2021: 21Ns02 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2414 | ---4 | ---6 | ---5 | ---3 | U--- | ---2 | ---7 | 0.0 |
2 | David W Porter | 12514878 | 2277 | ---7 | ---4 | ---6 | ---5 | ---3 | ---1 | U--- | 0.0 |
3 | David M Drevinsky | 10120799 | 2269 | ---6 | ---5 | U--- | ---1 | ---2 | ---7 | ---4 | 0.0 |
4 | Richard Aiken | 10409004 | 2158 | ---1 | ---2 | ---7 | U--- | ---6 | ---5 | ---3 | 0.0 |
5 | Steven Rich Smith | 11097332 | 2132 | U--- | ---3 | ---1 | ---2 | ---7 | ---4 | ---6 | 0.0 |
6 | William Baumer | 12964534 | 2057 | ---3 | ---1 | ---2 | ---7 | ---4 | U--- | ---5 | 0.0 |
7 | Bert Hart | 10315140 | 1833 | ---2 | U--- | ---4 | ---6 | ---5 | ---3 | ---1 | 0.0 |
Golden Knights 2021: 21Ns03 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2414 | ---4 | ---5 | X7 | W3 | U--- | ---2 | ---6 | 2.0 |
2 | Lev I Lamech | 12323880 | 2252 | ---6 | ---4 | ---5 | X7 | ---3 | ---1 | U--- | 1.0 |
3 | Joseph Anth Kuspa | 10295637 | 2157 | ---5 | X7 | U--- | L1 | ---2 | ---6 | ---4 | 1.0 |
4 | Fernand Delatorre | 15227976 | 2117 | ---1 | ---2 | ---6 | U--- | ---5 | X7 | ---3 | 1.0 |
5 | Teofil Panol | 12446736 | 2012 | ---3 | ---1 | ---2 | ---6 | ---4 | U--- | X7 | 1.0 |
6 | Timothy S Randall | 10494672 | 1711 | ---2 | U--- | ---4 | ---5 | X7 | ---3 | ---1 | 1.0 |
7 | John S Tomas | 10348331 | 2003 | U--- | F3 | F1 | F2 | F6 | F4 | F5 | 0.0 |
Golden Knights 2021: 21Ns04 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2198 | W7 | ---6 | U--- | ---2 | ---3 | ---5 | ---4 | 1.0 |
2 | David M Drevinsky | 10120799 | 2269 | ---4 | ---7 | ---6 | ---1 | U--- | ---3 | ---5 | 0.0 |
3 | Paul B Ott | 10104823 | 2205 | ---5 | ---4 | ---7 | ---6 | ---1 | ---2 | U--- | 0.0 |
4 | Charlie K Leach | 10146097 | 2110 | ---2 | ---3 | ---5 | U--- | ---7 | ---6 | ---1 | 0.0 |
5 | Michael E Butler | 12655893 | 1980 | ---3 | U--- | ---4 | ---7 | ---6 | ---1 | ---2 | 0.0 |
6 | Ned Willia Lauver | 12688645 | 1882 | U--- | ---1 | ---2 | ---3 | ---5 | ---4 | ---7 | 0.0 |
7 | Larry Rush | 14224101 | 1838 | L1 | ---2 | ---3 | ---5 | ---4 | U--- | ---6 | 0.0 |
Golden Knights 2021: 21Ns05 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Jerald E Pinto | 12623722 | 2210 | ---5 | ---7 | ---3 | ---2 | U--- | ---4 | ---6 | 0.0 |
2 | Joseph Anth Kuspa | 10295637 | 2157 | ---7 | ---3 | U--- | ---1 | ---4 | ---6 | ---5 | 0.0 |
3 | R Minalga-Rheault | 16957835 | 2152 | U--- | ---2 | ---1 | ---4 | ---6 | ---5 | ---7 | 0.0 |
4 | Steven Rich Smith | 11097332 | 2132 | ---6 | ---5 | ---7 | ---3 | ---2 | ---1 | U--- | 0.0 |
5 | Brad Baldridge | 12827715 | 2079 | ---1 | ---4 | ---6 | U--- | ---7 | ---3 | ---2 | 0.0 |
6 | Jerry P Stone II | 13414444 | 1942 | ---4 | U--- | ---5 | ---7 | ---3 | ---2 | ---1 | 0.0 |
7 | Larry Rush | 14224101 | 1838 | ---2 | ---1 | ---4 | ---6 | ---5 | U--- | ---3 | 0.0 |
Golden Knights 2021: 21Ns06 12/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2198 | ---5 | ---7 | ---3 | ---2 | U--- | ---6 | ---4 | 0.0 |
2 | John Chirillo | 30051798 | 2142 | ---7 | ---3 | U--- | ---1 | ---6 | ---4 | ---5 | 0.0 |
3 | Thomas Ch Babcock | 10841704 | 2140 | U--- | ---2 | ---1 | ---6 | ---4 | ---5 | ---7 | 0.0 |
4 | Greg Whitlock | 11300600 | 1938 | ---6 | U--- | ---5 | ---7 | ---3 | ---2 | ---1 | 0.0 |
5 | Larry M Cutter | 12685406 | 1932 | ---1 | ---6 | ---4 | U--- | ---7 | ---3 | ---2 | 0.0 |
6 | Bert Hart | 10315140 | 1833 | ---4 | ---5 | ---7 | ---3 | ---2 | ---1 | U--- | 0.0 |
7 | Daniel M Kisner | 12547409 | 1823 | ---2 | ---1 | ---6 | ---4 | ---5 | U--- | ---3 | 0.0 |
Golden Knights 2021: 21N01 1/2/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven Rich Smith | 11097332 | 2090 | W5 | W7 | W4 | W6 | W3 | W2 | U--- | 6.0 |
2 | Teofil Panol | 12446736 | 1979 | W7 | W4 | W6 | W3 | U--- | L1 | W5 | 5.0 |
3 | Glenn Ruiz | 10378885 | 1858 | W4 | W6 | U--- | L2 | L1 | W5 | W7 | 4.0 |
4 | Bob Scaccia | 12602658 | 1688 | L3 | L2 | L1 | W5 | W7 | U--- | D6 | 2.5 |
5 | Joseph A Simon | 11230288 | 1180 | L1 | U--- | W7 | L4 | D6 | L3 | L2 | 1.5 |
6 | A George Stewart | 12228020 | 1692 | U--- | L3 | L2 | L1 | D5 | L7 | D4 | 1.0 |
7 | Terance Bailey | 12459397 | 1538 | L2 | L1 | L5 | U--- | L4 | W6 | L3 | 1.0 |
Golden Knights 2021: 21N02 1/2/2021
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven Richard Smith | 11097332 | 2090 | X7 | W4 | W3 | W6 | U--- | W5 | D2 | 5.5 |
2 | John Chirillo | 30051798 | unr. | W5 | U--- | X7 | W4 | W3 | W6 | D1 | 5.5 |
3 | Joseph Anthony Kuspa | 10295637 | 1853 | U--- | W6 | L1 | W5 | L2 | X7 | W4 | 4.0 |
4 | Carlos Molina | 12873811 | 1730 | D6 | L1 | W5 | L2 | X7 | U--- | L3 | 2.5 |
5 | Thomas Connelly | 10132258 | 2398 | L2 | X7 | L4 | L3 | W6 | L1 | U--- | 2.0 |
6 | Glenn Ruiz | 10378885 | 1858 | D4 | L3 | U--- | L1 | L5 | L2 | X7 | 1.5 |
7 | John Steinmetz | 30091325 | unr. | F1 | F5 | F2 | U--- | F4 | F3 | F6 | 0.0 |
Golden Knights 2021: 21N03 1/18/2021
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2460 | W5 | W6 | W7 | W4 | W3 | D2 | U--- | 5.5 |
2 | Thomas Connelly | 10132258 | 2388 | W6 | W7 | W4 | W3 | U--- | D1 | L5 | 4.5 |
3 | Michael E Butler | 12655893 | 1962 | W7 | W4 | U--- | L2 | L1 | W5 | W6 | 4.0 |
4 | Kele Perkins | 12716490 | 1463 | U--- | L3 | L2 | L1 | W5 | W6 | W7 | 3.0 |
5 | Darryl E Fox | 17044557 | unr. | L1 | U--- | W6 | W7 | L4 | L3 | W2 | 3.0 |
6 | Jarryd Pineda Julian | 16719405 | unr. | L2 | L1 | L5 | U--- | W7 | L4 | L3 | 1.0 |
7 | Xavier Porfirio Contreras | 30072974 | unr. | L3 | L2 | L1 | L5 | L6 | U--- | L4 | 0.0 |
Golden Knights 2021: 21N04 1/26/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Matthew Drevinsky | 10120799 | 2252 | W7 | W6 | W5 | W4 | D2 | W3 | U--- | 5.5 |
2 | Louis V Biasotti | 11446663 | 1917 | W5 | W4 | U--- | L3 | D1 | W7 | W6 | 4.5 |
3 | Bert Hart | 10315140 | 1929 | W6 | W5 | L4 | W2 | U--- | L1 | W7 | 4.0 |
4 | Cory M Bloch | 13821938 | 1644 | U--- | L2 | W3 | L1 | W7 | W6 | W5 | 4.0 |
5 | Gary D Gallagher | 11481621 | 1615 | L2 | L3 | L1 | W7 | L6 | U--- | L4 | 1.0 |
6 | John B Smaltz | 11302670 | 1604 | L3 | L1 | L7 | U--- | W5 | L4 | L2 | 1.0 |
7 | Christopher Tuccio | 30062697 | unr. | L1 | U--- | W6 | L5 | L4 | L2 | L3 | 1.0 |
Golden Knights 2021: 21N05 2/8/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Matthew Drevinsky | 10120799 | 2252 | W6 | W5 | X7 | W2 | U--- | D3 | W4 | 5.5 |
2 | Fernando De La Torre | 15227976 | 2022 | W5 | X7 | U--- | L1 | W3 | D4 | W6 | 4.5 |
3 | Patrick J Ryan | 10050880 | 2324 | D4 | W6 | W5 | X7 | L2 | D1 | U--- | 4.0 |
4 | Brian Chase Garnett | 17104240 | unr. | D3 | U--- | W6 | W5 | X7 | D2 | L1 | 4.0 |
5 | Christopher Tuccio | 30062697 | unr. | L2 | L1 | L3 | L4 | W6 | U--- | X7 | 2.0 |
6 | Kevin Klandrud | 15938368 | unr. | L1 | L3 | L4 | U--- | L5 | X7 | L2 | 1.0 |
7 | Maggie Betancourt | 30028383 | 1666 | U--- | F2 | F1 | F3 | F4 | F6 | F5 | 0.0 |
Golden Knights 2021: 21N06 2/24/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John S Tomas | 10348331 | 1969 | W7 | W6 | W5 | W4 | D2 | W3 | U--- | 5.5 |
2 | Joseph Anthony Kuspa | 10295637 | 1881 | W5 | W4 | U--- | W3 | D1 | W7 | W6 | 5.5 |
3 | Mark W Garner | 10258138 | 1936 | W6 | W5 | D4 | L2 | U--- | L1 | W7 | 3.5 |
4 | Jayson James Moore | 16155711 | 1775 | U--- | L2 | D3 | L1 | W7 | W6 | W5 | 3.5 |
5 | Christopher Tuccio | 30062697 | 1666 | L2 | L3 | L1 | W7 | W6 | U--- | L4 | 2.0 |
6 | James Ruth | 12755681 | 1402 | L3 | L1 | W7 | U--- | L5 | L4 | L2 | 1.0 |
7 | Brian Lee Ivey | 30122889 | unr. | L1 | U--- | L6 | L5 | L4 | L2 | L3 | 0.0 |
Golden Knights 2021: 21N07 2/24/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Timothy Tingen | 12528883 | 1625 | U--- | W6 | W2 | W3 | W5 | X7 | W4 | 6.0 |
2 | Daniel Anthony Kisner | 12547409 | 1711 | X7 | W4 | L1 | W6 | U--- | W3 | X5 | 5.0 |
3 | Bert Hart | 10315140 | 1915 | X5 | X7 | W4 | L1 | W6 | L2 | U--- | 4.0 |
4 | Lance A Schuttenhelm | 12738792 | 1577 | W6 | L2 | L3 | X5 | X7 | U--- | L1 | 3.0 |
5 | Skyler Anthony Blatt | 30102761 | unr. | F3 | U--- | X7 | F4 | L1 | W6 | F2 | 2.0 |
6 | Christopher Tuccio | 30062697 | 1666 | L4 | L1 | U--- | L2 | L3 | L5 | X7 | 1.0 |
7 | Brian Plemmons | 30095321 | unr. | F2 | F3 | F5 | U--- | F4 | F1 | F6 | 0.0 |
Golden Knights 2021: 21N08 3/13/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Lev Lamech | 12323880 | 2226 | W3 | W4 | W2 | W7 | W6 | W5 | U--- | 6.0 |
2 | Larry Rush | 14224101 | 1786 | W6 | W5 | L1 | W3 | W4 | U--- | W7 | 5.0 |
3 | Lawrence Allie | 14644607 | unr. | L1 | U--- | W4 | L2 | W7 | W6 | W5 | 4.0 |
4 | Clayton Matthias Geipel | 12849378 | 1717 | W5 | L1 | L3 | U--- | L2 | W7 | W6 | 3.0 |
5 | Michael J Horvath | 10103011 | 1917 | L4 | L2 | L7 | W6 | U--- | L1 | L3 | 1.0 |
6 | Jayne J Perry | 11068987 | 1862 | L2 | X7 | U--- | L5 | L1 | L3 | L4 | 1.0 |
7 | Scott W Sensiba | 12480664 | 1837 | U--- | F6 | W5 | L1 | L3 | L4 | L2 | 1.0 |
Golden Knights 2021: 21N09 3/26/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bert Hart | 10315140 | 1911 | W7 | W6 | W4 | W5 | W3 | W2 | U--- | 6.0 |
2 | Jeff Daven | 12460144 | 1903 | W6 | L4 | X5 | W3 | U--- | L1 | W7 | 4.0 |
3 | Scott W Sensiba | 12480664 | 1820 | W4 | X5 | U--- | L2 | L1 | W7 | W6 | 4.0 |
4 | Vincent Robledo | 17113065 | 1608 | L3 | W2 | L1 | W7 | W6 | U--- | X5 | 4.0 |
5 | Sheldon M Mc Donald | 10040591 | 1723 | U--- | F3 | F2 | L1 | W7 | W6 | F4 | 2.0 |
6 | Christopher Rice | 17335260 | unr. | L2 | L1 | W7 | U--- | L4 | L5 | L3 | 1.0 |
7 | Rodrigo Silveira | 30148833 | unr. | L1 | U--- | L6 | L4 | L5 | L3 | L2 | 0.0 |
Golden Knights 2021: 21N10 3/29/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 10104823 | 2117 | W7 | W6 | W4 | W3 | W5 | W2 | U--- | 6.0 |
2 | Allen Jeffrey Woollen | 11168426 | 1978 | W6 | W4 | L3 | W5 | U--- | L1 | W7 | 4.0 |
3 | Jason A Farnsworth | 12774534 | 1687 | U--- | W5 | W2 | L1 | W7 | W6 | L4 | 4.0 |
4 | Edwin Carrero | 17182418 | 1612 | W5 | L2 | L1 | W7 | W6 | U--- | W3 | 4.0 |
5 | Scott W Sensiba | 12480664 | 1820 | L4 | L3 | U--- | L2 | L1 | W7 | W6 | 2.0 |
6 | Robert Tingley | 16852193 | 842 | L2 | L1 | W7 | U--- | L4 | L3 | L5 | 1.0 |
7 | Steven Eric Jones | 30147743 | unr. | L1 | U--- | L6 | L4 | L3 | L5 | L2 | 0.0 |
Golden Knights 2021: 21N11 4/2/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Jerald E Pinto | 12623722 | 2124 | W7 | W5 | W4 | D2 | W6 | W3 | U--- | 5.5 |
2 | Steven John O'Connor | 10141770 | 1719 | U--- | W6 | W3 | D1 | X7 | W5 | W4 | 5.5 |
3 | Mark A Vander Werf | 12407299 | 1849 | W5 | L4 | L2 | W6 | U--- | L1 | W7 | 3.0 |
4 | Richard Thomas Hayes | 13615045 | 1694 | W6 | W3 | L1 | X7 | L5 | U--- | L2 | 3.0 |
5 | Philip L De Augustino | 12502181 | 1687 | L3 | L1 | X7 | U--- | W4 | L2 | W6 | 3.0 |
6 | Sheldon M Mc Donald | 10040591 | 1723 | L4 | L2 | U--- | L3 | L1 | X7 | L5 | 1.0 |
7 | Todd R Haldeman | 14504048 | unr. | L1 | U--- | F5 | F4 | F2 | F6 | L3 | 0.0 |
Golden Knights 2021: 21N12 4/19/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Richard Thomas Hayes | 13615045 | 1694 | L4 | W3 | W2 | W6 | W5 | U--- | W7 | 5.0 |
2 | Larry M Cutter | 12685406 | 1902 | W6 | W5 | L1 | X7 | W4 | D3 | U--- | 4.5 |
3 | David Buhan | 20014708 | 1888 | W5 | L1 | X7 | W4 | U--- | D2 | W6 | 4.5 |
4 | Greg Whitlock | 11300600 | 1840 | W1 | X7 | U--- | L3 | L2 | W6 | W5 | 4.0 |
5 | Philip L De Augustino | 12502181 | 1685 | L3 | L2 | D6 | U--- | L1 | X7 | L4 | 1.5 |
6 | Joseph A Simon | 11230288 | 1218 | L2 | U--- | D5 | L1 | X7 | L4 | L3 | 1.5 |
7 | Mike K Holsinger | 12438293 | 1834 | U--- | F4 | F3 | F2 | F6 | F5 | L1 | 0.0 |
Golden Knights 2021: 21N13 5/1/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2426 | W3 | U--- | X7 | W6 | W4 | W5 | W2 | 6.0 |
2 | Timothy S Randall | 10494672 | 1691 | X7 | W6 | W4 | W5 | U--- | D3 | L1 | 4.5 |
3 | Brad Baldridge | 12827715 | unr. | L1 | X7 | W6 | W4 | W5 | D2 | U--- | 4.5 |
4 | Edwin Carrero | 17182418 | 1707 | U--- | W5 | L2 | L3 | L1 | X7 | W6 | 3.0 |
5 | Richard Thomas Hayes | 13615045 | 1694 | W6 | L4 | U--- | L2 | L3 | L1 | X7 | 2.0 |
6 | Donald J Field | 12396953 | 1760 | L5 | L2 | L3 | L1 | X7 | U--- | L4 | 1.0 |
7 | Edward L Addis | 10505551 | 2178 | F2 | F3 | F1 | U--- | F6 | F4 | F5 | 0.0 |
Golden Knights 2021: 21N14 5/8/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bryan Petersen | 13531053 | 2012 | W6 | X7 | W4 | W2 | W5 | W3 | U--- | 6.0 |
2 | Larry Rush | 14224101 | 1786 | U--- | W5 | W3 | L1 | W6 | X7 | W4 | 5.0 |
3 | Justin D Sheppard | 15542322 | 1868 | X7 | D4 | L2 | W5 | U--- | L1 | W6 | 3.5 |
4 | Edwin Carrero | 17182418 | 1707 | W5 | D3 | L1 | W6 | X7 | U--- | L2 | 3.5 |
5 | Gregory A Rollins | 16937057 | 1799 | L4 | L2 | U--- | L3 | L1 | W6 | X7 | 2.0 |
6 | Jonathan Bijeol | 30041636 | unr. | L1 | U--- | X7 | L4 | L2 | L5 | L3 | 1.0 |
7 | Robert E Eldridge | 15977775 | 1348 | F3 | F1 | F6 | U--- | F4 | F2 | F5 | 0.0 |
Golden Knights 2021: 21N15 5/26/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Allen J Woollen | 11168426 | 1989 | W5 | W3 | W6 | W4 | U--- | L2 | W7 | 5.0 |
2 | Brian R Flowers | 12447657 | 2026 | W7 | L5 | D3 | W6 | W4 | W1 | U--- | 4.5 |
3 | Mark Thompson | 12439663 | 1633 | D4 | L1 | D2 | W7 | W5 | U--- | W6 | 4.0 |
4 | Richard Thomas Hayes | 13615045 | 1694 | D3 | D6 | U--- | L1 | L2 | W7 | W5 | 3.0 |
5 | James Grivich | 12628020 | 1609 | L1 | W2 | W7 | U--- | L3 | W6 | L4 | 3.0 |
6 | Harv A Erlich | 12526600 | 1647 | U--- | D4 | L1 | L2 | W7 | L5 | L3 | 1.5 |
7 | Ronald L Miller | 12614644 | 1393 | L2 | U--- | L5 | L3 | L6 | L4 | L1 | 0.0 |
Golden Knights 2021: 21N16 6/2/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David William Porter | 12514878 | 2243 | X7 | W6 | W5 | W3 | W4 | W2 | U--- | 6.0 |
2 | Thomas Charles Babcock | 10841704 | 2152 | W6 | W5 | W3 | W4 | U--- | L1 | X7 | 5.0 |
3 | Richard Thomas Hayes | 13615045 | 1694 | U--- | W4 | L2 | L1 | X7 | W6 | W5 | 4.0 |
4 | James E Henderson | 12711906 | 1896 | W5 | L3 | U--- | L2 | L1 | X7 | W6 | 3.0 |
5 | Pablo Bidwell Astaburuaga | 30077935 | unr. | L4 | L2 | L1 | X7 | W6 | U--- | L3 | 2.0 |
6 | Dee Davis | 30071047 | unr. | L2 | L1 | X7 | U--- | L5 | L3 | L4 | 1.0 |
7 | Patrick Flenniken | 30106701 | unr. | F1 | U--- | F6 | F5 | F3 | F4 | F2 | 0.0 |
Golden Knights 2021: 21N17 6/10/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Connor Izard | 12758337 | 1983 | X7 | W5 | W4 | W3 | X6 | D2 | U--- | 5.5 |
2 | Ned William Lauver | 12688645 | 1723 | W5 | W4 | W3 | X6 | U--- | D1 | X7 | 5.5 |
3 | Aaron Straub | 13724230 | unr. | U--- | X6 | L2 | L1 | X7 | W5 | D4 | 3.5 |
4 | Thomas J Sedore | 11139591 | unr. | X6 | L2 | L1 | X7 | W5 | U--- | D3 | 3.5 |
5 | Bryan Watson | 30029153 | unr. | L2 | L1 | X7 | U--- | L4 | L3 | X6 | 2.0 |
6 | Delbert Tal Area | 12499740 | 1710 | F4 | F3 | U--- | F2 | F1 | X7 | F5 | 1.0 |
7 | Joshua Steven Southwick | 16695277 | unr. | F1 | U--- | F5 | F4 | F3 | F6 | F2 | 0.0 |
Golden Knights 2021: 21N18 6/29/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Claude W Corbett | 10214432 | 2154 | W7 | W5 | W4 | W6 | U--- | W3 | D2 | 5.5 |
2 | Rene Anatoly Minalga-Rheault | 16957835 | unr. | D3 | U--- | W7 | W5 | W4 | W6 | D1 | 5.0 |
3 | Richard Aiken | 10409004 | 2162 | D2 | W7 | W5 | W4 | W6 | L1 | U--- | 4.5 |
4 | Larry Rush | 14224101 | 1786 | U--- | W6 | L1 | L3 | L2 | W7 | ---5 | 2.0 |
5 | David A Heise | 12595769 | 1494 | W6 | L1 | L3 | L2 | W7 | U--- | ---4 | 2.0 |
6 | Bert Hart | 10315140 | 1933 | L5 | L4 | U--- | L1 | L3 | L2 | W7 | 1.0 |
7 | Mike Moschos | 15931653 | unr. | L1 | L3 | L2 | U--- | L5 | L4 | L6 | 0.0 |
Golden Knights 2021: 21N19 7/22/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2430 | W4 | U--- | W3 | W5 | D2 | W6 | W7 | 5.5 |
2 | Steven John O'Connor | 10141770 | 1733 | U--- | W6 | W7 | W4 | D1 | W3 | W5 | 5.5 |
3 | Eric J Godin | 10030927 | 2054 | W7 | W4 | L1 | U--- | D5 | L2 | W6 | 3.5 |
4 | Christian Asa Foreman | 30188305 | unr. | L1 | L3 | W5 | L2 | W6 | X7 | U--- | 3.0 |
5 | Donald J Field | 12396953 | 1768 | W6 | W7 | L4 | L1 | D3 | U--- | L2 | 2.5 |
6 | Gilbert Chavez | 12600999 | 1578 | L5 | L2 | U--- | W7 | L4 | L1 | L3 | 1.0 |
7 | Jovencio Seah De La Paz | 30211010 | unr. | L3 | L5 | L2 | L6 | U--- | F4 | L1 | 0.0 |
Golden Knights 2021: 21N20 9/8/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Connor Josiah Stear | 30178011 | unr. | W6 | U--- | W5 | W7 | W4 | W3 | W2 | 6.0 |
2 | Randall K Smolensky | 11092047 | 2047 | D5 | W7 | W4 | D3 | U--- | D6 | L1 | 3.5 |
3 | Allen J Woollen | 11168426 | 1937 | W7 | W4 | U--- | D2 | W6 | L1 | L5 | 3.5 |
4 | Money Mont | 12763159 | 1863 | U--- | L3 | L2 | W6 | L1 | D5 | W7 | 2.5 |
5 | Bridgete McAuley | 30128762 | unr. | D2 | D6 | L1 | U--- | L7 | D4 | W3 | 2.5 |
6 | David Reese Jones | 12518643 | 2163 | L1 | D5 | W7 | L4 | L3 | D2 | U--- | 2.0 |
7 | Tim Mc Gill | 10173841 | 1730 | L3 | L2 | L6 | L1 | W5 | U--- | L4 | 1.0 |
Golden Knights 2021: 21N21 9/22/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Joseph Anthony Kuspa | 10295637 | 2027 | D3 | W5 | W2 | W4 | U--- | W7 | W6 | 5.5 |
2 | Bert Hart | 10315140 | 1909 | U--- | D4 | L1 | W7 | W6 | W3 | W5 | 4.5 |
3 | Jerry Stone | 13414444 | 1792 | D1 | W7 | W6 | U--- | W5 | L2 | D4 | 4.0 |
4 | Allen J Woollen | 11168426 | 1950 | L5 | D2 | U--- | L1 | W7 | W6 | D3 | 3.0 |
5 | Joseph L Farrell | 12479204 | 1832 | W4 | L1 | W7 | W6 | L3 | U--- | L2 | 3.0 |
6 | Ross Lynn Leone | 13382728 | unr. | W7 | U--- | L3 | L5 | L2 | L4 | L1 | 1.0 |
7 | Thomas P Connelly | 10132258 | 2413 | L6 | L3 | L5 | L2 | L4 | L1 | U--- | 0.0 |
Golden Knights 2021: 21N22 10/7/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Abe L Wilson | 12483963 | 2201 | X7 | W6 | W5 | W4 | W3 | W2 | U--- | 6.0 |
2 | William Baumer | 12964534 | 2012 | W6 | W5 | W4 | W3 | U--- | L1 | X7 | 5.0 |
3 | Allen J Woollen | 11168426 | 1950 | W5 | W4 | U--- | L2 | L1 | X7 | W6 | 4.0 |
4 | Bert Hart | 10315140 | 1921 | U--- | L3 | L2 | L1 | X7 | L6 | W5 | 2.0 |
5 | Donald J Field | 12396953 | 1778 | L3 | L2 | L1 | X7 | W6 | U--- | L4 | 2.0 |
