Updated 2/25/2024
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2020: 20Ns01 7/13/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2430 | W5 | W3 | W6 | W7 | D2 | W4 | U--- | 5.5 |
2 | Walker W Kennedy | 11411983 | 2143 | W6 | W7 | U--- | W4 | D1 | D5 | D3 | 4.5 |
3 | Jerald E Pinto | 12623722 | 2134 | W4 | L1 | W5 | U--- | W6 | W7 | D2 | 4.5 |
4 | Barry Wood Walker | 12483835 | 2317 | L3 | W6 | W7 | L2 | U--- | L1 | W5 | 3.0 |
5 | Joseph Anth Kuspa | 10295637 | 2001 | L1 | U--- | L3 | W6 | W7 | D2 | L4 | 2.5 |
6 | Allen J Woollen | 11168426 | 2018 | L2 | L4 | L1 | L5 | L3 | U--- | W7 | 1.0 |
7 | Thomas P Connelly | 10132258 | 2393 | U--- | L2 | L4 | L1 | L5 | L3 | L6 | 0.0 |
Golden Knights 2020: 20Ns02 11/25/21
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | James R Ellis | 11301037 | 2297 | W5 | W6 | U--- | D2 | D3 | W7 | D4 | 4.5 |
2 | Steven J O'Connor | 10141770 | 1876 | D4 | W5 | W6 | D1 | U--- | D3 | W7 | 4.5 |
3 | Mark S Colvin | 11507701 | 1813 | W7 | W4 | D5 | W6 | D1 | D2 | U--- | 4.5 |
4 | Joseph Anth Kuspa | 10295637 | 2103 | D2 | L3 | W7 | U--- | D5 | W6 | D1 | 3.5 |
5 | Claud Corbett III | 10214432 | 2134 | L1 | L2 | D3 | W7 | D4 | U--- | W6 | 3.0 |
6 | Bryan Petersen | 13531053 | 2019 | U--- | L1 | L2 | L3 | W7 | L4 | L5 | 1.0 |
7 | Tim Mc Gill | 10173841 | 1746 | L3 | U--- | L4 | L5 | L6 | L1 | L2 | 0.0 |
Golden Knights 2020: 20Ns03 1/15/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Richard A Barber | 10416787 | 2282 | W6 | D3 | W4 | W2 | U--- | W7 | W5 | 5.5 |
2 | Robert L Boles | 10483522 | 2227 | D3 | W4 | U--- | L1 | W7 | W5 | W6 | 4.5 |
3 | Bruce S Weiner | 12407176 | 2032 | D2 | D1 | W7 | W5 | W6 | U--- | D4 | 4.5 |
4 | Eric J Godin | 10030927 | 2079 | U--- | L2 | L1 | W7 | D5 | W6 | D3 | 3.0 |
5 | Donald J Field | 12396953 | 1800 | W7 | U--- | W6 | L3 | D4 | L2 | L1 | 2.5 |
6 | Bert Hart | 10315140 | 2011 | L1 | W7 | L5 | U--- | L3 | L4 | L2 | 1.0 |
7 | Barry Wood Walker | 12483835 | 2327 | L5 | L6 | L3 | L4 | L2 | L1 | U--- | 0.0 |
Golden Knights 2020: 20Ns04 2/4/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2420 | W7 | W4 | W3 | W5 | W2 | W6 | U--- | 6.0 |
2 | Eric J Godin | 10030927 | 2079 | D3 | W5 | U--- | W6 | L1 | W7 | W4 | 4.5 |
3 | Allen J Woollen | 11168426 | 1979 | D2 | W6 | L1 | W7 | W4 | U--- | D5 | 4.0 |
4 | A George Stewart | 12228020 | 1750 | W6 | L1 | W7 | U--- | L3 | W5 | L2 | 3.0 |
5 | Bert Hart | 10315140 | 2011 | U--- | L2 | W6 | L1 | W7 | L4 | D3 | 2.5 |
6 | Barry Wood Walker | 12483835 | 2327 | L4 | L3 | L5 | L2 | U--- | L1 | W7 | 1.0 |
7 | Joseph A Simon | 11230288 | 1293 | L1 | U--- | L4 | L3 | L5 | L2 | L6 | 0.0 |
Golden Knights 2020: 20Ns05 8/23/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2102 | U--- | D3 | X7 | ---2 | W4 | W6 | W5 | 4.5 |
2 | Rick Johnson | 11457185 | 2311 | W4 | W6 | ---5 | ---1 | W3 | X7 | U--- | 4.0 |
3 | Walker W Kennedy | 11411983 | 2178 | W5 | D1 | U--- | X7 | L2 | L4 | W6 | 3.5 |
4 | John M Eid | 12401142 | 1824 | L2 | U--- | D6 | L5 | L1 | W3 | X7 | 2.5 |
5 | Preston Ladson | 12453122 | 2007 | L3 | X7 | ---2 | W4 | ---6 | U--- | L1 | 2.0 |
6 | Michael E Butler | 12655893 | 1994 | X7 | L2 | D4 | U--- | ---5 | L1 | L3 | 1.5 |
7 | Abe L Wilson | 12483963 | 2199 | F6 | F5 | F1 | F3 | U--- | F2 | F4 | 0.0 |
Golden Knights 2020: 20Ns06 5/31/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 10104823 | 2197 | ---7 | ---6 | ---5 | ---4 | ---3 | ---2 | U--- | 0.0 |
2 | Christi Von Huene | 12764258 | 1987 | ---6 | ---5 | ---4 | ---3 | U--- | ---1 | ---7 | 0.0 |
3 | David Reese Jones | 12518643 | 1984 | ---5 | ---4 | U--- | ---2 | ---1 | ---7 | ---6 | 0.0 |
4 | Preston Ladson | 12453122 | 1966 | U--- | ---3 | ---2 | ---1 | ---7 | ---6 | ---5 | 0.0 |
5 | Jon S Leisner | 12506242 | 1862 | ---3 | ---2 | ---1 | ---7 | ---6 | U--- | ---4 | 0.0 |
6 | Justin D Sheppard | 15542322 | 1827 | ---2 | ---1 | ---7 | U--- | ---5 | ---4 | ---3 | 0.0 |
7 | Bert Hart | 10315140 | 1817 | ---1 | U--- | ---6 | ---5 | ---4 | ---3 | ---2 | 0.0 |