Updated 9/12/2023
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2020: 20Ns01 7/13/21
Golden Knights 2020: 20Ns02 11/25/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Mark S Colvin | 1813 | IL | ---7 (b) | W6 (w) |
D5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 3.5 |
2 | Steven J O'Connor | 1876 | PA | D6 (b) | W5 (w) |
W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | James R Ellis | 2297 | GA | W5 (b) | W4 (w) |
U--- | D2 (b) | D1 (w) | W7 (b) | D6 (w) | 4.5 |
4 | Bryan Petersen | 2019 | CA | U--- | L3 (b) |
L2 (w) | L1 (b) | W7 (w) | L6 (b) | L5 (w) | 1.0 |
5 | Claud Corbett III | 2134 | SC | L3 (w) | L2 (b) |
D1 (w) | W7 (b) | D6 (w) | U--- | W4 (b) | 3.0 |
6 | Joseph Anth Kuspa | 2103 | CA | D2 (w) | L1 (b) |
W7 (w) | U--- | D5 (b) | W4 (w) | D3 (b) | 3.5 |
7 | Tim Mc Gill | 1746 | NC | ---1 (w) | U--- |
L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2020: 20Ns03 1/15/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Barry Wood Walker | 2327 | MO | L7 (b) | L6 (w) |
L5 (b) | L4 (w) | L3 (b) | L2 (w) | U--- | 0.0 |
2 | Richard A Barber | 2282 | CO | W6 (b) | D5 (w) |
W4 (b) | W3 (w) | U--- | W1 (b) | W7 (w) | 5.5 |
3 | Robert L Boles | 2227 | CA | D5 (b) | W4 (w) |
U--- | L2 (b) | W1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Eric J Godin | 2079 | MA | U--- | L3 (b) |
L2 (w) | W1 (b) | D7 (w) | W6 (b) | D5 (w) | 3.0 |
5 | Bruce S Weiner | 2032 | CA | D3 (w) | D2 (b) |
W1 (w) | ---7 (b) | W6 (w) | U--- | D4 (b) | 3.5 |
6 | Bert Hart | 2011 | WI | L2 (w) | W1 (b) |
L7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Donald J Field | 1800 | KS | W1 (w) | U--- |
W6 (b) | ---5 (w) | D4 (b) | L3 (w) | L2 (b) | 2.5 |
Golden Knights 2020: 20Ns04 2/4/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2420 | IN | W7 (b) | W6 (w) |
W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Barry Wood Walker | 2327 | MO | L6 (b) | L5 (w) |
L4 (b) | L3 (w) | U--- | L1 (b) | W7 (w) | 1.0 |
3 | Eric J Godin | 2079 | MA | D5 (b) | W4 (w) |
U--- | W2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Bert Hart | 2011 | WI | U--- | L3 (b) |
W2 (w) | L1 (b) | W7 (w) | L6 (b) | D5 (w) | 2.5 |
5 | Allen J Woollen | 1979 | FL | D3 (w) | W2 (b) |
L1 (w) | W7 (b) | W6 (w) | U--- | D4 (b) | 4.0 |
6 | A George Stewart | 1750 | WA | W2 (w) | L1 (b) |
W7 (w) | U--- | L5 (b) | W4 (w) | L3 (b) | 3.0 |
7 | Joseph A Simon | 1293 | WY | L1 (w) | U--- |
L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Golden Knights 2020: 20Ns05 8/23/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Rick Johnson | 2311 | CA | W7 (b) | W6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | X2 | U--- | 3.0 |
2 | Abe L Wilson | 2199 | HI | F6 | F5 |
F4 | F3 | U--- | F1 | F7 | 0.0 |
3 | Walker W Kennedy | 2178 | PA | ---5 (b) | D4 (w) |
U--- | X2 | ---1 (w) | ---7 (w) | ---6 (w) | 1.5 |
4 | Steven J O'Connor | 2102 | PA | U--- | D3 (b) |
X2 | ---1 (b) | W7 (w) | W6 (b) | W5 (w) | 4.5 |
5 | Preston Ladson | 2007 | PA | ---3 (w) | X2 |
---1 (w) | W7 (b) | ---6 (w) | U--- | L4 (b) | 2.0 |
6 | Michael E Butler | 1994 | TX | X2 | L1 (b) |
D7 (w) | U--- | ---5 (b) | L4 (w) | ---3 (b) | 1.5 |
7 | John M Eid | 1824 | CA | L1 (w) | U--- |
D6 (b) | L5 (w) | L4 (b) | ---3 (b) | X2 | 1.5 |
Golden Knights 2020: 20Ns06 5/31/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2197 | FL | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Christi Von Huene | 1987 | NM | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | David Reese Jones | 1984 | WA | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Preston Ladson | 1966 | PA | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Jon S Leisner | 1862 | NY | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Justin D Sheppard | 1827 | PA | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Bert Hart | 1817 | WI | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |