Updated 12/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Electronic Knights 2023: 23EN01 1/6/23
Electronic Knights 2023: 23EN02 2/7/23
Electronic Knights 2023: 23EN03 2/10/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2424 | IN | X7 | D6 (w) |
W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 5.5 |
2 | John Eugen Obrien | 1978 | TX | D6 (b) | D5 (w) |
W4 (b) | D3 (w) | U--- | L1 (b) | X7 | 3.5 |
3 | Siddharth Kumar | unr. | NY | ---5 (b) | W4 (w) |
U--- | D2 (b) | L1 (w) | X7 | L6 (w) | 2.5 |
4 | Chris Whitmore | unr. | ME | U--- | L3 (b) |
L2 (w) | L1 (b) | X7 | L6 (b) | L5 (w) | 1.0 |
5 | James Pan | unr. | TX | ---3 (w) | D2 (b) |
L1 (w) | X7 | L6 (w) | U--- | W4 (b) | 2.5 |
6 | Andrew Lemke | unr. | AZ | D2 (w) | D1 (b) |
X7 | U--- | W5 (b) | W4 (w) | W3 (b) | 5.0 |
7 | Dan Stark | unr. | NC | F1 | U--- |
F6 | F5 | F4 | F3 | F2 | 0.0 |
Electronic Knights 2023: 23EN04 2/13/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | James R Ellis | 2287 | GA | W7 (b) | D6 (w) |
W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 4.5 |
2 | Rama Gitananda | 1842 | AZ | W6 (b) | W5 (w) |
W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 5.0 |
3 | Douglas B White | 1821 | IL | D5 (b) | W4 (w) |
U--- | D2 (b) | D1 (w) | L7 (b) | W6 (w) | 3.5 |
4 | Craig H Sholl | 1788 | NY | U--- | L3 (b) |
L2 (w) | L1 (b) | D7 (w) | D6 (b) | D5 (w) | 1.5 |
5 | Ben P Gleason | 1503 | MA | D3 (w) | L2 (b) |
L1 (w) | L7 (b) | D6 (w) | U--- | D4 (b) | 1.5 |
6 | Devanshi Chowdada | unr. | MO | L2 (w) | D1 (b) |
L7 (w) | U--- | D5 (b) | D4 (w) | L3 (b) | 1.5 |
7 | Patrick Ormond | unr. | TX | L1 (w) | U--- |
W6 (b) | W5 (w) | D4 (b) | W3 (w) | L2 (b) | 3.5 |
Electronic Knights 2023: 23EN05 3/4/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Andrew Lemke | 1978 | AZ | W7 (b) | W6 (w) |
D5 (b) | D4 (w) | D3 (b) | W2 (w) | U--- | 4.5 |
2 | To Caones-Paahana | 1837 | HI | L6 (b) | L5 (w) |
L4 (b) | L3 (w) | U--- | L1 (b) | L7 (w) | 0.0 |
3 | Joseph O Alford | 1790 | IL | L5 (b) | L4 (w) |
U--- | W2 (b) | D1 (w) | W7 (b) | W6 (w) | 3.5 |
4 | John Lucian Goins | 1597 | FL | U--- | W3 (b) |
W2 (w) | D1 (b) | W7 (w) | W6 (b) | D5 (w) | 5.0 |
5 | Tzvi Bar | unr. | CA | W3 (w) | W2 (b) |
D1 (w) | W7 (b) | W6 (w) | U--- | D4 (b) | 5.0 |
6 | Anya Ellis | unr. | WV | W2 (w) | L1 (b) |
W7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 2.0 |
7 | William Chastain | unr. | TX | L1 (w) | U--- |
L6 (b) | L5 (w) | L4 (b) | L3 (w) | W2 (b) | 1.0 |
Electronic Knights 2023: 23EN06 4/4/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Peter M Link | 2267 | | W7 (b) | W6 (w) |
W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 5.0 |
2 | Connor Josi Stear | 2205 | TX | W6 (b) | ---5 (w) |
W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 4.0 |
3 | John Chirillo | 2136 | IL | D5 (b) | W4 (w) |
U--- | D2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Thomas Amburn | 1902 | OK | U--- | L3 (b) |
L2 (w) | L1 (b) | D7 (w) | D6 (b) | ---5 (w) | 1.0 |
5 | John Finnegan | 1810 | PA | D3 (w) | ---2 (b) |
L1 (w) | D7 (b) | W6 (w) | U--- | ---4 (b) | 2.0 |
6 | Daniel McGroarty | 934 | NY | L2 (w) | L1 (b) |
L7 (w) | U--- | L5 (b) | D4 (w) | L3 (b) | 0.5 |
7 | Neeraj Rao | unr. | CA | L1 (w) | U--- |
W6 (b) | D5 (w) | D4 (b) | L3 (w) | L2 (b) | 2.0 |
Electronic Knights 2023: 23EN07 4/26/23
Electronic Knights 2023: 23EN08 6/11/23
Electronic Knights 2023: 23EN09 7/6/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Robert R Irons | 2078 | IL | W7 (b) | W6 (w) |
W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Rama Gitananda | 1885 | AZ | W6 (b) | W5 (w) |
W4 (b) | ---3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Stuart W Collins | 1825 | LA | W5 (b) | ---4 (w) |
U--- | ---2 (b) | L1 (w) | W7 (b) | ---6 (w) | 2.0 |
4 | Craig H Sholl | 1771 | NY | U--- | ---3 (b) |
L2 (w) | L1 (b) | W7 (w) | L6 (b) | W5 (w) | 2.0 |
5 | Jesse Hagewood | 1663 | VA | L3 (w) | L2 (b) |
L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Daniel McGroarty | 968 | NY | L2 (w) | L1 (b) |
W7 (w) | U--- | W5 (b) | W4 (w) | ---3 (b) | 3.0 |
7 | Rylan Carte Knopp | unr. | WY | L1 (w) | U--- |
L6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2023: 23EN10 7/23/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Andrew Lemke | 2034 | AZ | ---7 (b) | D6 (w) |
L5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 3.0 |
2 | Lawren Crittenton | 2024 | CA | D6 (b) | W5 (w) |
W4 (b) | W3 (w) | U--- | D1 (b) | D7 (w) | 4.5 |
3 | Clarence Anderson | 1770 | CA | ---5 (b) | W4 (w) |
U--- | L2 (b) | L1 (w) | ---7 (b) | L6 (w) | 1.0 |
4 | Philip Krummrich | 1504 | KY | U--- | L3 (b) |
L2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 0.0 |
5 | Benjamin Wi Bratz | unr. | IA | ---3 (w) | L2 (b) |
W1 (w) | D7 (b) | D6 (b) | U--- | W4 (b) | 3.0 |
6 | David M Bajot | unr. | CA | D2 (w) | D1 (b) |
---7 (w) | U--- | D5 (w) | W4 (w) | W3 (b) | 3.5 |
7 | Ryan Deering | unr. | MO | ---1 (w) | U--- |
---6 (b) | D5 (w) | W4 (b) | ---3 (w) | D2 (b) | 2.0 |
Electronic Knights 2023: 23EN11 8/11/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Marc Seth Siegel | 2098 | FL | D7 (b) | W6 (w) |
---5 (b) | W4 (w) | ---3 (b) | ---2 (w) | U--- | 2.5 |
2 | Egbert Schroeer | 2008 | WA | W6 (b) | D5 (w) |
W4 (b) | W3 (w) | U--- | ---1 (b) | D7 (w) | 4.0 |
3 | John Eugen Obrien | 1973 | TX | D5 (b) | W4 (w) |
U--- | L2 (b) | ---1 (w) | L7 (b) | W6 (w) | 2.5 |
4 | Patrick A Walsh | 1962 | NY | U--- | L3 (b) |
L2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 0.0 |
5 | Tom Castle Jr | 1399 | FL | D3 (w) | D2 (b) |
---1 (w) | D7 (b) | W6 (w) | U--- | W4 (b) | 3.5 |
6 | Joshua Miller | unr. | MS | L2 (w) | L1 (b) |
L7 (w) | U--- | L5 (b) | W4 (w) | L3 (b) | 1.0 |
7 | Eric D Moskow | unr. | FL | D1 (w) | U--- |
W6 (b) | D5 (w) | W4 (b) | W3 (w) | D2 (b) | 4.5 |
Electronic Knights 2023: 23EN12 9/18/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Dave Buhan | 1910 | WV | W7 (b) | ---6 (w) |
W5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 2.0 |
2 | Benjamin Wi Bratz | 1838 | IA | ---6 (b) | W5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 1.0 |
3 | Josh Dee Pruett | 1787 | AR | W5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 1.0 |
4 | Robert Ls Angres | 1785 | CA | U--- | ---3 (b) |
---2 (w) | ---1 (b) | D7 (w) | ---6 (b) | W5 (w) | 1.5 |
5 | Craig H Sholl | 1711 | NY | L3 (w) | L2 (b) |
L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Gerardo Iglesias | 1699 | FL | ---2 (w) | ---1 (b) |
---7 (w) | U--- | W5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Sophi Argetsinger | 1469 | MA | L1 (w) | U--- |
---6 (b) | W5 (w) | D4 (b) | ---3 (w) | ---2 (b) | 1.5 |
Electronic Knights 2023: 23EN13 10/9/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | John Cur Wynecoop | 2014 | WA | W7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | W3 (b) | ---2 (w) | U--- | 2.0 |
2 | Clarence Anderson | 1809 | CA | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Thomas Spearman | 1592 | IN | ---5 (b) | L4 (w) |
U--- | ---2 (b) | L1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Tom, Jr Castle | 1592 | FL | U--- | W3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | W5 (w) | 2.0 |
5 | Michael Hall | unr. | WI | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | L4 (b) | 0.0 |
6 | John Guchemand | unr. | MD | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Adam Duggan | unr. | TN | L1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Electronic Knights 2023: 23EN14 12/2/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2415 | IN | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Michael A Miller | 1741 | NY | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Christoph Braider | 1560 | CO | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Cody Grandi | unr. | TN | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | David Josef Sullivan | unr. | OH | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Alan Jack Harrington | unr. | NE | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Aaden G Jenks | unr. | LA | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |