Updated 12/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Electronic Knights 2022: 22EN01 1/5/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 2016 | IL | X7 | X6 | W5 (b) | W4 (w) | D3 (b) | X2 | U--- | 5.5 |
2 | Mack Pokorny | 1978 | NM | F6 | F5 | F4 | F3 | U--- | F1 | F7 | 0.0 |
3 | David J Schmidt | 1874 | WA | D5 (b) | W4 (w) | U--- | X2 | D1 (w) | X7 | X6 | 5.0 |
4 | Robert F Harris | 1466 | CA | U--- | L3 (b) | X2 | L1 (b) | X7 | X6 | L5 (w) | 3.0 |
5 | Johnny E Paul Jr | 1449 | TX | D3 (w) | X2 | L1 (w) | W7 (b) | D6 (w) | U--- | W4 (b) | 4.0 |
6 | Hank Cox | 1259 | KY | X2 | F1 | F7 | U--- | D5 (b) | F4 | F3 | 1.5 |
7 | Ansel Metz | 1180 | NC | F1 | U--- | X6 | L5 (w) | F4 | F3 | X2 | 2.0 |
Electronic Knights 2022: 22EN02 1/6/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Walton | 2341 | WA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | W2 (w) | U--- | 5.5 |
2 | Timothy Julkowski | 1886 | ID | W6 (b) | W5 (w) | X4 | D3 (w) | U--- | L1 (b) | W7 (w) | 4.5 |
3 | Edward F Krickel | 1862 | GA | W5 (b) | W4 (w) | U--- | D2 (b) | D1 (w) | W7 (b) | W6 (w) | 5.0 |
4 | Elena Stuckert | unr. | TX | U--- | L3 (b) | F2 | L1 (b) | W7 (w) | F6 | L5 (w) | 1.0 |
5 | Christopher Ward | 1697 | GA | L3 (w) | L2 (b) | L1 (w) | W7 (b) | D6 (w) | U--- | W4 (b) | 2.5 |
6 | Gary S Winer | 1648 | TN | L2 (w) | L1 (b) | W7 (w) | U--- | D5 (b) | X4 | L3 (b) | 2.5 |
7 | Philip Krummrich | 1588 | KY | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Electronic Knights 2022: 22EN03 1/6/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 1941 | IL | W7 (b) | X6 | W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 5.0 |
2 | Edward F Krickel | 1841 | GA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Edward S Murphy | 1583 | NY | W5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Thomas Spearman | 1520 | IN | U--- | L3 (b) | L2 (w) | L1 (b) | D7 (w) | X6 | W5 (w) | 2.5 |
5 | Joseph Cadarett | 1437 | CA | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Rod A Schmidt | 1269 | KS | L2 (w) | F1 | ---7 (w) | U--- | W5 (b) | F4 | L3 (b) | 1.0 |
7 | Diego Escobar | unr. | NY | L1 (w) | U--- | ---6 (b) | W5 (w) | D4 (b) | L3 (w) | L2 (b) | 1.5 |
Electronic Knights 2022: 22EN04 1/19/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Boris Ratner | 2311 | FL | W7 (b) | W6 (w) | D5 (b) | W4 (w) | D3 (b) | L2 (w) | U--- | 4.0 |
2 | Jeffrey Reger | 2190 | MD | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | W1 (b) | W7 (w) | 6.0 |
3 | John Chirillo | 2032 | IL | D5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | Joseph O Alford | 1827 | IL | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | W6 (b) | L5 (w) | 2.0 |
5 | Patrick A Walsh | 1775 | NY | D3 (w) | L2 (b) | D1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 4.0 |
6 | Macdonal Phillips | unr. | VA | L2 (w) | L1 (b) | L7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 0.0 |
7 | Aaron Goldman | unr. | CA | L1 (w) | U--- | W6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2022: 22EN05 1/29/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Johnny Owens | 2295 | KY | X7 | X6 | ---5 (b) | F4 | ---3 (b) | X2 | U--- | 3.0 |
2 | Lawren Crittenton | 2088 | CA | X6 | W5 (w) | F4 | F3 | U--- | F1 | L7 (w) | 2.0 |
3 | John Chirillo | 2032 | IL | W5 (b) | D4 (w) | U--- | X2 | ---1 (w) | X7 | X6 | 4.5 |
4 | Edward F Krickel | 1875 | GA | U--- | D3 (b) | X2 | X1 | X7 | X6 | L5 (w) | 4.5 |
5 | James W Duffy | 1773 | LA | L3 (w) | L2 (b) | ---1 (w) | X7 | X6 | U--- | W4 (b) | 3.0 |
6 | Dylan Clark | 1421 | DE | F2 | F1 | F7 | U--- | F5 | F4 | F3 | 0.0 |
7 | Hank Cox | 1333 | KY | F1 | U--- | X6 | F5 | F4 | F3 | W2 (b) | 2.0 |
Electronic Knights 2022: 22EN06 2/7/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Douglas Stewart | 1948 | MS | D7 (b) | W6 (w) | X5 | W4 (w) | L3 (b) | D2 (w) | U--- | 4.0 |
2 | Brent P Walker | 1889 | IA | D6 (b) | X5 | W4 (b) | L3 (w) | U--- | D1 (b) | W7 (w) | 4.0 |
3 | Edward F Krickel | 1887 | GA | X5 | W4 (w) | U--- | W2 (b) | W1 (w) | W7 (b) | W6 (w) | 6.0 |
4 | Patrick Shirak | unr. | WV | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | D6 (b) | X5 | 2.5 |
5 | John D Ellison | 1777 | ME | F3 | F2 | F1 | L7 (b) | F6 | U--- | F4 | 0.0 |
6 | Christo Schroeder | 1328 | NH | D2 (w) | L1 (b) | D7 (w) | U--- | X5 | D4 (w) | L3 (b) | 2.5 |
7 | Mark A Scott | 1265 | FL | D1 (w) | U--- | D6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 2.0 |
Electronic Knights 2022: 22EN07 2/27/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 1922 | GA | W7 (b) | D6 (w) | X5 | W4 (w) | W3 (b) | X2 | U--- | 5.5 |
2 | Steven De Johnson | 1645 | NY | L6 (b) | X5 | F4 | F3 | U--- | F1 | F7 | 1.0 |
3 | William Renshaw | 1491 | GA | X5 | W4 (w) | U--- | X2 | L1 (w) | W7 (b) | L6 (w) | 4.0 |
4 | Don Bossio | 1306 | DC | U--- | L3 (b) | X2 | L1 (b) | W7 (w) | L6 (b) | X5 | 3.0 |
5 | Robert Bri Oneill | 1294 | IL | F3 | F2 | F1 | F7 | F6 | U--- | F4 | 0.0 |
6 | Alex Strobehn | 1170 | W2 (w) | D1 (b) | W7 (w) | U--- | X5 | W4 (w) | W3 (b) | 5.5 | |
7 | Om Ganapathy | unr. | LA | L1 (w) | U--- | L6 (b) | X5 | L4 (b) | L3 (w) | X2 | 2.0 |
Electronic Knights 2022: 22EN08 3/1/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Procopi | 2365 | PA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | W2 (w) | U--- | 5.5 |
2 | Gerald H Weiner | 2258 | CT | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Lawren Crittenton | 2039 | CA | D5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | D7 (b) | D6 (w) | 3.0 |
4 | Michael A Miller | 1828 | NY | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | L6 (b) | L5 (w) | 1.0 |
5 | Patrick A Walsh | 1789 | NY | D3 (w) | L2 (b) | L1 (w) | W7 (b) | L6 (w) | U--- | W4 (b) | 2.5 |
6 | John Finnegan | 1785 | PA | L2 (w) | L1 (b) | W7 (w) | U--- | W5 (b) | W4 (w) | D3 (b) | 3.5 |
7 | Brian Keith Perry | 1691 | MN | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | D3 (w) | L2 (b) | 0.5 |
Electronic Knights 2022: 22EN09 4/10/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Lazarus | 2157 | NJ | X7 | W6 (w) | F5 | W4 (w) | D3 (b) | F2 | U--- | 3.5 |
2 | Kenny Drombosky | 1967 | PA | W6 (b) | L5 (w) | W4 (b) | L3 (w) | U--- | X1 | X7 | 4.0 |
3 | Patrick A Walsh | 1827 | NY | W5 (b) | W4 (w) | U--- | W2 (b) | D1 (w) | X7 | W6 (w) | 5.5 |
4 | Philip Krummrich | 1553 | KY | U--- | L3 (b) | L2 (w) | L1 (b) | X7 | W6 (b) | L5 (w) | 2.0 |
5 | Thomas Spearman | 1504 | IN | L3 (w) | W2 (b) | X1 | X7 | W6 (w) | U--- | W4 (b) | 5.0 |
6 | Thomas Bolme | unr. | MI | L2 (w) | L1 (b) | X7 | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Roshan Jayaraman | unr. | FL | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |
Electronic Knights 2022: 22EN10 5/15/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Darryl E Fox | 2225 | IL | F7 | F6 | F5 | W4 (b) | F3 | F2 | U--- | 1.0 |
2 | Edward F Krickel | 1964 | GA | W6 (b) | W5 (w) | W4 (b) | D3 (w) | U--- | X1 | W7 (w) | 5.5 |
3 | David J Schmidt | 1806 | WA | X5 | W4 (w) | U--- | D2 (b) | X1 | D7 (b) | W6 (w) | 5.0 |
4 | Natasha Tallent | unr. | CA | U--- | L3 (b) | L2 (w) | L1 (w) | L7 (w) | W6 (b) | X5 | 2.0 |
5 | Errol Lipton | unr. | NY | F3 | L2 (b) | X1 | F7 | W6 (w) | U--- | F4 | 2.0 |
6 | Jason A Stansbury | unr. | OH | L2 (w) | X1 | L7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Logan Walters | unr. | PA | X1 | U--- | W6 (b) | X5 | W4 (b) | D3 (w) | L2 (b) | 4.5 |
Electronic Knights 2022: 22EN11 6/14/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick A Walsh | 1864 | NY | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Michael A Miller | 1812 | NY | D6 (b) | W5 (w) | L4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 3.5 |
3 | Ryland Brown | 1399 | AR | W5 (b) | D4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | L6 (w) | 1.5 |
4 | Alex Strobehn | 1219 | MI | U--- | D3 (b) | W2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 4.5 |
5 | Daniel McGroarty | unr. | NY | L3 (w) | L2 (b) | L1 (w) | W7 (b) | L6 (w) | U--- | L4 (b) | 1.0 |
6 | Jerry Hilburn | unr. | CA | D2 (w) | L1 (b) | W7 (w) | U--- | W5 (b) | L4 (w) | W3 (b) | 3.5 |
7 | Alexander Zakel | unr. | NC | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | W3 (w) | L2 (b) | 1.0 |
Electronic Knights 2022: 22EN12 7/28/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Gerald H Weiner | 2229 | CT | D7 (b) | W6 (w) | W5 (b) | D4 (w) | W3 (b) | D2 (w) | U--- | 4.5 |
2 | Oswaldo Lui Olivo | 2041 | TX | W6 (b) | W5 (b) | D4 (w) | D3 (w) | U--- | D1 (b) | D7 (w) | 4.0 |
3 | Edward F Krickel | 2023 | GA | W5 (b) | D4 (w) | U--- | D2 (b) | L1 (w) | L7 (b) | W6 (w) | 3.0 |
4 | John Chirillo | 2016 | IL | U--- | D3 (b) | D2 (b) | D1 (b) | D7 (w) | W6 (b) | W5 (w) | 4.0 |
5 | Ethan Danie Civan | 1812 | PA | L3 (w) | L2 (w) | L1 (w) | ---7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Joseph O Alford | 1801 | IL | L2 (w) | L1 (b) | L7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Marshall Rosten | unr. | NM | D1 (w) | U--- | W6 (b) | ---5 (w) | D4 (b) | W3 (w) | D2 (b) | 3.5 |
Electronic Knights 2022: 22EN13 9/4/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 2036 | IL | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 5.5 |
2 | Lawren Crittenton | 2017 | CA | W6 (b) | X5 | W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 5.0 |
3 | Patrick A Walsh | 1880 | NY | X5 | W4 (w) | U--- | D2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | John Finnegan | 1834 | PA | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 3.0 |
5 | James H Mulberry | 1346 | CA | F3 | F2 | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Kathri Volochenko | 1277 | ND | L2 (w) | L1 (b) | L7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 1.0 |
7 | Thomas Hutson | unr. | AZ | L1 (w) | U--- | W6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 2.0 |
Electronic Knights 2022: 22EN14 10/12/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert R Irons | 2001 | IL | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | Thomas Spearman | 1596 | IN | W6 (w) | L5 (w) | D4 (b) | L3 (w) | U--- | L1 (b) | D7 (w) | 2.0 |
3 | Craig H Sholl | unr. | NY | L5 (b) | W4 (b) | U--- | W2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.0 |
4 | Ernst Melchior | unr. | IL | U--- | L3 (w) | D2 (w) | L1 (b) | W7 (w) | W6 (b) | L5 (w) | 2.5 |
5 | Anthony C Gold | unr. | NV | W3 (w) | W2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 5.0 |
6 | Adam Garrett Williams | unr. | FL | L2 (b) | L1 (b) | L7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 0.0 |
7 | Zachary T Zuccaro | unr. | TN | L1 (w) | U--- | W6 (b) | L5 (w) | L4 (b) | L3 (w) | D2 (b) | 1.5 |
Electronic Knights 2022: 22EN15 11/29/22
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2438 | IN | X7 | W6 (w) | W5 (b) | W4 (w) | L3 (b) | W2 (w) | U--- | 5.0 |
2 | Mark E Fraser | 2008 | NV | L6 (b) | D5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | X7 | 3.5 |
3 | Jerome Winbush | 1850 | PA | W5 (b) | W4 (w) | U--- | L2 (b) | W1 (w) | X7 | W6 (w) | 5.0 |
4 | Alexander B King | 1687 | TN | U--- | L3 (b) | L2 (w) | L1 (b) | X7 | W6 (b) | W5 (w) | 3.0 |
5 | David L Stone | 1610 | LA | L3 (w) | D2 (b) | L1 (w) | X7 | D6 (w) | U--- | L4 (b) | 2.0 |
6 | Edwin Matos | 1310 | FL | W2 (w) | L1 (b) | X7 | U--- | D5 (b) | L4 (w) | L3 (b) | 2.5 |
7 | Dallas Nowak | unr. | MI | F1 | U--- | F6 | F5 | F4 | F3 | F2 | 0.0 |