Updated 2/25/2024
Please report missing results/corrections to correspondence@uschess.org.
Electronic Knights 2022: 22EN01 1/5/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 30051798 | 2016 | X5 | X6 | W3 | W4 | D2 | X7 | U--- | 5.5 |
2 | David J Schmidt | 12922414 | 1874 | D3 | W4 | U--- | X7 | D1 | X5 | X6 | 5.0 |
3 | Johnny E Paul Jr | 12730546 | 1449 | D2 | X7 | L1 | W5 | D6 | U--- | W4 | 4.0 |
4 | Robert F Harris | 30184858 | 1466 | U--- | L2 | X7 | L1 | X5 | X6 | L3 | 3.0 |
5 | Ansel Metz | 16400082 | 1180 | F1 | U--- | X6 | L3 | F4 | F2 | X7 | 2.0 |
6 | Hank Cox | 12602675 | 1259 | X7 | F1 | F5 | U--- | D3 | F4 | F2 | 1.5 |
7 | Mack Pokorny | 30194125 | 1978 | F6 | F3 | F4 | F2 | U--- | F1 | F5 | 0.0 |
Electronic Knights 2022: 22EN02 1/6/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Walton | 13202540 | 2341 | W7 | W5 | W4 | W6 | D2 | W3 | U--- | 5.5 |
2 | Edward F Krickel | 12430643 | 1862 | W4 | W6 | U--- | D3 | D1 | W7 | W5 | 5.0 |
3 | Timothy Julkowski | 17097367 | 1886 | W5 | W4 | X6 | D2 | U--- | L1 | W7 | 4.5 |
4 | Christopher Ward | 30102093 | 1697 | L2 | L3 | L1 | W7 | D5 | U--- | W6 | 2.5 |
5 | Gary S Winer | 12422352 | 1648 | L3 | L1 | W7 | U--- | D4 | X6 | L2 | 2.5 |
6 | Elena Stuckert | 16380966 | unr. | U--- | L2 | F3 | L1 | W7 | F5 | L4 | 1.0 |
7 | Philip Krummrich | 16424878 | 1588 | L1 | U--- | L5 | L4 | L6 | L2 | L3 | 0.0 |
Electronic Knights 2022: 22EN03 1/6/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 12430643 | 1841 | W5 | W7 | W4 | W3 | U--- | D2 | W6 | 5.5 |
2 | John Chirillo | 30051798 | 1941 | W6 | X5 | W7 | W4 | D3 | D1 | U--- | 5.0 |
3 | Edward S Murphy | 12653388 | 1583 | W7 | W4 | U--- | L1 | D2 | W6 | W5 | 4.5 |
4 | Thomas Spearman | 12519178 | 1520 | U--- | L3 | L1 | L2 | D6 | X5 | W7 | 2.5 |
5 | Rod A Schmidt | 12854190 | 1269 | L1 | F2 | W6 | U--- | W7 | F4 | L3 | 2.0 |
6 | Diego Escobar | 16917823 | unr. | L2 | U--- | L5 | W7 | D4 | L3 | L1 | 1.5 |
7 | Joseph Cadarett | 12463322 | 1437 | L3 | L1 | L2 | L6 | L5 | U--- | L4 | 0.0 |
Electronic Knights 2022: 22EN04 1/19/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Jeffrey Reger | 30167651 | 2190 | W7 | W4 | W5 | W3 | U--- | W2 | W6 | 6.0 |
2 | Boris Ratner | 12550152 | 2311 | W6 | W7 | D4 | W5 | D3 | L1 | U--- | 4.0 |
3 | John Chirillo | 30051798 | 2032 | D4 | W5 | U--- | L1 | D2 | W6 | W7 | 4.0 |
4 | Patrick A Walsh | 12617017 | 1775 | D3 | L1 | D2 | W6 | W7 | U--- | W5 | 4.0 |
5 | Joseph O Alford | 10279241 | 1827 | U--- | L3 | L1 | L2 | W6 | W7 | L4 | 2.0 |
6 | Aaron Goldman | 14363610 | unr. | L2 | U--- | W7 | L4 | L5 | L3 | L1 | 1.0 |
7 | Macdonal Phillips | 13064096 | unr. | L1 | L2 | L6 | U--- | L4 | L5 | L3 | 0.0 |
Electronic Knights 2022: 22EN05 1/29/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 30051798 | 2032 | W4 | D2 | U--- | X5 | ---3 | X6 | X7 | 4.5 |
2 | Edward F Krickel | 12430643 | 1875 | U--- | D1 | X5 | X3 | X6 | X7 | L4 | 4.5 |
3 | Johnny Owens | 10248795 | 2295 | X6 | X7 | ---4 | F2 | ---1 | X5 | U--- | 3.0 |
4 | James W Duffy | 10336589 | 1773 | L1 | L5 | ---3 | X6 | X7 | U--- | W2 | 3.0 |
5 | Lawren Crittenton | 10448841 | 2088 | X7 | W4 | F2 | F1 | U--- | F3 | L6 | 2.0 |
6 | Hank Cox | 12602675 | 1333 | F3 | U--- | X7 | F4 | F2 | F1 | W5 | 2.0 |
7 | Dylan Clark | 14609628 | 1421 | F5 | F3 | F6 | U--- | F4 | F2 | F1 | 0.0 |
Electronic Knights 2022: 22EN06 2/7/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 12430643 | 1887 | X7 | W5 | U--- | W3 | W2 | W6 | W4 | 6.0 |
2 | Douglas Stewart | 20109893 | 1948 | D6 | W4 | X7 | W5 | L1 | D3 | U--- | 4.0 |
3 | Brent P Walker | 10305624 | 1889 | D4 | X7 | W5 | L1 | U--- | D2 | W6 | 4.0 |
4 | Christo Schroeder | 30284449 | 1328 | D3 | L2 | D6 | U--- | X7 | D5 | L1 | 2.5 |
5 | Patrick Shirak | 30445510 | unr. | U--- | L1 | L3 | L2 | W6 | D4 | X7 | 2.5 |
6 | Mark A Scott | 11509215 | 1265 | D2 | U--- | D4 | W7 | L5 | L1 | L3 | 2.0 |
7 | John D Ellison | 12432217 | 1777 | F1 | F3 | F2 | L6 | F4 | U--- | F5 | 0.0 |
Electronic Knights 2022: 22EN07 2/27/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 12430643 | 1922 | W5 | D2 | X7 | W4 | W3 | X6 | U--- | 5.5 |
2 | Alex Strobehn | 16918370 | 1170 | W6 | D1 | W5 | U--- | X7 | W4 | W3 | 5.5 |
3 | William Renshaw | 10215978 | 1491 | X7 | W4 | U--- | X6 | L1 | W5 | L2 | 4.0 |
4 | Don Bossio | 12262480 | 1306 | U--- | L3 | X6 | L1 | W5 | L2 | X7 | 3.0 |
5 | Om Ganapathy | 30299922 | unr. | L1 | U--- | L2 | X7 | L4 | L3 | X6 | 2.0 |
6 | Steven De Johnson | 12967822 | 1645 | L2 | X7 | F4 | F3 | U--- | F1 | F5 | 1.0 |
7 | Robert Bri Oneill | 13298801 | 1294 | F3 | F6 | F1 | F5 | F2 | U--- | F4 | 0.0 |
Electronic Knights 2022: 22EN08 3/1/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Procopi | 10157391 | 2365 | W7 | W3 | W5 | W6 | D4 | W2 | U--- | 5.5 |
2 | Gerald H Weiner | 10061237 | 2258 | W3 | W5 | W6 | W4 | U--- | L1 | W7 | 5.0 |
3 | John Finnegan | 14486736 | 1785 | L2 | L1 | W7 | U--- | W5 | W6 | D4 | 3.5 |
4 | Lawren Crittenton | 10448841 | 2039 | D5 | W6 | U--- | L2 | D1 | D7 | D3 | 3.0 |
5 | Patrick A Walsh | 12617017 | 1789 | D4 | L2 | L1 | W7 | L3 | U--- | W6 | 2.5 |
6 | Michael A Miller | 10189233 | 1828 | U--- | L4 | L2 | L1 | W7 | L3 | L5 | 1.0 |
7 | Brian Keith Perry | 12435210 | 1691 | L1 | U--- | L3 | L5 | L6 | D4 | L2 | 0.5 |
Electronic Knights 2022: 22EN09 4/10/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick A Walsh | 12617017 | 1827 | W2 | W5 | U--- | W3 | D4 | X7 | W6 | 5.5 |
2 | Thomas Spearman | 12519178 | 1504 | L1 | W3 | X4 | X7 | W6 | U--- | W5 | 5.0 |
3 | Kenny Drombosky | 30180768 | 1967 | W6 | L2 | W5 | L1 | U--- | X4 | X7 | 4.0 |
4 | David Lazarus | 11429009 | 2157 | X7 | W6 | F2 | W5 | D1 | F3 | U--- | 3.5 |
5 | Philip Krummrich | 16424878 | 1553 | U--- | L1 | L3 | L4 | X7 | W6 | L2 | 2.0 |
6 | Thomas Bolme | 30542804 | unr. | L3 | L4 | X7 | U--- | L2 | L5 | L1 | 1.0 |
7 | Roshan Jayaraman | 14689114 | unr. | F4 | U--- | F6 | F2 | F5 | F1 | F3 | 0.0 |
Electronic Knights 2022: 22EN10 5/15/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 12430643 | 1964 | W7 | W5 | W4 | D2 | U--- | X6 | W3 | 5.5 |
2 | David J Schmidt | 12922414 | 1806 | X5 | W4 | U--- | D1 | X6 | D3 | W7 | 5.0 |
3 | Logan Walters | 30583683 | unr. | X6 | U--- | W7 | X5 | W4 | D2 | L1 | 4.5 |
4 | Natasha Tallent | 30435247 | unr. | U--- | L2 | L1 | L6 | L3 | W7 | X5 | 2.0 |
5 | Errol Lipton | 16945900 | unr. | F2 | L1 | X6 | F3 | W7 | U--- | F4 | 2.0 |
6 | Darryl E Fox | 17044557 | 2225 | F3 | F7 | F5 | W4 | F2 | F1 | U--- | 1.0 |
7 | Jason A Stansbury | 16057018 | unr. | L1 | X6 | L3 | U--- | L5 | L4 | L2 | 1.0 |
Electronic Knights 2022: 22EN11 6/14/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick A Walsh | 12617017 | 1864 | W7 | W4 | W6 | W2 | W5 | W3 | U--- | 6.0 |
2 | Alex Strobehn | 13065428 | 1219 | U--- | D5 | W3 | L1 | W7 | W4 | W6 | 4.5 |
3 | Michael A Miller | 10189233 | 1812 | D4 | W6 | L2 | W5 | U--- | L1 | W7 | 3.5 |
4 | Jerry Hilburn | 30622393 | unr. | D3 | L1 | W7 | U--- | W6 | L2 | W5 | 3.5 |
5 | Ryland Brown | 12694539 | 1399 | W6 | D2 | U--- | L3 | L1 | L7 | L4 | 1.5 |
6 | Daniel McGroarty | 30399251 | unr. | L5 | L3 | L1 | W7 | L4 | U--- | L2 | 1.0 |
7 | Alexander Zakel | 30581929 | unr. | L1 | U--- | L4 | L6 | L2 | W5 | L3 | 1.0 |
Electronic Knights 2022: 22EN12 7/28/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Gerald H Weiner | 10061237 | 2229 | D4 | W6 | W7 | D3 | W5 | D2 | U--- | 4.5 |
2 | Oswaldo Lui Olivo | 14243006 | 2041 | W6 | W7 | D3 | D5 | U--- | D1 | D4 | 4.0 |
3 | John Chirillo | 30051798 | 2016 | U--- | D5 | D2 | D1 | D4 | W6 | W7 | 4.0 |
4 | Marshall Rosten | 30653759 | unr. | D1 | U--- | W6 | ---7 | D3 | W5 | D2 | 3.5 |
5 | Edward F Krickel | 12430643 | 2023 | W7 | D3 | U--- | D2 | L1 | L4 | W6 | 3.0 |
6 | Joseph O Alford | 10279241 | 1801 | L2 | L1 | L4 | U--- | W7 | L3 | L5 | 1.0 |
7 | Ethan Danie Civan | 12317210 | 1812 | L5 | L2 | L1 | ---4 | L6 | U--- | L3 | 0.0 |
Electronic Knights 2022: 22EN13 9/4/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | John Chirillo | 30051798 | 2036 | W5 | W6 | W7 | W4 | W3 | D2 | U--- | 5.5 |
2 | Lawren Crittenton | 10448841 | 2017 | W6 | X7 | W4 | D3 | U--- | D1 | W5 | 5.0 |
3 | Patrick A Walsh | 12617017 | 1880 | X7 | W4 | U--- | D2 | L1 | W5 | W6 | 4.5 |
4 | John Finnegan | 14486736 | 1834 | U--- | L3 | L2 | L1 | W5 | W6 | W7 | 3.0 |
5 | Thomas Hutson | 30616042 | unr. | L1 | U--- | W6 | W7 | L4 | L3 | L2 | 2.0 |
6 | Kathri Volochenko | 12739935 | 1277 | L2 | L1 | L5 | U--- | W7 | L4 | L3 | 1.0 |
7 | James H Mulberry | 10311128 | 1346 | F3 | F2 | L1 | L5 | L6 | U--- | L4 | 0.0 |
Electronic Knights 2022: 22EN14 10/12/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert R Irons | 12146660 | 2001 | W6 | W7 | W2 | W4 | W3 | W5 | U--- | 6.0 |
2 | Anthony C Gold | 12452606 | unr. | W3 | W5 | L1 | W6 | W7 | U--- | W4 | 5.0 |
3 | Craig H Sholl | 14476160 | unr. | L2 | W4 | U--- | W5 | L1 | W6 | W7 | 4.0 |
4 | Ernst Melchior | 30741562 | unr. | U--- | L3 | D5 | L1 | W6 | W7 | L2 | 2.5 |
5 | Thomas Spearman | 12519178 | 1596 | W7 | L2 | D4 | L3 | U--- | L1 | D6 | 2.0 |
6 | Zachary T Zuccaro | 12939599 | unr. | L1 | U--- | W7 | L2 | L4 | L3 | D5 | 1.5 |
7 | Adam Garrett Williams | 30699367 | unr. | L5 | L1 | L6 | U--- | L2 | L4 | L3 | 0.0 |
Electronic Knights 2022: 22EN15 11/29/22
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 12437668 | 2438 | X7 | W5 | W6 | W4 | L2 | W3 | U--- | 5.0 |
2 | Jerome Winbush | 12546679 | 1850 | W6 | W4 | U--- | L3 | W1 | X7 | W5 | 5.0 |
3 | Mark E Fraser | 12476390 | 2008 | L5 | D6 | W4 | W2 | U--- | L1 | X7 | 3.5 |
4 | Alexander B King | 12781369 | 1687 | U--- | L2 | L3 | L1 | X7 | W5 | W6 | 3.0 |
5 | Edwin Matos | 16337993 | 1310 | W3 | L1 | X7 | U--- | D6 | L4 | L2 | 2.5 |
6 | David L Stone | 12071990 | 1610 | L2 | D3 | L1 | X7 | D5 | U--- | L4 | 2.0 |
7 | Dallas Nowak | 30769196 | unr. | F1 | U--- | F5 | F6 | F4 | F2 | F3 | 0.0 |