Updated 6/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Electronic Knights 2021: 21ENs01 3/1/2023
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Dana N Sylvander | 2178 | NJ | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | D3 (b) | ---2 (w) | U--- | 0.5 |
2 | Gerald H Weiner | 2266 | CT | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Hugh Thoma Whelan | 2077 | FL | ---5 (w) | ---4 (w) | U--- | ---2 (b) | D1 (w) | ---7 (b) | D6 (w) | 1.0 |
4 | Robert P Cousins | 2280 | NH | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Brent P Walker | 1899 | IA | ---3 (b) | ---2 (b) | ---1 (w) | L7 (b) | D6 (w) | U--- | ---4 (b) | 0.5 |
6 | Rick Johnson | 2311 | CA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | D5 (b) | ---4 (w) | D3 (b) | 1.0 |
7 | Timothy Julkowski | 1895 | WA | ---1 (w) | U--- | ---6 (b) | W5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 1.0 |
Electronic Knights 2021: 21ENs02 3/1/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 2035 | GA | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | L2 (w) | U--- | 0.0 |
2 | Dean Arne Barclay | 2261 | MD | ---6 (b) | W5 (w) | D4 (b) | ---3 (w) | U--- | W1 (b) | W7 (w) | 3.5 |
3 | Johnny Owens | 2201 | KY | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | W7 (w) | F6 | 1.0 |
4 | Jeffrey Reger | 2270 | MD | U--- | ---3 (b) | D2 (w) | ---1 (b) | W7 (w) | ---6 (b) | ---5 (w) | 1.5 |
5 | Laurent P Morelle | 1863 | 38 | ---3 (w) | L2 (b) | ---1 (w) | L7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | David Lazarus | 2111 | NJ | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | X3 | 1.0 |
7 | Thomas R Roha | 1813 | NM | ---1 (w) | U--- | ---6 (b) | W5 (w) | L4 (b) | L3 (b) | L2 (b) | 1.0 |
Electronic Knights 2021: 21ENs03 3/1/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 2035 | GA | ---7 (b) | D6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.5 |
2 | Johnny Owens | 2201 | KY | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Egbert Schroeer | 1947 | WA | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Michael D Buss | 2423 | IN | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | D6 (b) | W5 (w) | 1.5 |
5 | Clarence Anderson | 1767 | CA | ---3 (w) | ---2 (b) | ---1 (w) | ---7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Matthew Nohr | 2037 | MN | ---2 (w) | D1 (b) | W7 (w) | U--- | W5 (b) | D4 (w) | ---3 (b) | 3.0 |
7 | Herbert Wolfe Jr | 1606 | NE | ---1 (w) | U--- | L6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Electronic Knights 2021: 21ENs04 3/1/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Douglas Stewart | 1955 | MS | ---7 (b) | ---6 (w) | ---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Edward F Krickel | 2035 | GA | ---6 (b) | L5 (w) | ---4 (b) | ---3 (w) | U--- | ---1 (b) | L7 (w) | 0.0 |
3 | Michael D Buss | 2423 | IN | ---5 (b) | ---4 (w) | U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Tim Corkum | 2386 | WI | U--- | ---3 (b) | ---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Robert Bo Skipper | 1952 | TX | ---3 (w) | W2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 1.0 |
6 | Egbert Schroeer | 1947 | WA | ---2 (w) | ---1 (b) | ---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Michael Jo Mahony | 1735 | NV | ---1 (w) | U--- | ---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | W2 (b) | 1.0 |
Electronic Knights 2021: 21EN01 1/1/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Glenn Ruiz | 1858 | LA | D7 (b) | W6 (w) | W5 (b) | L4 (w) | W3 (b) | L2 (w) | U--- | 3.5 |
2 | Michae Bashur Jr | 1763 | PA | ---6 (b) | D5 (w) | L4 (b) | D3 (w) | U--- | W1 (b) | L7 (w) | 2.0 |
3 | Charles Da Kearns | 1503 | MO | L5 (b) | L4 (w) | U--- | D2 (b) | L1 (w) | L7 (b) | W6 (w) | 1.5 |
4 | Edward F Krickel | 2023 | GA | U--- | W3 (b) | W2 (w) | W1 (b) | D7 (w) | W6 (b) | W5 (w) | 5.5 |
5 | John S Calderone | 1490 | WI | W3 (w) | D2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | L4 (b) | 2.5 |
6 | David Mark Conant | 1055 | TX | ---2 (w) | L1 (b) | L7 (w) | U--- | L5 (b) | L4 (w) | L3 (b) | 0.0 |
7 | Laurent P Morelle | 1863 | 38 | D1 (w) | U--- | W6 (b) | W5 (w) | D4 (b) | W3 (w) | W2 (b) | 5.0 |
Electronic Knights 2021: 21EN02 1/5/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Andrew Leonard | 2303 | SC | W7 (b) | L6 (w) | W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 4.0 |
2 | Dean Arne Barclay | 2244 | MD | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Rick Johnson | 2217 | CA | W5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | John S Calderone | 1455 | WI | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | L6 (b) | D5 (w) | 1.5 |
5 | Carlos Graupera | 1338 | NY | L3 (w) | L2 (b) | L1 (w) | W7 (b) | L6 (w) | U--- | D4 (b) | 1.5 |
6 | Jarryd Pineda Julian | unr. | HI | L2 (w) | W1 (b) | W7 (w) | U--- | W5 (b) | W4 (w) | L3 (b) | 4.0 |
7 | Lahcen Bounader | unr. | DC | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Electronic Knights 2021: 21EN03 1/18/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2460 | IN | X7 | X6 | D5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 5.0 |
2 | Johnny Owens | 2306 | KY | X6 | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | X7 | 5.5 |
3 | James F Queenan | 1363 | NH | L5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | X7 | X6 | 3.0 |
4 | Robert J Fouch | 1138 | AZ | U--- | L3 (b) | L2 (w) | L1 (b) | X7 | X6 | L5 (w) | 2.0 |
5 | Andrew Ickes | unr. | IL | W3 (w) | L2 (b) | D1 (w) | X7 | X6 | U--- | W4 (b) | 4.5 |
6 | Aidan Allen Ingold | unr. | AZ | F2 | F1 | U--- (w) | U--- | F5 | F4 | F3 | 0.0 |
7 | Jacek Szemplinski | unr. | F1 | U--- | U--- (b) | F5 | F4 | F3 | F2 | 0.0 |
Electronic Knights 2021: 21EN04 1/29/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2450 | IN | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 5.0 |
2 | Tim Corkum | 2343 | WI | W6 (b) | W5 (w) | W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 5.0 |
3 | Johnny Owens | 2306 | KY | W5 (b) | W4 (w) | U--- | D2 (b) | D1 (w) | W7 (b) | W6 (w) | 5.0 |
4 | Robert Irons | 2010 | IL | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 3.0 |
5 | Jeffrey Ensley | 1658 | AK | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Joshua Hoggan | 1585 | UT | L2 (w) | L1 (b) | W7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 2.0 |
7 | Slawo M Lomnicki | unr. | LA | L1 (w) | U--- | L6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN05 2/10/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick J Ryan | 2324 | NJ | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 5.5 |
2 | Johnny Owens | 2313 | KY | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Joseph O Alford | 1850 | IL | L5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | W6 (w) | 3.0 |
4 | Philip Krummrich | 1641 | KY | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | D6 (b) | L5 (w) | 1.5 |
5 | Edward F Krickel | 1547 | GA | W3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 4.0 |
6 | Darren Erickson | unr. | IL | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | D4 (w) | L3 (b) | 1.5 |
7 | Robert Thompson | unr. | NC | L1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.0 |
Electronic Knights 2021: 21EN06 2/22/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Peter J Hersha | 1672 | OH | W7 (b) | X6 | W5 (b) | D4 (w) | L3 (b) | W2 (w) | U--- | 4.5 |
2 | Maggie Betancourt | 1666 | NJ | L6 (b) | L5 (w) | L4 (b) | L3 (w) | U--- | L1 (b) | L7 (w) | 0.0 |
3 | Edward F Krickel | 1594 | GA | W5 (b) | W4 (w) | U--- | W2 (b) | W1 (w) | W7 (b) | W6 (w) | 6.0 |
4 | David L Stone | 1475 | LA | U--- | L3 (b) | W2 (w) | D1 (b) | D7 (w) | W6 (b) | W5 (w) | 4.0 |
5 | Eric Montrose | unr. | TX | L3 (w) | W2 (b) | L1 (w) | L7 (b) | X6 | U--- | L4 (b) | 2.0 |
6 | Brian Plemmons | unr. | NC | W2 (w) | F1 | L7 (w) | U--- | F5 | L4 (w) | L3 (b) | 1.0 |
7 | Christopher Ward | unr. | GA | L1 (w) | U--- | W6 (b) | W5 (w) | D4 (b) | L3 (w) | W2 (b) | 3.5 |
Electronic Knights 2021: 21EN07 3/15/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Gerald H Weiner | 2252 | CT | W7 (b) | X6 | W5 (b) | W4 (w) | X3 | D2 (w) | U--- | 5.5 |
2 | David Lazarus | 2164 | NJ | W6 (b) | W5 (w) | L4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | Jarrett Chase Franklin | 2133 | AL | F5 | L4 (w) | U--- | L2 (b) | F1 | F7 | F6 | 0.0 |
4 | Brent P Walker | 1814 | IA | U--- | W3 (b) | W2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 5.0 |
5 | Christopher Demelo | 1510 | MA | X3 | L2 (b) | L1 (w) | L7 (b) | X6 | U--- | L4 (b) | 2.0 |
6 | Robert Flores | 1318 | CO | L2 (w) | F1 | L7 (w) | U--- | F5 | L4 (w) | X3 | 1.0 |
7 | Paul Orsick | unr. | MI | L1 (w) | U--- | W6 (b) | W5 (w) | L4 (b) | X3 | L2 (b) | 3.0 |
Electronic Knights 2021: 21EN08 4/6/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Patrick A Walsh | 1944 | NY | L7 (b) | L6 (w) | L5 (b) | L4 (w) | L3 (b) | L2 (w) | U--- | 0.0 |
2 | Edward F Krickel | 1693 | GA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | W1 (b) | W7 (w) | 6.0 |
3 | Daniel T Brenneman | 1647 | NC | W5 (b) | L4 (w) | U--- | L2 (b) | W1 (w) | W7 (b) | D6 (w) | 3.5 |
4 | Vincent Robledo | 1608 | AZ | U--- | W3 (b) | L2 (w) | W1 (b) | W7 (w) | W6 (b) | W5 (w) | 5.0 |
5 | Philip Krummrich | 1568 | KY | L3 (w) | L2 (b) | W1 (w) | W7 (b) | D6 (w) | U--- | L4 (b) | 2.5 |
6 | David L Stone | 1489 | LA | L2 (w) | W1 (b) | W7 (w) | U--- | D5 (b) | L4 (w) | D3 (b) | 3.0 |
7 | Mark H Van Tuyl | unr. | ID | W1 (w) | U--- | L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN09 5/18/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 1766 | GA | W7 (b) | D6 (w) | X5 | W4 (w) | D3 (b) | W2 (w) | U--- | 5.0 |
2 | Slawo M Lomnicki | 1718 | LA | L6 (b) | X5 | ---4 (b) | L3 (w) | U--- | L1 (b) | ---7 (w) | 1.0 |
3 | Christopher Ward | 1549 | GA | X5 | W4 (w) | U--- | W2 (b) | D1 (w) | W7 (b) | L6 (w) | 4.5 |
4 | Bradley Dengler | unr. | PA | U--- | L3 (b) | ---2 (w) | L1 (b) | L7 (w) | L6 (b) | X5 | 1.0 |
5 | Iain McLaren | unr. | NY | F3 | F2 | F1 | F7 | F6 | U--- | F4 | 0.0 |
6 | Egbert Schroeer | unr. | WA | W2 (w) | D1 (b) | W7 (w) | U--- | X5 | W4 (w) | W3 (b) | 5.5 |
7 | Austin Houck | unr. | VA | L1 (w) | U--- | L6 (b) | X5 | W4 (b) | L3 (w) | ---2 (b) | 2.0 |
Electronic Knights 2021: 21EN10 6/1/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Dana N Sylvander | 2164 | FL | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | John D Ellison | 1600 | ME | D6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | L7 (w) | 3.5 |
3 | David L Stone | 1566 | LA | W5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | D6 (w) | 3.5 |
4 | Bradley Dengler | unr. | PA | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | L6 (b) | W5 (w) | 2.0 |
5 | David Pederson | unr. | TX | L3 (w) | L2 (b) | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Steven Stewart | unr. | CT | D2 (w) | L1 (b) | L7 (w) | U--- | W5 (b) | W4 (w) | D3 (b) | 3.0 |
7 | Aleksey Gurtovoy | unr. | IA | L1 (w) | U--- | W6 (b) | W5 (w) | L4 (b) | L3 (w) | W2 (b) | 3.0 |
Electronic Knights 2021: 21EN11 6/1/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David Ni | 2100 | TN | W7 (b) | D6 (w) | D5 (b) | W4 (w) | W3 (b) | D2 (w) | U--- | 4.5 |
2 | Michael Joseph Mahony | 1670 | CA | D6 (b) | D5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | Joe Hoffmann | 1616 | NY | L5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | W7 (b) | L6 (w) | 2.0 |
4 | Bradley Dengler | unr. | PA | U--- | L3 (b) | L2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 0.0 |
5 | Matthew Nohr | unr. | MN | W3 (w) | D2 (b) | D1 (w) | W7 (b) | D6 (w) | U--- | W4 (b) | 4.5 |
6 | Kenneth Drombosky | unr. | WV | D2 (w) | D1 (b) | W7 (w) | U--- | D5 (b) | W4 (w) | W3 (b) | 4.5 |
7 | Rolando Berida | unr. | NH | L1 (w) | U--- | L6 (b) | L5 (w) | W4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN12 6/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert Boyd Skipper | 1978 | TX | W7 (b) | W6 (w) | X5 | L4 (w) | W3 (b) | W2 (w) | U--- | 5.0 |
2 | Joe Hoffmann | 1616 | NY | W6 (w) | X5 | L4 (b) | L3 (w) | U--- | L1 (b) | W7 (w) | 3.0 |
3 | Max Fillmore Eckemoff | unr. | SC | X5 | L4 (w) | U--- | W2 (b) | L1 (w) | ---7 (b) | W6 (w) | 3.0 |
4 | Kenneth Drombosky | unr. | WV | U--- | W3 (b) | W2 (w) | W1 (b) | W7 (w) | W6 (b) | L5 (w) | 5.0 |
5 | Joshua Chaz Rivera | unr. | VA | F3 | F2 | F1 | F7 | F6 | U--- | W4 (b) | 1.0 |
6 | Travis J Barton | unr. | CA | L2 (b) | L1 (b) | W7 (w) | U--- | X5 | L4 (w) | L3 (b) | 2.0 |
7 | Jack Lane | unr. | OH | L1 (w) | U--- | L6 (b) | X5 | L4 (b) | ---3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN13 6/10/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Sam Lafata | 1984 | CO | D7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 5.5 |
2 | Clarence D Anderson | 1708 | CA | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | L1 (b) | W7 (w) | 5.0 |
3 | Bradley Dengler | 1275 | PA | L5 (b) | W4 (w) | U--- | L2 (b) | L1 (w) | L7 (b) | ---6 (w) | 1.0 |
4 | Gabriel Buenrostro | 1122 | OR | U--- | L3 (b) | L2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 0.0 |
5 | Ben P Gleason | unr. | MA | W3 (w) | L2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | W4 (b) | 3.0 |
6 | Chuck Durkin | unr. | FL | L2 (w) | L1 (b) | L7 (w) | U--- | L5 (b) | W4 (w) | ---3 (b) | 1.0 |
7 | Thomas R Roha | unr. | NM | D1 (w) | U--- | W6 (b) | W5 (w) | W4 (b) | W3 (w) | L2 (b) | 4.5 |
Electronic Knights 2021: 21EN14 6/24/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas P Connelly | 2381 | VA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | W3 (b) | W2 (w) | U--- | 6.0 |
2 | David C Hinterlong | 1911 | IL | L6 (b) | L5 (w) | L4 (b) | L3 (w) | U--- | L1 (b) | L7 (w) | 0.0 |
3 | Herbert L Wolfe | 1510 | NE | D5 (b) | W4 (w) | U--- | W2 (b) | L1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Dylan Clark | 1492 | DE | U--- | L3 (b) | W2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 1.0 |
5 | Shane A Mays | 1145 | KS | D3 (w) | W2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | W4 (b) | 3.5 |
6 | Hank Cox | 1093 | KY | W2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | W4 (w) | L3 (b) | 3.0 |
7 | Thomas R Roha | unr. | NM | L1 (w) | U--- | L6 (b) | W5 (w) | W4 (b) | L3 (w) | W2 (b) | 3.0 |
Electronic Knights 2021: 21EN15 7/13/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Lawrence M Reifurth | 2099 | CO | W7 (b) | W6 (w) | W5 (b) | D4 (w) | D3 (b) | D2 (w) | U--- | 4.5 |
2 | Hugh Thomas More Whelan | 2004 | FL | W6 (b) | W5 (w) | W4 (b) | W3 (w) | U--- | D1 (b) | W7 (w) | 5.5 |
3 | Egbert Schroeer | 1933 | WA | W5 (b) | W4 (w) | U--- | L2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | Michael Bashur | 1797 | PA | U--- | L3 (b) | L2 (w) | D1 (b) | L7 (w) | D6 (b) | W5 (w) | 2.0 |
5 | Timothy Tingen | 1625 | NY | L3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | L4 (b) | 2.0 |
6 | Herbert L Wolfe | 1510 | NE | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | D4 (w) | L3 (b) | 1.5 |
7 | Hank Cox | 1093 | KY | L1 (w) | U--- | L6 (b) | L5 (w) | W4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN16 8/3/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas P Connelly | 2397 | VA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (w) | D2 (w) | U--- | 5.0 |
2 | Johnny Owens | 2315 | KY | W6 (b) | W5 (w) | W4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 5.0 |
3 | Edward F Krickel | 1830 | GA | W5 (b) | W4 (w) | U--- | D2 (b) | D1 (b) | W7 (b) | W6 (w) | 5.0 |
4 | Thomas R Roha | 1722 | NM | U--- | L3 (b) | L2 (w) | L1 (b) | W7 (w) | D6 (b) | W5 (w) | 2.5 |
5 | Derek Lane Lazzara | 1540 | SC | L3 (w) | L2 (b) | L1 (w) | L7 (b) | W6 (w) | U--- | L4 (b) | 1.0 |
6 | Jesse McNulty | unr. | DE | L2 (w) | L1 (b) | D7 (w) | U--- | L5 (b) | D4 (w) | L3 (b) | 1.0 |
7 | Joaquin E Siado Castaneda | unr. | NE | L1 (w) | U--- | D6 (b) | W5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.5 |
Electronic Knights 2021: 21EN17 8/22/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edward F Krickel | 1830 | GA | W7 (b) | W6 (w) | W5 (b) | W4 (w) | D3 (b) | W2 (w) | U--- | 5.5 |
2 | Thomas R Roha | 1761 | NM | W6 (b) | W5 (w) | W4 (b) | L3 (w) | U--- | L1 (b) | W7 (w) | 4.0 |
3 | Christopher Ward | 1604 | GA | W5 (b) | W4 (w) | U--- | W2 (b) | D1 (w) | W7 (b) | W6 (w) | 5.5 |
4 | Derek Lane Lazzara | 1531 | SC | U--- | L3 (b) | L2 (w) | L1 (b) | L7 (w) | L6 (b) | L5 (w) | 0.0 |
5 | Hank Cox | 1180 | KY | L3 (w) | L2 (b) | L1 (w) | W7 (b) | W6 (w) | U--- | W4 (b) | 3.0 |
6 | Patrick Cornacchio | unr. | NY | L2 (w) | L1 (b) | W7 (w) | U--- | L5 (b) | W4 (w) | L3 (b) | 2.0 |
7 | Noah Brady | unr. | CT | L1 (w) | U--- | L6 (b) | L5 (w) | W4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN18 9/17/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas P Connelly | 2412 | VA | L7 (b) | W6 (w) | W5 (b) | W4 (w) | L3 (b) | X2 | U--- | 4.0 |
2 | Sigmund Malek | 1987 | CA | F6 | F5 | F4 | F3 | U--- | F1 | F7 | 0.0 |
3 | Douglas Stewart | 1905 | MS | W5 (b) | W4 (w) | U--- | X2 | W1 (w) | X7 | W6 (w) | 6.0 |
4 | Philip Krummrich | 1574 | KY | U--- | L3 (b) | X2 | L1 (b) | L7 (w) | W6 (b) | W5 (w) | 3.0 |
5 | Maggie Betancourt | 1502 | NJ | L3 (w) | X2 | L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 1.0 |
6 | Thomas Spearman | 1500 | IN | X2 | L1 (b) | D7 (w) | U--- | W5 (b) | L4 (w) | L3 (b) | 2.5 |
7 | Mack Pokorny | unr. | NM | W1 (w) | U--- | D6 (b) | W5 (w) | W4 (b) | F3 | X2 | 4.5 |
Electronic Knights 2021: 21EN19 9/28/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Mark Edward Fraser | 2065 | NV | W7 (b) | W6 (w) | D5 (b) | W4 (w) | L3 (b) | L2 (w) | U--- | 3.5 |
2 | Timothy Matthew Julkowski | 1903 | ID | W6 (b) | W5 (w) | D4 (b) | L3 (w) | U--- | W1 (b) | W7 (w) | 4.5 |
3 | Edward F Krickel | 1854 | GA | W5 (b) | L4 (w) | U--- | W2 (b) | W1 (w) | W7 (b) | W6 (w) | 5.0 |
4 | Jared Carlson | 1565 | MA | U--- | W3 (b) | D2 (w) | L1 (b) | W7 (w) | ---6 (b) | D5 (w) | 3.0 |
5 | Hank Cox | 1229 | KY | L3 (w) | L2 (b) | D1 (w) | W7 (b) | W6 (w) | U--- | D4 (b) | 3.0 |
6 | Stephen Versteeg | unr. | L2 (w) | L1 (b) | L7 (w) | U--- | L5 (b) | ---4 (w) | L3 (b) | 0.0 | |
7 | Alex Paulson | unr. | TX | L1 (w) | U--- | W6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 1.0 |
Electronic Knights 2021: 21EN20 10/8/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Thomas P Connelly | 2404 | VA | L7 (b) | L6 (w) | W5 (b) | L4 (w) | D3 (b) | L2 (w) | U--- | 1.5 |
2 | Robert Peter Cousins | 2223 | NH | W6 (b) | W5 (w) | D4 (b) | D3 (w) | U--- | W1 (b) | W7 (w) | 5.0 |
