Electronic Knights 2020 Final and Semi-Final Section Standings
Updated 6/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Electronic Knights 2020: 20ENf01 9/5/22
Electronic Knights 2020: 20ENs01 7/27/20
Electronic Knights 2020: 20ENS02 11/30/20
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2450 | IN | W7 (b) | W6 (w) |
D5 (b) | D4 (w) | D3 (b) | D2 (w) | U--- | 4.0 |
2 | Lawren Crittenton | 2053 | CA | L6 (b) | D5 (w) |
L4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 2.5 |
3 | John Walton | 2325 | WA | D5 (b) | D4 (w) |
U--- | D2 (b) | D1 (w) | D7 (b) | W6 (w) | 3.5 |
4 | Johnny Owens | 2304 | KY | U--- | D3 (b) |
W2 (w) | D1 (b) | W7 (w) | D6 (b) | D5 (w) | 4.0 |
5 | Robert Cousins | 2190 | NH | D3 (w) | D2 (b) |
D1 (w) | W7 (b) | W6 (w) | U--- | D4 (b) | 4.0 |
6 | Dennis Geisleman | 2118 | IN | W2 (w) | L1 (b) |
D7 (w) | U--- | L5 (b) | D4 (w) | L3 (b) | 2.0 |
7 | John Richardson | 2107 | TX | L1 (w) | U--- |
D6 (b) | L5 (w) | L4 (b) | D3 (w) | L2 (b) | 1.0 |
Electronic Knights 2020: 20ENS03 1/19/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Michael D Buss | 2460 | IN | D7 (b) | W6 (w) |
W5 (b) | W4 (w) | D3 (b) | D2 (w) | U--- | 4.5 |
2 | Johnny Owens | 2306 | KY | W6 (b) | W5 (w) |
D4 (b) | D3 (w) | U--- | D1 (b) | W7 (w) | 4.5 |
3 | Brian C Wiggin | 2027 | AL | W5 (b) | D4 (w) |
U--- | D2 (b) | D1 (w) | W7 (b) | W6 (w) | 4.5 |
4 | James Leonard | 1904 | NM | U--- | D3 (b) |
D2 (w) | L1 (b) | W7 (w) | W6 (b) | W5 (w) | 4.0 |
5 | Robert Angres | 1851 | CA | L3 (w) | L2 (b) |
L1 (w) | W7 (b) | D6 (w) | U--- | L4 (b) | 1.5 |
6 | John Finnegan | 1802 | PA | L2 (w) | L1 (b) |
W7 (w) | U--- | D5 (b) | L4 (w) | L3 (b) | 1.5 |
7 | Dylan Clark | 1425 | DE | D1 (w) | U--- |
L6 (b) | L5 (w) | L4 (b) | L3 (w) | L2 (b) | 0.5 |
Electronic Knights 2020: 20ENS04 7/02/21
Electronic Knights 2020: 20ENS05 07/31/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Gerald H Weiner | 2242 | CT | D7 (b) | W6 (w) |
W5 (b) | D4 (w) | D3 (b) | D2 (w) | U--- | 4.0 |
2 | Michael D Buss | 2430 | IN | D6 (b) | W5 (w) |
D4 (b) | D3 (w) | U--- | D1 (b) | D7 (w) | 3.5 |
3 | John Chirillo | 1598 | IL | W5 (b) | D4 (w) |
U--- | D2 (b) | D1 (w) | D7 (b) | W6 (w) | 4.0 |
4 | Johnny Owens | 2315 | KY | U--- | D3 (b) |
D2 (w) | D1 (b) | D7 (w) | D6 (b) | W5 (w) | 3.5 |
5 | Timothy Julkowski | 1892 | ID | L3 (w) | L2 (b) |
L1 (w) | L7 (b) | L6 (w) | U--- | L4 (b) | 0.0 |
6 | Brian C Wiggin | 2085 | AL | D2 (w) | L1 (b) |
W7 (w) | U--- | W5 (b) | D4 (w) | L3 (b) | 3.0 |
7 | Ricardo M Romero | 1928 | CA | D1 (w) | U--- |
L6 (b) | W5 (w) | D4 (b) | D3 (w) | D2 (b) | 3.0 |