Updated 2/25/2024
Please report missing results/corrections to correspondence@uschess.org.
2023 John W. Collins Memorial Tournament: 23C01 1/19/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Ron Eugene Hall | 12495343 | 1919 | ---3 | ---3 | W4 | W4 | D2 | D2 | 3.0 |
2 | Wesley Underwood | 10539684 | 1852 | W4 | W4 | ---3 | ---3 | D1 | D1 | 3.0 |
3 | Richard Tho Hayes | 13615045 | 1704 | ---1 | ---1 | ---2 | ---2 | W4 | W4 | 2.0 |
4 | Dav Hollingsworth | 14703962 | 1790 | L2 | L2 | L1 | L1 | L3 | L3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C02 1/30/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Paul D Shannon | 10321115 | 1851 | ---3 | ---3 | ---2 | ---2 | W4 | W4 | 2.0 |
2 | Tim Mc Gill | 10173841 | 1755 | W4 | W4 | ---1 | ---1 | ---3 | ---3 | 2.0 |
3 | Richard Tho Hayes | 13615045 | 1702 | ---1 | ---1 | W4 | W4 | ---2 | ---2 | 2.0 |
4 | Dav Hollingsworth | 14703962 | 1790 | L2 | L2 | L3 | L3 | L1 | L1 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C03 2/7/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | James Ruth | 12755681 | 1381 | W4 | W4 | X3 | X3 | ---2 | ---2 | 4.0 |
2 | Wayne Sampson | 12300000 | 1042 | X3 | X3 | W4 | W4 | ---1 | ---1 | 4.0 |
3 | Cole Christian | 30219423 | unr. | F2 | F2 | F1 | F1 | W4 | W4 | 2.0 |
4 | Adam S Graupe | 14003114 | unr. | L1 | L1 | L2 | L2 | L3 | L3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C04 3/18/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Richard Tho Hayes | 13615045 | 1701 | L2 | W2 | W3 | W3 | W4 | W4 | 5.0 |
2 | John B Smaltz | 11302670 | 1597 | W1 | L1 | W4 | W4 | W3 | W3 | 5.0 |
3 | Bow Lam Soo-Hoo | 12511410 | 1500 | W4 | W4 | L1 | L1 | L2 | L2 | 2.0 |
4 | Dav Hollingsworth | 14703962 | 1790 | L3 | L3 | L2 | L2 | L1 | L1 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C05 3/30/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Allen J Woollen | 11168426 | 2057 | ---2 | ---2 | D3 | W3 | W4 | W4 | 3.5 |
2 | Thomas Ch Babcock | 10841704 | 2127 | ---1 | ---1 | W4 | W4 | W3 | ---3 | 3.0 |
3 | Charlie K Leach | 10146097 | 2128 | W4 | W4 | D1 | L1 | L2 | ---2 | 2.5 |
4 | Louis V Biasotti | 11446663 | 1983 | L3 | L3 | L2 | L2 | L1 | L1 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C06 5/24/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Almyr Lake Bump | 31243573 | unr. | ---2 | ---2 | W3 | W3 | W4 | W4 | 4.0 |
2 | Nicole Niemi | 12640884 | 1303 | ---1 | ---1 | ---4 | ---4 | ---3 | ---3 | 0.0 |
3 | Jeff Woodside Jr | 30693219 | unr. | ---4 | ---4 | L1 | L1 | ---2 | ---2 | 0.0 |
4 | Ronald D Martin | 14127804 | unr. | ---3 | ---3 | ---2 | ---2 | L1 | L1 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C07 6/7/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Joseph O Alford | 10279241 | 1803 | W3 | W3 | W4 | W4 | ---2 | ---2 | 4.0 |
2 | Bert Hart | 10315140 | 1849 | ---4 | ---4 | ---3 | ---3 | ---1 | ---1 | 0.0 |
3 | Richard Tho Hayes | 13615045 | 1784 | L1 | L1 | ---2 | ---2 | ---4 | ---4 | 0.0 |
4 | Mark E Thompson | 12439663 | 1661 | ---2 | ---2 | L1 | L1 | ---3 | ---3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C08 7/2/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Gilber Chavez Jr | 12600999 | 1641 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Linda Dechaine | 14114050 | 1611 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 |
3 | Mike Moschos | 15931653 | 1531 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 |
4 | James Ruth | 12755681 | 1476 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C09 8/23/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Larry Cox Jr | 12429678 | 2067 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Allen J Woollen | 11168426 | 2058 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 |
3 | Greg Whitlock | 11300600 | 1894 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 |
4 | Tim Mc Gill | 10173841 | 1815 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C10 9/1/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Jon Ziegler | 31350386 | unr. | W2 | W2 | ---3 | ---3 | ---4 | ---4 | 2.0 |
2 | Matthew Webber | 13846897 | 1257 | L1 | L1 | ---4 | ---4 | ---3 | ---3 | 0.0 |
3 | Garret Myhan | 13425355 | 1158 | ---4 | ---4 | ---1 | ---1 | ---2 | ---2 | 0.0 |
4 | Eric C Batherson | 30924411 | unr. | ---3 | ---3 | ---2 | ---2 | ---1 | ---1 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C11 9/27/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Wesley Underwood | 10539684 | 1858 | ---3 | ---3 | W4 | W4 | ---2 | ---2 | 2.0 |
2 | Sawyer Rile White | 30152040 | 1707 | W4 | W4 | ---3 | ---3 | ---1 | ---1 | 2.0 |
3 | John T Sarhage | 12438154 | 1687 | ---1 | ---1 | ---2 | ---2 | W4 | W4 | 2.0 |
4 | Ernest Mat Wagner | 13232561 | 1700 | L2 | L2 | L1 | L1 | L3 | L3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C12 10/17/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | David Will | 12431454 | 1574 | ---3 | ---3 | W4 | W4 | ---2 | ---2 | 2.0 |
2 | John B Smaltz | 11302670 | 1625 | ---4 | ---4 | ---3 | ---3 | ---1 | ---1 | 0.0 |
3 | Gary D Gallagher | 11481621 | 1488 | ---1 | ---1 | ---2 | ---2 | ---4 | ---4 | 0.0 |
4 | James Ruth | 12755681 | 1446 | ---2 | ---2 | L1 | L1 | ---3 | ---3 | 0.0 |
2023 John W. Collins Memorial Tournament: 23C13 12/26/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Gary D Gallagher | 11481621 | 1488 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Russell Fr Schoon | 30105838 | 1408 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 |
3 | Dee Davis | 30071047 | 1367 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 |
4 | Harold E Beanland | 31438293 | unr. | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |