2023 John W. Collins Memorial Tournament Standings

Updated 6/2/2023

Please report missing results/corrections to correspondence@uschess.org.

2023 John W. Collins Memorial Tournament: 23C01 1/19/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Ron Eugene Hall1919AR---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Wesley Underwood1852IL---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Dav Hollingsworth1790AR---2 (b)---2 (w) ---1 (w)---1 (b)---4 (w)---4 (b) 0.0
4Richard Tho Hayes1704OH---1 (b)---1 (w) ---2 (w)---2 (b)---3 (b)---3 (w) 0.0

2023 John W. Collins Memorial Tournament: 23C02 1/30/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Paul D Shannon1851OR---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Dav Hollingsworth1790AR---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Tim Mc Gill1755NC---2 (b)---2 (w) ---1 (w)---1 (b)---4 (w)---4 (b) 0.0
4Richard Tho Hayes1702OH---1 (b)---1 (w) ---2 (w)---2 (b)---3 (b)---3 (w) 0.0

2023 John W. Collins Memorial Tournament: 23C03 2/7/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1James Ruth1381INW4 (w)W4 (b) X3X3---2 (b)---2 (w) 4.0
2Wayne Sampson1042KSX3X3 W4W4 (w)---1 (w)---1 (b) 4.0
3Cole Christianunr.INF2F2 F1F1W4 (w)W4 (b) 2.0
4Adam S Graupeunr.WIL1 (b)L1 (w) L2L2 (b)L3 (b)L3 (w) 0.0

2023 John W. Collins Memorial Tournament: 23C04 3/18/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Dav Hollingsworth1790AR---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Richard Tho Hayes1701OH---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3John B Smaltz1597OH---2 (b)---2 (w) ---1 (w)---1 (b)---4 (b)---4 (w) 0.0
4Bow Lam Soo-Hoo1500CA---1 (b)---1 (w) ---2 (w)---2 (b)---3 (w)---3 (b) 0.0

2023 John W. Collins Memorial Tournament: 23C05 3/30/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charlie K Leach2128PA---4 (w)---4 (b) ---3 (b)---3 (w)---2 (b)---2 (w) 0.0
2Thomas Ch Babcock2127MN---3 (w)---3 (b) ---4 (b)---4 (w)---1 (w)---1 (b) 0.0
3Allen J Woollen2057FL---2 (b)---2 (w) ---1 (w)---1 (b)---4 (b)---4 (w) 0.0
4Louis V Biasotti1983NY---1 (b)---1 (w) ---2 (w)---2 (b)---3 (w)---3 (b) 0.0

2023 John W. Collins Memorial Tournament: 23C06 5/24/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Nicole Niemi1303TX---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Jeff Woodside Jrunr.TN---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Ronald D Martinunr.TN---2 (b)---2 (w) ---1 (w)---1 (b)---4 (w)---4 (b) 0.0
4Almyr Lake Bumpunr.NH---1 (b)---1 (w) ---2 (w)---2 (b)---3 (b)---3 (w) 0.0

2023 John W. Collins Memorial Tournament: 23C07 6/7/23

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Louis V Biasotti1971NY---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Joseph O Alford1803IL---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Richard Tho Hayes1784OH---2 (b)---2 (w) ---1 (w)---1 (b)---4 (b)---4 (w) 0.0
4Mark E Thompson1661IA---1 (b)---1 (w) ---2 (w)---2 (b)---3 (w)---3 (b) 0.0