2022 John W. Collins Memorial Tournament Standings

Updated 9/12/2023

Please report missing results/corrections to correspondence@uschess.org.

2022 John W. Collins Memorial Tournament: 22C01 1/6/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Theron A Douglasunr.FL---4 (w)---4 (b) W3 (b)W3 (w)L2 (w)W2 (b) 3.0
2Jacob Pau Beldingunr.IL---3 (w)---3 (b) W4 (w)W4 (w)W1 (b)L1 (w) 3.0
3Dylan Wi Mitchellunr.MO---2 (b)---2 (w) L1 (w)L1 (b)L4 (w)L4 (b) 0.0
4Joseph Ant Lloretunr.NY---1 (b)---1 (w) L2 (b)L2 (b)W3 (b)W3 (w) 2.0

2022 John W. Collins Memorial Tournament: 22C02 1/9/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Daniel Brenneman1659NCW4W4 W3 (b)W3 (w)W2 (w)W2 (b) 6.0
2James Ruth1558INL3 (w)L3 (b) W4W4L1 (b)L1 (w) 2.0
3Russell Fr Schoon1466ILW2 (b)W2 (w) L1 (w)L1 (b)W4 (b)W4 4.0
4Christopher Rice1332WYL1L1 L2L2L3 (w)L3 0.0

2022 John W. Collins Memorial Tournament: 22C03 2/1/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Dav Hollingsworth1760ARW4 (w)W4 (b) W3 (b)W3 (w)D2 (w)---2 (b) 4.5
2Stephen Do Newman1747CA---3 (w)---3 (b) W4 (b)W4 (w)D1 (b)---1 (w) 2.5
3George P Barton1641NY---2 (b)---2 (w) L1 (w)L1 (b)W4 (w)W4 (b) 2.0
4Jason Lani Wright1621IDL1 (b)L1 (w) L2 (w)L2 (b)L3 (b)L3 (w) 0.0

2022 John W. Collins Memorial Tournament: 22C04 2/17/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Craig Allen Faber2041CAW4 (w)W4 (b) W3 (b)W3 (w)W2 (w)W2 (b) 6.0
2Bryan Petersen2011CAW3 (w)W3 (b) W4 (b)W4 (w)L1 (b)L1 (w) 4.0
3Jayne J Perry1851COL2 (b)L2 (w) L1 (w)L1 (b)W4 (w)W4 (b) 2.0
4Scott W Sensiba1848MOL1 (b)L1 (w) L2 (w)L2 (b)L3 (b)L3 (w) 0.0

2022 John W. Collins Memorial Tournament: 22C05 4/20/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charles Deknatel1392MA---4 (w)---4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 0.0
2Joshua Hunterunr.GA---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Chase Robert Rossunr.TX---2 (b)---2 (w) ---1 (w)---1 (b)L4 (b)L4 (w) 0.0
4Daniel Munozunr.UT---1 (b)---1 (w) ---2 (w)---2 (b)W3 (w)W3 (b) 2.0

2022 John W. Collins Memorial Tournament: 22C06 4/22/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charlie K Leach2103PAW4 (w)W4 (b) W3 (b)L3 (w)D2 (w)W2 (b) 4.5
2Craig Allen Faber2041CAW3 (w)D3 (b) L4 (b)---4 (w)D1 (b)L1 (w) 2.0
3Allen J Woollen1983FLL2 (b)D2 (w) L1 (w)W1 (b)W4 (w)W4 (b) 3.5
4Bert Hart1863WIL1 (b)L1 (w) W2 (w)---2 (b)L3 (b)L3 (w) 1.0

2022 John W. Collins Memorial Tournament: 22C07 6/1/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Greg Whitlock1899ILW4 (w)L4 (b) ---3 (b)---3 (w)---2 (w)---2 (b) 1.0
2Carlos Molina1770CA---3 (w)---3 (b) ---4 (b)---4 (w)---1 (b)---1 (w) 0.0
3Kenneth Douglas1687NJ---2 (b)---2 (w) ---1 (w)---1 (b)---4 (b)---4 (w) 0.0
4John B Smaltz1566OHL1 (b)W1 (w) ---2 (b)---2 (b)---3 (w)---3 (b) 1.0

2022 John W. Collins Memorial Tournament: 22C08 6/20/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charles Cavaleri1827AZW4 (w)W4 (b) ---3 (b)---3 (w)W2 (b)W2 (w) 4.0
2Scott W Sensiba1811MOL3 (w)L3 (b) L4 (b)L4 (w)L1 (w)L1 (b) 0.0
3Kenneth Douglas1687NJW2 (b)W2 (w) ---1 (w)---1 (b)W4 (b)W4 (w) 4.0
4James Ruth1526INL1 (b)L1 (w) W2 (w)W2 (b)L3 (w)L3 (b) 2.0

2022 John W. Collins Memorial Tournament: 22C09 7/14/2022

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Gregory M Bruno1064MA---4 (w)---4 (b) ---3 (b)L3 (w)---2 (b)---2 (w) 0.0
2Clay Murrayunr.UT---3 (w)---3 (b) ---4 (b)---4 (w)---1 (w)---1 (b) 0.0
3Cory Lankerunr.RI---2 (b)---2 (w) ---1 (w)W1 (b)---4 (b)---4 (w) 1.0
4Marceline Championunr.MI---1 (b)---1 (w) ---2 (w)---2 (b)---3 (w)---3 (b) 0.0

2022 John W. Collins Memorial Tournament: 22C10 7/24/2022

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Lev Lamech2230NY---4 (w)W4 (b) ---3 (w)---3 (w)---2 (b)---2 (w) 1.0
2Mark S Bellnap2049CAL3 (w)---3 (b) ---4 (b)---4 (w)---1 (w)---1 (b) 0.0
3Larry Cox Jr2034INW2 (b)---2 (w) ---1 (w)---1 (b)---4 (b)---4 (w) 1.0
4Louis V Biasotti1917NY---1 (b)L1 (w) ---2 (b)---2 (b)---3 (w)---3 (b) 0.0

2022 John W. Collins Memorial Tournament: 22C11 6/12/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Alex Dunne2150PAF4F4 F3F3F2F2 0.0
2Oswaldo Lui Olivo2037TX---3 (w)---3 (b) ---4 (b)---4 (w)X1X1 2.0
3William Baumer1995CA---2 (b)---2 (w) X1X1L4 (b)L4 (w) 2.0
4Paul D Shannon1841ORX1X1 ---2 (b)---2 (b)W3 (w)W3 (b) 4.0

2022 John W. Collins Memorial Tournament: 22C12 8/13/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Lance A Schuttenhelm1606WI---4 (w)---4 (b) X3X3---2 (w)---2 (b) 2.0
2Bruce Elkins1566PAX3X3 ---4 (b)---4 (w)---1 (b)---1 (w) 2.0
3Russell Schoon1537ILF2F2 F1F1F4F4 0.0
4James Ruth1445IN---1 (b)---1 (w) ---2 (w)---2 (b)X3X3 2.0

2022 John W. Collins Memorial Tournament: 22C13 10/6/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Scott Wesle Rubin1977NY---4 (w)---4 (b) W3 (b)W3 (w)---2 (b)---2 (w) 2.0
2Dav Hollingsworth1773ARL3 (w)L3 (b) ---4 (b)---4 (w)---1 (w)---1 (b) 0.0
3John T Sarhage1708NJW2 (b)W2 (w) L1 (w)L1 (b)---4 (w)---4 (b) 2.0
4Kele D Perkins1565CA---1 (b)---1 (w) ---2 (w)---2 (b)---3 (b)---3 (w) 0.0

2022 John W. Collins Memorial Tournament: 22C14 10/19/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Michael D Stanley1357UT---4 (w)---4 (b) W3 (b)W3 (w)W2 (b)W2 (w) 4.0
2Adam Graupeunr.WIL3 (w)L3 (b) L4 (b)L4 (w)L1 (w)L1 (b) 0.0
3Daniel Bern Fearnunr.TXW2 (b)W2 (w) L1 (w)L1 (b)L4 (b)L4 (w) 2.0
4Rachel Townshendunr.MI---1 (b)---1 (w) W2 (w)W2 (b)W3 (w)W3 (b) 4.0

2022 John W. Collins Memorial Tournament: 22C15 12/16/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Bert Hart1836WI---4 (w)---4 (b) ---3 (b)---3 (w)L2 (w)L2 (b) 0.0
2Willia Schweitzer1800WI---3 (w)W3 (b) ---4 (b)---4 (w)W1 (b)W1 (w) 3.0
3Dav Hollingsworth1790AR---2 (b)L2 (w) ---1 (w)---1 (b)---4 (w)---4 (b) 0.0
4Linda Dechaine1703FL---1 (b)---1 (w) ---2 (w)---2 (b)---3 (b)---3 (w) 0.0

2022 John W. Collins Memorial Tournament: 22C16 12/25/22

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1James Ruth1476INL4 (w)L4 (b) L3 (b)L3 (w)L2 (w)L2 (b) 0.0
2Chuck Carey1440VAW3 (w)W3 (b) L4 (b)L4 (w)W1 (b)W1 (w) 4.0
3Paul B Zelinski1411PAL2 (b)L2 (w) W1 (w)W1 (b)---4 (w)---4 (b) 2.0
4Michael D Stanley1357UTW1 (b)W1 (w) W2 (w)W2 (b)---3 (b)---3 (w) 4.0