2020 John W. Collins Memorial Tournament Standings

Updated 5/17/2023

Please report missing results/corrections to correspondence@uschess.org.

<

2020 John W. Collins Memorial Tournament: 20C01 1/7/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Andrew Boho1775MNW4 (w)W4 (b) W3 (w)W3 (w)W2 (b)W2 (w) 6.0
2Phil De Augustino1696CAL3 (w)L3 (b) L4 (b)L4 (w)L1 (w)L1 (b) 0.0
3Gary D Gallagher1654PAW2 (b)W2 (w) L1 (b)L1 (b)L4 (b)L4 (w) 2.0
4Bruce Elkins1558PAL1 (b)L1 (w) W2 (w)W2 (b)W3 (w)W3 (b) 4.0

2020 John W. Collins Memorial Tournament: 20C02 1/22/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charles Deknatel1392MAL4 (w)L4 (b) W3 (w)W3 (w)W2 (b)W2 (w) 4.0
2Daniel Wil Tulloh1367AZ---3 (w)---3 (b) L4 (b)L4 (w)L1 (w)L1 (b) 0.0
3Darryl D J Newton1363CA---2 (b)---2 (w) L1 (b)L1 (b)L4 (w)L4 (b) 0.0
4Jason Lani Wright1621IDW1 (b)W1 (w) W2 (w)W2 (b)W3 (b)W3 (w) 6.0

2020 John W. Collins Memorial Tournament: 20C03 2/8/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Craig Allen Faber2041CAW4 (w)W4 (b) D3 (w)D3 (w)W2 (b)D2 (w) 4.5
2Kenneth W Dowlen1924TXD3 (w)D3 (b) D4 (b)W4 (w)L1 (w)D1 (b) 3.0
3Bert Hart1863WID2 (b)D2 (w) D1 (b)D1 (b)W4 (w)W4 (b) 4.0
4Greg Whitlock1899ILL1 (b)L1 (w) D2 (w)L2 (b)L3 (b)L3 (w) 0.5

2020 John W. Collins Memorial Tournament: 20C04 2/10/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Thomas Ch Babcock2117MNW4 (w)W4 (b) X3X3D2 (b)D2 (w) 5.0
2Allen J Woollen2020FLW3W3 W4 (b)D4 (w)D1 (w)D1 (b) 4.5
3Eric Holmes1780TXL2L2 F1F1F4F4 0.0
4Bert Hart1863WIL1 (b)L1 (w) L2 (w)D2 (b)X3X3 2.5

2020 John W. Collins Memorial Tournament: 20C05 3/3/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Bert Hart1863WIL4 (w)D--- X3X3W2 (b)W2 (w) 4.5
2Paul R Ducharme1710CTX3X3 L4 (b)L4 (w)L1 (w)L1 (b) 2.0
3Jim Blevins1699WAF2F2 F1F1F4F4 0.0
4Stephen Do Newman1747CAW1 (b)D--- W2 (w)W2 (b)X3X3 5.5

2020 John W. Collins Memorial Tournament: 20C06 3/13/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Ed Addis1930ORW4 (w)W4 (b) L3 (b)L3 (w)W2 (w)W2 (b) 4.0
2Bryan Petersen2017CAW3 (w)W3 (b) W4 (w)W4 (w)L1 (b)L1 (w) 4.0
3Brian R Flowers2066CTL2 (b)L2 (w) W1 (w)W1 (b)W4 (b)W4 (w) 4.0
4Gerald M Levitt1741FLL1 (b)L1 (w) L2 (b)L2 (b)L3 (w)L3 (b) 0.0

2020 John W. Collins Memorial Tournament: 20C07 3/27/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Robert Allen1712NYD4 (w)D4 (b) D3 (b)D3 (w)L2 (b)L2 (w) 2.0
2Brent A Askvig1813NDD3 (w)W3 (b) W4 (b)W4 (w)W1 (w)W1 (b) 5.5
3Kenneth Douglas1687NJD2 (b)L2 (w) D1 (w)D1 (b)D4 (b)D4 (w) 2.5
4Phil De Augustino1667CAD1 (b)D1 (w) L2 (w)L2 (b)D3 (w)D3 (b) 2.0

2020 John W. Collins Memorial Tournament: 22C08 4/8/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Chris L Brunt2007CAL4 (w)L4 (b) W3 (b)L3 (w)X2X2 3.0
2Mark S Bellnap2070CAF3F3 F4F4F1F1 0.0
3Michael Rabadan1808WAX2X2 L1 (w)W1 (b)L4 (b)L4 (w) 3.0
4Christi Von Huene1978NMW1 (b)W1 (w) X2X2W3 (w)W3 (b) 6.0

2020 John W. Collins Memorial Tournament: 20C09 5/11/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Rafael De Matias1323AKF4F4 F3F3F2F2 0.0
2Jason F Hofferle1700VAW3 (w)W3 (b) W4 (b)W4 (w)X1X1 6.0
3Vincent Robledo1599AZL2 (b)L2 (w) X1X1W4 (w)W4 (b) 4.0
4John Kyle Willmon1300TXX1X1 L2 (w)L2 (b)L3 (b)L3 (w) 2.0

2020 John W. Collins Memorial Tournament: 20C10 5/14/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Barry Wood Walker2305MOW4 (w)W4 (b) W3 (b)W3 (w)W2 (w)D2 (b) 5.5
2Mark S Bellnap2070CAW3 (w)W3 (b) D4 (b)D4 (w)L1 (b)D1 (w) 3.5
3Wesley Underwood1939ILL2 (b)L2 (w) L1 (w)L1 (b)D4 (w)D4 (b) 1.0
4Bert Hart1863WIL1 (b)L1 (w) D2 (w)D2 (b)D3 (b)D3 (w) 2.0

2020 John W. Collins Memorial Tournament: 20C11 6/25/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Logan J Ripley1462MOD4 (w)D4 (b) X3X3X2X2 5.0
2Darien Alex Koonsunr.MAF3F3 F4F4F1F1 0.0
3John Sciutounr.VAU---U--- F1F1F4F4 0.0
4John-Carlo Clover1485CAD1 (b)D1 (w) X2X2X3X3 5.0

2020 John W. Collins Memorial Tournament: 20C12 6/29/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Barry Wood Walker2305MOW4 (w)W4 (b) W3 (b)W3 (w)D2 (w)W2 (b) 5.5
2Thomas Ch Babcock2117MND3 (w)L3 (b) W4 (b)W4 (w)D1 (b)L1 (w) 3.0
3Claud Corbett III2152SCD2 (b)W2 (w) L1 (w)L1 (b)W4 (w)W4 (b) 3.5
4Edwin Carrero1763PAL1 (b)L1 (w) L2 (w)L2 (b)L3 (b)L3 (w) 0.0

2020 John W. Collins Memorial Tournament: 20C13 8/13/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Wesley Underwood1939ILD4 (w)L4 (b) L3 (w)L3 (w)L2 (b)W2 (w) 1.5
2William Baumer1954CAW3 (w)W3 (b) L4 (b)W4 (w)W1 (w)L1 (b) 4.0
3Glenn Ruiz1869LAL2 (b)L2 (w) W1 (b)W1 (b)D4 (w)W4 (b) 3.5
4Scott W Sensiba1834MOD1 (b)W1 (w) W2 (w)L2 (b)D3 (b)L3 (w) 3.0

2020 John W. Collins Memorial Tournament: 20C14 9/6/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1David Duvair1484WIF4F4 F3F3F2F2 0.0
2Katrina Muller1385TXW3 (w)W3 (b) L4 (b)L4 (w)X1X1 4.0
3Ronald T Bolden1194MSL2 (b)L2 (w) X1X1L4 (w)L4 (b) 2.0
4Curtis Jeffre Ain1230CAX1X1 W2 (w)W2 (b)W3 (b)W3 (w) 6.0

2020 John W. Collins Memorial Tournament: 20C15 9/15/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Richard Ja Morgan1948TXW4 (w)W4 (b) L3 (b)L3 (w)W2 (w)D2 (b) 3.5
2Wesley Underwood1939ILD3 (w)W3 (b) D4 (b)W4 (w)L1 (b)D1 (w) 3.5
3Allen J Woollen2020FLD2 (b)L2 (w) W1 (w)W1 (b)W4 (w)W4 (b) 4.5
4Scott W Sensiba1834MOL1 (b)L1 (w) D2 (w)L2 (b)L3 (b)L3 (w) 0.5

2020 John W. Collins Memorial Tournament: 20C16 9/20/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Joshua Go Cenzano1792CAW4 (w)W4 (b) L3 (b)L3 (w)L2 (b)L2 (w) 2.0
2Everett E Luoma1720MIL3 (w)W3 (b) W4 (b)W4 (w)W1 (w)W1 (b) 5.0
3Gary D Gallagher1699PAW2 (b)L2 (w) W1 (w)W1 (b)W4 (b)W4 (w) 5.0
4T Stakland 2375591469UTL1 (b)L1 (w) L2 (w)L2 (b)L3 (w)L3 (b) 0.0

2020 John W. Collins Memorial Tournament: 20C17 12/10/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Bert Hart1863WIL4 (w)L4 (b) W3 (b)W3 (w)L2 (b)D2 (w) 2.5
2Tim Mc Gill1835NCW3 (w)W3 (b) W4 (b)W4 (w)W1 (w)D1 (b) 5.5
3Greg A Rollins1564ILL2 (b)L2 (w) L1 (w)L1 (b)L4 (w)L4 (b) 0.0
4Gary D Gallagher1699PAW1 (b)W1 (w) L2 (w)L2 (b)W3 (b)W3 (w) 4.0

2020 John W. Collins Memorial Tournament: 20C18 12/21/20

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Terance Bailey1533PAX4X4 W3 (w)W3 (w)W2 (b)W2 (w) 6.0
2Charles Deknatel1392MAW3 (w)W3 (b) X4X4L1 (w)L1 (b) 4.0
3Keith Wi Hathaway1064DCL2 (b)L2 (w) L1 (b)L1 (b)X4X4 2.0
4Gabriel Gamez IIunr.NCF1F1 F2F2F3F3 0.0