Table
| SuperNationals VIII | ||||
|---|---|---|---|---|
| May 9-11, 2025 West Concourse, Orange County Convention Center Orlando, FL | ||||
| Team Room List | ||||
| Room Name | Area (sqft) | Max | Price | |
| Room W101A | 1559 | 104 | $1,200 | |
| Room W101B | 1559 | 104 | $1,200 | |
| Room W102A | 1559 | 104 | $1,200 | |
| Room W102B | 1559 | 104 | $1,200 | |
| Room W103A | 1559 | 104 | $1,200 | |
| Room W103B | 1559 | 104 | $1,200 | |
| Room W104A | 1559 | 104 | $1,200 | |
| Room W104B | 1559 | 104 | $1,200 | |
| Room W105A | 1559 | 104 | $1,200 | |
| Room W105B | 1559 | 104 | $1,200 | |
| Room W106 | 1549 | 103 | $1,200 | |
| Room W107 | 1549 | 103 | $1,200 | |
| Room W108A | 1559 | 104 | $1,200 | |
| Room W108B | 1559 | 104 | $1,200 | |
| Room W109B | 5955 | 397 | $3,800 | |
| Room W110A | 5955 | 397 | $3,800 | |
| Room W110B | 6533 | 436 | $4,000 | |
| Room W202A | 1508 | 101 | $1,200 | |
| Room W202B | 1655 | 110 | $1,300 | |
| Room W202C | 1637 | 109 | $1,300 | |
| Room W203A | 1637 | 109 | $1,300 | |
| Room W203B | 1655 | 110 | $1,300 | |
| Room W203C | 1637 | 109 | $1,300 | |
| Room W204A | 1637 | 109 | $1,300 | |
| Room W204B | 1655 | 110 | $1,300 | |
| Room W204C | 1637 | 109 | $1,300 | |
| Room W303A | 1045 | 70 | $700 | |
| Room W303B | 1100 | 73 | $800 | |
| Room W303C | 1589 | 106 | $1,200 | |
| Room W304A | 1640 | 109 | $1,300 | |
| Room W304B | 1800 | 120 | $1,500 | |
| Room W304C | 1800 | 120 | $1,500 | |
| Room W304D | 1710 | 114 | $1,400 | |
| Room W304E | 1640 | 109 | $1,300 | |
| Room W304F | 1800 | 120 | $1,500 | |
| Room W304G | 1800 | 120 | $1,500 | |
| Room W304H | 1710 | 114 | $1,400 | |
| Room W305A | 1083 | 72 | $700 | |
| Room W305B | 1083 | 72 | $700 | |
| Room W306A | 1083 | 72 | $700 | |
| Room W306B | 1083 | 72 | $700 | |
| Room W307A | 1481 | 99 | $1,100 | |
| Room W307B | 1515 | 101 | $1,200 | |
| Room W307C | 1515 | 101 | $1,200 | |
| Room W307D | 1566 | 104 | $1,200 | |
| Room W308A | 1530 | 102 | $1,200 | |
| Room W308B | 1530 | 102 | $1,200 | |
| Room W308C | 1530 | 102 | $1,200 | |
| Room W308D | 1564 | 104 | $1,200 | |
| Rosen Centre Salon 9 | 1950 | 130 | $1,600 | |
| Rosen Centre Salon 10 | 1950 | 130 | $1,600 | |
| Rosen Centre Salon 11 | 1500 | 100 | $1,200 | |
| Rosen Centre Salon 12 | 1500 | 100 | $1,200 | |
| Rosen Centre Salon 13 | 1015 | 68 | $700 | |
| Rosen Centre Salon 14 | 1015 | 68 | $700 | |
| Rosen Centre Salon 15 | 1015 | 68 | $700 | |
| Rosen Centre Salon 16 | 1015 | 68 | $700 | |
| Rosen Centre Salon 22 | 551 | 37 | $450 | |
| Rosen Centre Salon 23 | 551 | 37 | $450 |
