Table
| Room | Area (Sq. Ft) | Max Cap | Price |
|---|---|---|---|
| Conv Center - 101 | 522 | 50 | $500 |
| Conv Center - 102A | 533 | 50 | $500 |
| Conv Center - 102B | 533 | 50 | $500 |
| Conv Center - 201A | 533 | 50 | $500 |
| Conv Center - 201B | 533 | 50 | $500 |
| Conv Center - 201C | 533 | 50 | $500 |
| Conv Center - 202A | 533 | 50 | $500 |
| Conv Center - 202B | 533 | 50 | $500 |
| Conv Center - 202C | 533 | 50 | $500 |
| Conv Center - 205 | 1450 | 150 | $1150 |
| Conv Center - 206B | 1369 | 145 | $1050 |
| Conv Center - 206C | 1369 | 145 | $1050 |
| Conv Center - 206D | 1369 | 145 | $1050 |
| Conv Center - 207 | 1450 | 150 | $1150 |
| Conv Center - 300C | 2027 | 186 | $1750 |
| DoubleTree - Spokane Falls A | 1055 | 100 | $750 |
| DoubleTree - Spokane Falls B | 1012 | 100 | $750 |
