Updated 6/2/2023
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2023: 23N01 1/3/23
Golden Knights 2023: 23N02 1/16/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Brian R Flowers | 2067 | CT | ---7 (b) | ---6 (w) |
---5 (b) | X4 | ---3 (b) | ---2 (w) | U--- | 1.0 |
2 | Allen J Woollen | 2039 | FL | ---6 (b) | ---5 (w) |
X4 | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 1.0 |
3 | Bert Hart | 1843 | WI | ---5 (b) | X4 |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 1.0 |
4 | Bob Scaccia | 1709 | OH | U--- | F3 |
F2 | F1 | F7 | F6 | F5 | 0.0 |
5 | Jayson Jame Moore | 1704 | MA | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | X4 | 1.0 |
6 | Richard Tho Hayes | 1704 | OH | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | X4 | ---3 (b) | 1.0 |
7 | Michael D Stanley | 1357 | UT | ---1 (w) | U--- |
---6 (b) | ---5 (w) | X4 | ---3 (w) | ---2 (b) | 1.0 |
Golden Knights 2023: 23N03 1/19/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Alan Yeomans | 2238 | PA | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Mark W Garner | 1893 | OH | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Justin D Sheppard | 1827 | PA | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Alan Hodge | 1797 | OH | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | John T Sarhage | 1715 | NJ | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Richard Tho Hayes | 1704 | OH | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Michael D Stanley | 1357 | UT | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N04 1/30/23
Golden Knights 2023: 23N05 2/3/23
Golden Knights 2023: 23N06 2/7/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Richard Aiken | 2169 | DC | X7 | ---6 (w) |
---5 (b) | X4 | ---3 (b) | ---2 (w) | U--- | 2.0 |
2 | Oswaldo Lui Olivo | 2073 | TX | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | X7 | 1.0 |
3 | Edwin Carrero | 1873 | PA | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | X7 | ---6 (w) | 1.0 |
4 | Everett E Luoma | 1744 | MI | U--- | ---3 (b) |
---2 (w) | F1 | X7 | ---6 (b) | ---5 (w) | 1.0 |
5 | Michael D Stanley | 1579 | UT | ---3 (w) | ---2 (b) |
---1 (w) | X7 | ---6 (w) | U--- | ---4 (b) | 1.0 |
6 | Dee Davis | 1300 | UT | ---2 (w) | ---1 (b) |
X7 | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Adam S Graupe | unr. | WI | F1 | U--- |
F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2023: 23N07 2/13/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2179 | FL | X7 | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 1.0 |
2 | Allen J Woollen | 2079 | FL | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | X7 | 1.0 |
3 | Michael D Stanley | 1579 | UT | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | X7 | ---6 (w) | 1.0 |
4 | Joseph A Simon | 1323 | WY | U--- | ---3 (b) |
---2 (w) | ---1 (b) | X7 | ---6 (b) | ---5 (w) | 1.0 |
5 | Nicole Niemi | 1303 | TX | ---3 (w) | ---2 (b) |
---1 (w) | X7 | ---6 (w) | U--- | ---4 (b) | 1.0 |
6 | Wayne Sampson | 1042 | KS | ---2 (w) | ---1 (b) |
X7 | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 1.0 |
7 | Adam S Graupe | unr. | WI | F1 | U--- |
F6 | F5 | F4 | F3 | F2 | 0.0 |
Golden Knights 2023: 23N08 2/27/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Donald J Field | 1823 | KS | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Timothy Tingen | 1684 | NC | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Michael D Stanley | 1579 | UT | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Randolph F Oliver | 1482 | TX | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Joseph A Simon | 1323 | WY | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Fe Puerto Mendoza | unr. | VA | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Monica Carter | unr. | NY | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N09 3/30/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Connor Josi Stear | 2205 | TX | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Allen J Woollen | 2058 | FL | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Money Mont | 1870 | MI | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Jeff Daven | 1864 | WI | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Donald J Field | 1850 | KS | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Tim Mc Gill | 1835 | NC | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Michael D Stanley | 1577 | UT | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N10 4/12/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Joseph Anth Kuspa | 2132 | CA | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Brian R Flowers | 2079 | CT | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Edward Lupienski | 2043 | VA | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Allen J Woollen | 2033 | FL | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Harvey E Watson | 1885 | CA | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Harv A Erlich | 1606 | MN | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Michael D Stanley | 1577 | UT | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N11 4/24/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 2162 | PA | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | James Chessing | 2001 | CA | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Bert Hart | 1841 | WI | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Ray Dougla Kappel | 1685 | NE | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Phil De Augustino | 1615 | CA | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | David A Heise | 1583 | MO | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Joseph A Simon | 1309 | WY | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N12 5/18/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 2197 | FL | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Allen J Woollen | 2059 | FL | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Phil De Augustino | 1617 | CA | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | Anthony Francis | 1598 | PA | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Lynn Molzahn | unr. | ND | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Christopher W Layton | unr. | FL | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Almyr Lake Bump | unr. | NH | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |
Golden Knights 2023: 23N13 6/9/23
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 2237 | CA | ---7 (b) | ---6 (w) |
---5 (b) | ---4 (w) | ---3 (b) | ---2 (w) | U--- | 0.0 |
2 | Steven J O'Connor | 2153 | PA | ---6 (b) | ---5 (w) |
---4 (b) | ---3 (w) | U--- | ---1 (b) | ---7 (w) | 0.0 |
3 | Allen J Woollen | 2048 | FL | ---5 (b) | ---4 (w) |
U--- | ---2 (b) | ---1 (w) | ---7 (b) | ---6 (w) | 0.0 |
4 | William N Bragg | 2005 | ME | U--- | ---3 (b) |
---2 (w) | ---1 (b) | ---7 (w) | ---6 (b) | ---5 (w) | 0.0 |
5 | Bert Hart | 1817 | WI | ---3 (w) | ---2 (b) |
---1 (w) | ---7 (b) | ---6 (w) | U--- | ---4 (b) | 0.0 |
6 | Robert Cotter | unr. | MO | ---2 (w) | ---1 (b) |
---7 (w) | U--- | ---5 (b) | ---4 (w) | ---3 (b) | 0.0 |
7 | Robert Wharton | unr. | PA | ---1 (w) | U--- |
---6 (b) | ---5 (w) | ---4 (b) | ---3 (w) | ---2 (b) | 0.0 |