Updated 2/25/2024
Please report missing results/corrections to correspondence@uschess.org.
Golden Knights 2023: 23N01 1/3/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2140 | X7 | ---3 | W6 | W5 | W4 | ---2 | U--- | 4.0 |
2 | Michael Gross | 15769173 | 2088 | L3 | W6 | ---5 | W4 | U--- | ---1 | X7 | 3.0 |
3 | Michael D Stanley | 12425478 | 1357 | W2 | ---1 | X7 | U--- | W6 | ---5 | ---4 | 3.0 |
4 | Allen J Woollen | 11168426 | 2039 | W6 | ---5 | U--- | L2 | L1 | X7 | ---3 | 2.0 |
5 | Glenn Ruiz | 10378885 | 1859 | U--- | ---4 | ---2 | L1 | X7 | ---3 | W6 | 2.0 |
6 | John S Calderone | 12803113 | 1490 | L4 | L2 | L1 | X7 | L3 | U--- | L5 | 1.0 |
7 | Adam S Graupe | 14003114 | 1303 | F1 | U--- | F3 | F6 | F5 | F4 | F2 | 0.0 |
Golden Knights 2023: 23N02 1/16/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Bert Hart | 10315140 | 1843 | D4 | X7 | U--- | D5 | L3 | L2 | W6 | 3.0 |
2 | Michael D Stanley | 12425478 | 1357 | ---3 | U--- | W6 | ---4 | X7 | W1 | ---5 | 3.0 |
3 | Brian R Flowers | 12447657 | 2067 | ---2 | ---6 | D4 | X7 | W1 | ---5 | U--- | 2.5 |
4 | Jayson Jame Moore | 16155711 | 1704 | D1 | ---5 | D3 | ---2 | ---6 | U--- | X7 | 2.0 |
5 | Allen J Woollen | 11168426 | 2039 | ---6 | ---4 | X7 | D1 | U--- | ---3 | ---2 | 1.5 |
6 | Richard Tho Hayes | 13615045 | 1704 | ---5 | ---3 | L2 | U--- | ---4 | X7 | L1 | 1.0 |
7 | Bob Scaccia | 12602658 | 1709 | U--- | F1 | F5 | F3 | F2 | F6 | F4 | 0.0 |
Golden Knights 2023: 23N03 1/19/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Stanley | 12425478 | 1357 | W2 | U--- | W6 | W7 | W3 | ---5 | ---4 | 4.0 |
2 | Alan Yeomans | 10132142 | 2238 | L1 | W6 | W7 | W3 | ---5 | ---4 | U--- | 3.0 |
3 | Alan Hodge | 12620838 | 1797 | U--- | ---5 | W4 | L2 | L1 | ---6 | W7 | 2.0 |
4 | Mark W Garner | 10258138 | 1893 | ---6 | W7 | L3 | ---5 | U--- | ---2 | ---1 | 1.0 |
5 | Justin D Sheppard | 15542322 | 1827 | W7 | ---3 | U--- | ---4 | ---2 | ---1 | ---6 | 1.0 |
6 | Richard Tho Hayes | 13615045 | 1704 | ---4 | L2 | L1 | U--- | W7 | ---3 | ---5 | 1.0 |
7 | John T Sarhage | 12438154 | 1715 | L5 | L4 | L2 | L1 | L6 | U--- | L3 | 0.0 |
Golden Knights 2023: 23N04 1/30/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Edwin Carrero | 17182418 | 1873 | U--- | D2 | W6 | ---4 | X7 | ---3 | W5 | 3.5 |
2 | Greg Whitlock | 11300600 | 1884 | ---5 | D1 | U--- | W6 | D4 | X7 | L3 | 3.0 |
3 | Michael D Stanley | 12425478 | 1357 | W6 | ---4 | X7 | U--- | ---5 | ---1 | W2 | 3.0 |
4 | Joseph Anth Kuspa | 10295637 | 2110 | X7 | ---3 | ---5 | ---1 | D2 | W6 | U--- | 2.5 |
5 | Richard Tho Hayes | 13615045 | 1702 | ---2 | W6 | ---4 | X7 | ---3 | U--- | L1 | 2.0 |
6 | Louis V Biasotti | 11446663 | 1955 | L3 | L5 | L1 | L2 | U--- | L4 | X7 | 1.0 |
7 | Adam S Graupe | 14003114 | unr. | F4 | U--- | F3 | F5 | F1 | F2 | F6 | 0.0 |
Golden Knights 2023: 23N05 2/3/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Greg Whitlock | 11300600 | 1884 | D2 | ---5 | U--- | ---4 | ---3 | X7 | ---6 | 1.5 |
2 | Michael D Stanley | 12425478 | 1579 | D1 | ---4 | ---3 | X7 | ---6 | U--- | ---5 | 1.5 |
3 | Allen J Woollen | 11168426 | 2090 | X7 | ---6 | ---2 | ---5 | ---1 | ---4 | U--- | 1.0 |
4 | Michael E Butler | 12655893 | 1997 | ---6 | ---2 | ---5 | ---1 | U--- | ---3 | X7 | 1.0 |
5 | Richard Tho Hayes | 13615045 | 1702 | U--- | ---1 | ---4 | ---3 | X7 | ---6 | ---2 | 1.0 |
6 | Austin G Fleming | 30908508 | unr. | ---4 | ---3 | X7 | U--- | ---2 | ---5 | ---1 | 1.0 |
7 | Adam S Graupe | 14003114 | unr. | F3 | U--- | F6 | F2 | F5 | F1 | F4 | 0.0 |
Golden Knights 2023: 23N06 2/7/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Oswaldo Lui Olivo | 14243006 | 2073 | X5 | W4 | X6 | W3 | U--- | ---2 | X7 | 5.0 |
2 | Richard Aiken | 10409004 | 2169 | X7 | X5 | ---4 | X6 | ---3 | ---1 | U--- | 3.0 |
3 | Edwin Carrero | 17182418 | 1873 | ---4 | X6 | U--- | L1 | ---2 | X7 | X5 | 3.0 |
4 | Michael D Stanley | 12425478 | 1579 | ---3 | L1 | ---2 | X7 | X5 | U--- | X6 | 3.0 |
5 | Dee Davis | 30071047 | 1300 | F1 | F2 | X7 | U--- | F4 | X6 | F3 | 2.0 |
6 | Everett E Luoma | 12751982 | 1744 | U--- | F3 | F1 | F2 | X7 | F5 | F4 | 1.0 |
7 | Adam S Graupe | 14003114 | unr. | F2 | U--- | F5 | F4 | F6 | F3 | F1 | 0.0 |
Golden Knights 2023: 23N07 2/13/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 10104823 | 2179 | X7 | W5 | ---4 | X6 | ---3 | ---2 | U--- | 3.0 |
2 | Allen J Woollen | 11168426 | 2079 | W5 | ---4 | X6 | ---3 | U--- | ---1 | X7 | 3.0 |
3 | Michael D Stanley | 12425478 | 1579 | ---4 | X6 | U--- | ---2 | ---1 | X7 | ---5 | 2.0 |
4 | Nicole Niemi | 12640884 | 1303 | ---3 | ---2 | ---1 | X7 | ---5 | U--- | X6 | 2.0 |
5 | Wayne Sampson | 12300000 | 1042 | L2 | L1 | X7 | U--- | ---4 | X6 | ---3 | 2.0 |
6 | Joseph A Simon | 11230288 | 1323 | U--- | F3 | F2 | F1 | X7 | F5 | F4 | 1.0 |
7 | Adam S Graupe | 14003114 | unr. | F1 | U--- | F5 | F4 | F6 | F3 | F2 | 0.0 |
Golden Knights 2023: 23N08 2/27/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Michael D Stanley | 12425478 | 1579 | ---5 | ---2 | U--- | ---4 | ---3 | W6 | W7 | 2.0 |
2 | Randolph F Oliver | 11023827 | 1482 | U--- | ---1 | ---4 | ---3 | ---6 | W7 | X5 | 2.0 |
3 | Donald J Field | 12396953 | 1823 | ---6 | W7 | ---5 | ---2 | ---1 | ---4 | U--- | 1.0 |
4 | Timothy Tingen | 12528883 | 1684 | W7 | ---5 | ---2 | ---1 | U--- | ---3 | ---6 | 1.0 |
5 | Joseph A Simon | 11230288 | 1323 | ---1 | ---4 | ---3 | ---6 | W7 | U--- | F2 | 1.0 |
6 | Monica Carter | 30898298 | unr. | ---3 | U--- | W7 | ---5 | ---2 | L1 | ---4 | 1.0 |
7 | Fe Puerto Mendoza | 30373625 | unr. | L4 | L3 | L6 | U--- | L5 | L2 | L1 | 0.0 |
Golden Knights 2023: 23N09 3/30/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Tim Mc Gill | 10173841 | 1835 | ---3 | ---2 | ---6 | U--- | X7 | ---5 | W4 | 2.0 |
2 | Connor Josi Stear | 30178011 | 2205 | ---6 | ---1 | X7 | ---5 | ---4 | ---3 | U--- | 1.0 |
3 | Allen J Woollen | 11168426 | 2058 | ---1 | X7 | ---5 | ---4 | U--- | ---2 | ---6 | 1.0 |
4 | Money Mont | 12763159 | 1870 | X7 | ---5 | U--- | ---3 | ---2 | ---6 | L1 | 1.0 |
5 | Jeff Daven | 12460144 | 1864 | U--- | ---4 | ---3 | ---2 | ---6 | ---1 | X7 | 1.0 |
6 | Michael D Stanley | 12425478 | 1577 | ---2 | U--- | ---1 | X7 | ---5 | ---4 | ---3 | 1.0 |
7 | Donald J Field | 12396953 | 1850 | F4 | F3 | F2 | F6 | F1 | U--- | F5 | 0.0 |
Golden Knights 2023: 23N10 4/12/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Joseph Anth Kuspa | 10295637 | 2132 | ---5 | X6 | W3 | ---4 | X7 | L2 | U--- | 3.0 |
2 | Brian R Flowers | 12447657 | 2079 | X6 | ---3 | ---4 | X7 | U--- | W1 | ---5 | 3.0 |
3 | Harvey E Watson | 12462087 | 1885 | X7 | ---2 | L1 | W5 | X6 | U--- | ---4 | 3.0 |
4 | Allen J Woollen | 11168426 | 2033 | U--- | X7 | ---2 | ---1 | ---5 | X6 | ---3 | 2.0 |
5 | Michael D Stanley | 12425478 | 1577 | ---1 | U--- | X6 | L3 | ---4 | X7 | ---2 | 2.0 |
6 | Harv A Erlich | 12526600 | 1606 | F2 | F1 | F5 | U--- | F3 | F4 | X7 | 1.0 |
7 | Edward Lupienski | 10197180 | 2043 | F3 | F4 | U--- | F2 | F1 | F5 | F6 | 0.0 |
Golden Knights 2023: 23N11 4/24/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2162 | W6 | ---5 | W4 | X7 | W3 | ---2 | U--- | 4.0 |
2 | James Chessing | 10012601 | 2001 | ---5 | ---4 | X7 | ---3 | U--- | ---1 | W6 | 2.0 |
3 | Bert Hart | 10315140 | 1841 | ---4 | X7 | U--- | ---2 | L1 | W6 | ---5 | 2.0 |
4 | Phil De Augustino | 12502181 | 1615 | ---3 | ---2 | L1 | W6 | ---5 | U--- | X7 | 2.0 |
5 | David A Heise | 12595769 | 1583 | ---2 | ---1 | W6 | U--- | ---4 | X7 | ---3 | 2.0 |
6 | Joseph A Simon | 11230288 | 1309 | L1 | U--- | L5 | L4 | X7 | L3 | L2 | 1.0 |
7 | Ray Dougla Kappel | 10893836 | 1685 | U--- | F3 | F2 | F1 | F6 | F5 | F4 | 0.0 |
Golden Knights 2023: 23N12 5/18/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul B Ott | 10104823 | 2197 | ---5 | X7 | ---4 | X6 | ---3 | ---2 | U--- | 2.0 |
2 | Allen J Woollen | 11168426 | 2059 | X7 | ---4 | X6 | ---3 | U--- | ---1 | ---5 | 2.0 |
3 | Phil De Augustino | 12502181 | 1617 | ---4 | X6 | U--- | ---2 | ---1 | ---5 | X7 | 2.0 |
4 | Lynn Molzahn | 31174799 | unr. | ---3 | ---2 | ---1 | ---5 | X7 | U--- | X6 | 2.0 |
5 | Almyr Lake Bump | 31243573 | unr. | ---1 | U--- | X7 | ---4 | X6 | ---3 | ---2 | 2.0 |
6 | Anthony Francis | 12742843 | 1598 | U--- | F3 | F2 | F1 | F5 | X7 | F4 | 1.0 |
7 | Christopher W Layton | 31211600 | unr. | F2 | F1 | F5 | U--- | F4 | F6 | F3 | 0.0 |
Golden Knights 2023: 23N13 6/9/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2153 | X7 | ---3 | W5 | ---2 | U--- | ---4 | W6 | 3.0 |
2 | Allen J Woollen | 11168426 | 2048 | D3 | ---5 | U--- | ---1 | ---4 | ---6 | X7 | 1.5 |
3 | Bert Hart | 10315140 | 1817 | D2 | ---1 | ---4 | ---6 | X7 | U--- | ---5 | 1.5 |
4 | Robert L Boles | 10483522 | 2237 | ---6 | X7 | ---3 | ---5 | ---2 | ---1 | U--- | 1.0 |
5 | William N Bragg | 10433011 | 2005 | U--- | ---2 | L1 | ---4 | ---6 | X7 | ---3 | 1.0 |
6 | Robert Wharton | 31286276 | unr. | ---4 | U--- | X7 | ---3 | ---5 | ---2 | L1 | 1.0 |
7 | Robert Cotter | 30697631 | unr. | F1 | F4 | F6 | U--- | F3 | F5 | F2 | 0.0 |
Golden Knights 2023: 23N14 6/29/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Robert L Boles | 10483522 | 2242 | W7 | W6 | ---5 | D4 | ---2 | D3 | U--- | 3.0 |
2 | Allen J Woollen | 11168426 | 2055 | ---5 | ---4 | U--- | ---3 | ---1 | W7 | W6 | 2.0 |
3 | Bruce S Weiner | 12407176 | 2100 | ---6 | ---5 | ---4 | ---2 | U--- | D1 | W7 | 1.5 |
4 | Randall Smolensky | 11092047 | 2049 | U--- | ---2 | ---3 | D1 | W7 | ---6 | ---5 | 1.5 |
5 | Joseph L Farrell | 12479204 | 1822 | ---2 | ---3 | ---1 | W7 | ---6 | U--- | ---4 | 1.0 |
6 | David Allen Hawpe | 31249721 | unr. | ---3 | L1 | W7 | U--- | ---5 | ---4 | L2 | 1.0 |
7 | Michael Gle Duley | 12481518 | unr. | L1 | U--- | L6 | L5 | L4 | L2 | L3 | 0.0 |
Golden Knights 2023: 23N15 7/16/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Paul Ott | 10104823 | 2191 | ---3 | ---2 | ---6 | U--- | X7 | ---5 | ---4 | 1.0 |
2 | Charlie K Leach | 10146097 | 2131 | ---6 | ---1 | X7 | ---5 | ---4 | ---3 | U--- | 1.0 |
3 | Joseph Anth Kuspa | 10295637 | 2129 | ---1 | X7 | ---5 | ---4 | U--- | ---2 | ---6 | 1.0 |
4 | Larry Cox Jr | 12429678 | 2092 | X7 | ---5 | U--- | ---3 | ---2 | ---6 | ---1 | 1.0 |
5 | Allen J Woollen | 11168426 | 2055 | U--- | ---4 | ---3 | ---2 | ---6 | ---1 | X7 | 1.0 |
6 | Garret Alan Myhan | 13425355 | 1158 | ---2 | U--- | ---1 | X7 | ---5 | ---4 | ---3 | 1.0 |
7 | Louis V Biasotti | 11446663 | 1997 | F4 | F3 | F2 | F6 | F1 | U--- | F5 | 0.0 |
Golden Knights 2023: 23N16 8/17/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | David W Porter | 12514878 | 2275 | X6 | X7 | ---5 | ---4 | ---3 | ---2 | U--- | 2.0 |
2 | Steven J O'Connor | 10141770 | 2173 | X7 | ---5 | ---4 | ---3 | U--- | ---1 | X6 | 2.0 |
3 | Joseph Anth Kuspa | 10295637 | 2146 | ---5 | ---4 | U--- | ---2 | ---1 | X6 | X7 | 2.0 |
4 | Allen J Woollen | 11168426 | 2058 | U--- | ---3 | ---2 | ---1 | X6 | X7 | ---5 | 2.0 |
5 | Gilber Chavez Jr | 12600999 | 1641 | ---3 | ---2 | ---1 | X6 | X7 | U--- | ---4 | 2.0 |
6 | Rich Pugh Iii III | 12525508 | unr. | F1 | U--- | X7 | F5 | F4 | F3 | F2 | 1.0 |
7 | Dee Davis | 30071047 | 1367 | F2 | F1 | F6 | U--- | F5 | F4 | F3 | 0.0 |
Golden Knights 2023: 23N17 9/30/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Randolph F Oliver | 11023827 | 1519 | X7 | ---4 | ---3 | W2 | ---6 | U--- | ---5 | 2.0 |
2 | Michael James Hall | 30836906 | unr. | ---3 | U--- | ---6 | L1 | W5 | X7 | ---4 | 2.0 |
3 | Craig Allen Faber | 12417336 | 2089 | ---2 | ---6 | ---1 | ---5 | X7 | ---4 | U--- | 1.0 |
4 | Allen J Woollen | 11168426 | 2058 | ---6 | ---1 | ---5 | X7 | U--- | ---3 | ---2 | 1.0 |
5 | Franklin L Castle | 13053253 | 1643 | U--- | X7 | ---4 | ---3 | L2 | ---6 | ---1 | 1.0 |
6 | Elsie Smits | 30295102 | unr. | ---4 | ---3 | ---2 | U--- | ---1 | ---5 | X7 | 1.0 |
7 | Louis V Biasotti | 11446663 | 1978 | F1 | F5 | U--- | F4 | F3 | F2 | F6 | 0.0 |
Golden Knights 2023: 23N18 11/2/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Steven J O'Connor | 10141770 | 2193 | W7 | ---6 | ---2 | ---5 | ---4 | ---3 | U--- | 1.0 |
2 | Thom Hawkins | 30424523 | 1413 | ---4 | ---3 | ---1 | W7 | ---6 | U--- | ---5 | 1.0 |
3 | Tim Mc Gill | 10173841 | 1826 | ---6 | ---2 | ---5 | ---4 | U--- | ---1 | ---7 | 0.0 |
4 | A George Stewart | 12228020 | 1685 | ---2 | ---5 | U--- | ---3 | ---1 | ---7 | ---6 | 0.0 |
5 | Scott Beaver | 30828697 | 1457 | U--- | ---4 | ---3 | ---1 | ---7 | ---6 | ---2 | 0.0 |
6 | Nancy Mil Eberiel | 30642163 | unr. | ---3 | ---1 | ---7 | U--- | ---2 | ---5 | ---4 | 0.0 |
7 | Brian Palaia | 12610333 | unr. | L1 | U--- | ---6 | L2 | ---5 | ---4 | ---3 | 0.0 |
Golden Knights 2023: 23N19 11/16/23
# | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total |
1 | Claud Corbett III | 10214432 | 2137 | X6 | X7 | ---5 | ---4 | ---3 | ---2 | U--- | 2.0 |
2 | Thomas Ch Babcock | 10841704 | 2120 | X7 | ---5 | ---4 | ---3 | U--- | ---1 | X6 | 2.0 |
3 | Brian R Flowers | 12447657 | 2027 | ---5 | ---4 | U--- | ---2 | ---1 | X6 | X7 | 2.0 |
4 | Jordan A Clemons | 17324694 | 1772 | U--- | ---3 | ---2 | ---1 | X6 | X7 | ---5 | 2.0 |
5 | A George Stewart | 12228020 | 1688 | ---3 | ---2 | ---1 | X6 | X7 | U--- | ---4 | 2.0 |
6 | Cody Grandi | 31516954 | unr. | F1 | U--- | X7 | F5 | F4 | F3 | F2 | 1.0 |
7 | Joseph A Simon | 11230288 | 1377 | F2 | F1 | F6 | U--- | F5 | F4 | F3 | 0.0 |