2021 John W. Collins Memorial Tournament Standings

Updated 10/1/2023

Please report missing results/corrections to correspondence@uschess.org.

2021 John W. Collins Memorial Tournament: 21C01 3/11/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Brian R Flowers1994CTW4 (w)W4 (b) X3X3W2 (b)W2 (w) 6.0
2Sup Leeisaranukul1967CAX3X3 L4 (b)L4 (w)L1 (w)L1 (b) 2.0
3Sheldon Mc Donald1723CTF2F2 F1F1L4 (b)L4 (w) 0.0
4Tim Mc Gill1711NCL1 (b)L1 (w) W2 (w)W2 (b)W3 (w)W3 (b) 4.0

2021 John W. Collins Memorial Tournament: 21C02 3/26/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Allen J Woollen1978FLX4X4 W3 (b)W3 (w)---2 (w)L2 (b) 4.0
2William Baumer1959CAL3 (b)W3 (w) X4X4---1 (b)W1 (w) 4.0
3Alan Hodge1815OHW2 (w)L2 (b) L1 (w)L1 (b)X4X4 3.0
4Roddye Wayn Davis1696CAF1F1 F2F2F3F3 0.0

2021 John W. Collins Memorial Tournament: 21C03 4/1/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Kevin A Rohrackerunr.COF4F4 F3F3F2F2 0.0
2Russell Fr Schoonunr.ILW3 (w)W3 (b) W4W4X1X1 6.0
3William J Tolerunr.OHL2 (b)L2 (w) X1X1W4W4 4.0
4Joseph A Nadworny1090MAX1X1 L2L2L3L3 2.0

2021 John W. Collins Memorial Tournament: 21C04 4/14/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Mark S Bellnap2057CAD4 (w)W4 (b) W3 (b)W3 (w)W2 (w)D2 (b) 5.0
2Bert Hart1924WIW3 (w)W3 (b) W4 (b)W4 (w)L1 (b)D1 (w) 4.5
3Michael J Horvath1917FLL2 (b)L2 (w) L1 (w)L1 (b)L4 (b)L4 (w) 0.0
4Scott W Sensiba1806MOD1 (b)L1 (w) L2 (w)L2 (b)W3 (w)W3 (b) 2.5

2021 John W. Collins Memorial Tournament: 21C05 5/8/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1James E Gibson1276VA---4 (w)---4 (b) L3 (b)L3 (w)X2X2 2.0
2Joseph A Nadworny1090MAF3F3 F4F4F1F1 0.0
3Bruce Stumpunr.INX2X2 W1 (w)W1 (b)---4 (b)---4 (w) 4.0
4Christoph Claffeyunr.IN---1 (b)---1 (w) X2X2---3 (w)---3 (b) 2.0

2021 John W. Collins Memorial Tournament: 21C06 6/2/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Tim Mc Gill1722NCL4 (w)L4 (b) ---3 (b)---3 (w)W2 (b)W2 (w) 2.0
2Delbert Tal Area1710TXL3 (w)L3 (b) L4 (b)L4 (w)L1 (w)L1 (b) 0.0
3Edwin Carrero1707PAW2 (b)W2 (w) ---1 (b)---1 (b)W4 (w)L4 (b) 3.0
4Kenny Dromboskyunr.PAW1 (b)W1 (w) W2 (w)W2 (b)L3 (b)W3 (w) 5.0

2021 John W. Collins Memorial Tournament: 21C07 6/2/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Bradley Dengler1275PAF4F4 X3X3X2X2 4.0
2Rachel Townshend 869MIX3X3 F4F4F1F1 2.0
3Jon Cusickunr.MAF2F2 F1F1L4 (b)L4 (w) 0.0
4Steven Vi Salernounr.OKX1X1 X2X2W3 (w)W3 (b) 6.0

2021 John W. Collins Memorial Tournament: 21C08 6/24/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Allen J Woollen1989FLW4 (w)W4 (b) W3 (b)W3 (w)W2 (w)W2 (b) 6.0
2Sup Leeisaranukul1967CAL3 (w)L3 (b) W4 (b)W4 (w)L1 (b)L1 (w) 2.0
3Gene S Brown1888PAW2 (b)W2 (w) L1 (w)L1 (b)W4 (w)W4 (b) 4.0
4John Steph Becker1780FLL1 (b)L1 (w) L2 (w)L2 (b)L3 (b)L3 (w) 0.0

2021 John W. Collins Memorial Tournament: 21C09 7/15/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Edwin Carrero1739PAW4 (w)W4 (b) W3 (b)W3 (w)---2 (w)---2 (b) 4.0
2Gilber Chavez Jr1578CO---3 (w)W3 (b) W4 (w)W4 (w)---1 (b)---1 (w) 3.0
3Linda Dechaine1494FL---2 (b)L2 (w) L1 (w)L1 (b)W4 (b)W4 (w) 2.0
4James Ruth1441INL1 (b)L1 (w) L2 (b)L2 (b)L3 (w)L3 (b) 0.0

2021 John W. Collins Memorial Tournament: 21C10 8/7/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Gene S Brown1888PA---4 (w)---4 (b) W3 (w)W3 (w)L2 (b)L2 (w) 2.0
2Louis V Biasotti1887NYW3 (w)W3 (b) W4 (b)W4 (w)W1 (w)W1 (b) 6.0
3Vernon Lewallen1797ARL2 (b)L2 (w) L1 (b)L1 (b)---4 (b)---4 (w) 0.0
4Carlos Molina1738CA---1 (b)---1 (w) L2 (w)L2 (b)---3 (w)---3 (b) 0.0

2021 John W. Collins Memorial Tournament: 21C11 8/31/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Linda Dechaine1496FLW4 (w)W4 (b) X3X3W2 (w)W2 (b) 6.0
2James Ruth1439INX3X3 L4 (w)L4 (w)L1 (b)L1 (w) 2.0
3Philli Seibel Jrunr.CAF2F2 F1F1F4F4 0.0
4Ross Ly Leone Jrunr.TXL1 (b)L1 (w) W2 (b)W2 (b)X3X3 4.0

2021 John W. Collins Memorial Tournament: 21C12 9/15/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Wesley Underwood1938ILX4X4 D3 (b)W3 (w)D2 (w)W2 (b) 5.0
2Money Mont1863MI---3 (w)L3 (b) X4X4D1 (b)L1 (w) 2.5
3Greg Whitlock1833IL---2 (b)W2 (w) D1 (w)L1 (b)X4X4 3.5
4Jason Richardson1714TNF1F1 F2F2F3F3 0.0

2021 John W. Collins Memorial Tournament: 21C13 9/28/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Charlie K Leach2051PAD4 (w)W4 (b) W3 (b)W3 (w)W2 (w)W2 (b) 5.5
2Bryan Petersen2019CAW3 (w)L3 (b) W4 (b)W4 (w)L1 (b)L1 (w) 3.0
3Wesley Underwood1922ILL2 (b)W2 (w) L1 (w)L1 (b)L4 (w)W4 (b) 2.0
4Markle W Butcher1817WVD1 (b)L1 (w) L2 (w)L2 (b)W3 (b)L3 (w) 1.5

2021 John W. Collins Memorial Tournament: 21C14 10/12/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Bert Hart1921WIL4 (w)L4 (b) L3 (w)L3 (w)---2 (w)---2 (b) 0.0
2Larry Rush1786PA---3 (w)---3 (b) W4 (b)W4 (w)---1 (b)---1 (w) 2.0
3Mark S Colvin1783IL---2 (b)---2 (w) W1 (b)W1 (b)W4 (w)W4 (b) 4.0
4John B Smaltz1562OHW1 (b)W1 (w) L2 (w)L2 (b)L3 (b)L3 (w) 2.0

2021 John W. Collins Memorial Tournament: 21C15 10/29/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Allen J Woollen1952FLW4 (w)W4 (b) W3 (b)W3 (w)L2 (w)W2 (b) 5.0
2Ron Eugene Hall1884ARW3 (w)W3 (b) W4 (b)W4 (w)W1 (b)L1 (w) 5.0
3Greg A Rollins1854ILL2 (b)L2 (w) L1 (w)L1 (b)L4 (b)L4 (w) 0.0
4Scott W Sensiba1792MOL1 (b)L1 (w) L2 (w)L2 (b)W3 (w)W3 (b) 2.0

2021 John W. Collins Memorial Tournament: 21C16 12/2/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Thomas Ch Babcock2154MNX4X4 W3 (b)L3 (b)D2 (w)W2 (b) 4.5
2Craig Allen Faber2023CAW3 (w)W3 (b) X4X4D1 (b)L1 (w) 4.5
3Patrick Schilling2006MIL2 (b)L2 (w) L1 (w)W1 (w)X4X4 3.0
4Peter Cavaliere1875NYF1F1 F2F2F3F3 0.0

2021 John W. Collins Memorial Tournament: 21C17 12/2/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1William Baumer1997CAW4 (w)---4 (b) W3 (w)W3 (w)W2 (b)---2 (w) 4.0
2Allen J Woollen1958FLW3 (w)W3 (b) W4 (b)W4 (w)L1 (w)---1 (b) 4.0
3Gary D Gallagher1742PAL2 (b)L2 (w) L1 (b)L1 (b)W4 (b)L4 (w) 1.0
4Tim Mc Gill1732NCL1 (b)---1 (w) L2 (w)L2 (b)L3 (w)W3 (b) 1.0

2021 John W. Collins Memorial Tournament: 21C18 12/2/21

#NameRatingStRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Dav Hollingsworth1760ARL4 (w)---4 (b) W3 (b)W3 (w)W2 (b)W2 (w) 4.0
2Gary D Gallagher1742PAW3 (w)W3 (b) L4 (w)L4 (w)L1 (w)L1 (b) 2.0
3James Ruth1406INL2 (b)L2 (w) L1 (w)L1 (b)L4 (b)L4 (w) 0.0
4Steven Vi Salernounr.OKW1 (b)---1 (w) W2 (b)W2 (b)W3 (w)W3 (b) 5.0