Updated 10/1/2023
Please report missing results/corrections to correspondence@uschess.org.
2021 John W. Collins Memorial Tournament: 21C01 3/11/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Brian R Flowers | 1994 | CT | W4 (w) | W4 (b) | X3 | X3 | W2 (b) | W2 (w) | 6.0 |
2 | Sup Leeisaranukul | 1967 | CA | X3 | X3 | L4 (b) | L4 (w) | L1 (w) | L1 (b) | 2.0 |
3 | Sheldon Mc Donald | 1723 | CT | F2 | F2 | F1 | F1 | L4 (b) | L4 (w) | 0.0 |
4 | Tim Mc Gill | 1711 | NC | L1 (b) | L1 (w) | W2 (w) | W2 (b) | W3 (w) | W3 (b) | 4.0 |
2021 John W. Collins Memorial Tournament: 21C02 3/26/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Allen J Woollen | 1978 | FL | X4 | X4 | W3 (b) | W3 (w) | ---2 (w) | L2 (b) | 4.0 |
2 | William Baumer | 1959 | CA | L3 (b) | W3 (w) | X4 | X4 | ---1 (b) | W1 (w) | 4.0 |
3 | Alan Hodge | 1815 | OH | W2 (w) | L2 (b) | L1 (w) | L1 (b) | X4 | X4 | 3.0 |
4 | Roddye Wayn Davis | 1696 | CA | F1 | F1 | F2 | F2 | F3 | F3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C03 4/1/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Kevin A Rohracker | unr. | CO | F4 | F4 | F3 | F3 | F2 | F2 | 0.0 |
2 | Russell Fr Schoon | unr. | IL | W3 (w) | W3 (b) | W4 | W4 | X1 | X1 | 6.0 |
3 | William J Toler | unr. | OH | L2 (b) | L2 (w) | X1 | X1 | W4 | W4 | 4.0 |
4 | Joseph A Nadworny | 1090 | MA | X1 | X1 | L2 | L2 | L3 | L3 | 2.0 |
2021 John W. Collins Memorial Tournament: 21C04 4/14/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Mark S Bellnap | 2057 | CA | D4 (w) | W4 (b) | W3 (b) | W3 (w) | W2 (w) | D2 (b) | 5.0 |
2 | Bert Hart | 1924 | WI | W3 (w) | W3 (b) | W4 (b) | W4 (w) | L1 (b) | D1 (w) | 4.5 |
3 | Michael J Horvath | 1917 | FL | L2 (b) | L2 (w) | L1 (w) | L1 (b) | L4 (b) | L4 (w) | 0.0 |
4 | Scott W Sensiba | 1806 | MO | D1 (b) | L1 (w) | L2 (w) | L2 (b) | W3 (w) | W3 (b) | 2.5 |
2021 John W. Collins Memorial Tournament: 21C05 5/8/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | James E Gibson | 1276 | VA | ---4 (w) | ---4 (b) | L3 (b) | L3 (w) | X2 | X2 | 2.0 |
2 | Joseph A Nadworny | 1090 | MA | F3 | F3 | F4 | F4 | F1 | F1 | 0.0 |
3 | Bruce Stump | unr. | IN | X2 | X2 | W1 (w) | W1 (b) | ---4 (b) | ---4 (w) | 4.0 |
4 | Christoph Claffey | unr. | IN | ---1 (b) | ---1 (w) | X2 | X2 | ---3 (w) | ---3 (b) | 2.0 |
2021 John W. Collins Memorial Tournament: 21C06 6/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Tim Mc Gill | 1722 | NC | L4 (w) | L4 (b) | ---3 (b) | ---3 (w) | W2 (b) | W2 (w) | 2.0 |
2 | Delbert Tal Area | 1710 | TX | L3 (w) | L3 (b) | L4 (b) | L4 (w) | L1 (w) | L1 (b) | 0.0 |
3 | Edwin Carrero | 1707 | PA | W2 (b) | W2 (w) | ---1 (b) | ---1 (b) | W4 (w) | L4 (b) | 3.0 |
4 | Kenny Drombosky | unr. | PA | W1 (b) | W1 (w) | W2 (w) | W2 (b) | L3 (b) | W3 (w) | 5.0 |
2021 John W. Collins Memorial Tournament: 21C07 6/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Bradley Dengler | 1275 | PA | F4 | F4 | X3 | X3 | X2 | X2 | 4.0 |
2 | Rachel Townshend | 869 | MI | X3 | X3 | F4 | F4 | F1 | F1 | 2.0 |
3 | Jon Cusick | unr. | MA | F2 | F2 | F1 | F1 | L4 (b) | L4 (w) | 0.0 |
4 | Steven Vi Salerno | unr. | OK | X1 | X1 | X2 | X2 | W3 (w) | W3 (b) | 6.0 |
2021 John W. Collins Memorial Tournament: 21C08 6/24/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Allen J Woollen | 1989 | FL | W4 (w) | W4 (b) | W3 (b) | W3 (w) | W2 (w) | W2 (b) | 6.0 |
2 | Sup Leeisaranukul | 1967 | CA | L3 (w) | L3 (b) | W4 (b) | W4 (w) | L1 (b) | L1 (w) | 2.0 |
3 | Gene S Brown | 1888 | PA | W2 (b) | W2 (w) | L1 (w) | L1 (b) | W4 (w) | W4 (b) | 4.0 |
4 | John Steph Becker | 1780 | FL | L1 (b) | L1 (w) | L2 (w) | L2 (b) | L3 (b) | L3 (w) | 0.0 |
2021 John W. Collins Memorial Tournament: 21C09 7/15/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Edwin Carrero | 1739 | PA | W4 (w) | W4 (b) | W3 (b) | W3 (w) | ---2 (w) | ---2 (b) | 4.0 |
2 | Gilber Chavez Jr | 1578 | CO | ---3 (w) | W3 (b) | W4 (w) | W4 (w) | ---1 (b) | ---1 (w) | 3.0 |
3 | Linda Dechaine | 1494 | FL | ---2 (b) | L2 (w) | L1 (w) | L1 (b) | W4 (b) | W4 (w) | 2.0 |
4 | James Ruth | 1441 | IN | L1 (b) | L1 (w) | L2 (b) | L2 (b) | L3 (w) | L3 (b) | 0.0 |
2021 John W. Collins Memorial Tournament: 21C10 8/7/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Gene S Brown | 1888 | PA | ---4 (w) | ---4 (b) | W3 (w) | W3 (w) | L2 (b) | L2 (w) | 2.0 |
2 | Louis V Biasotti | 1887 | NY | W3 (w) | W3 (b) | W4 (b) | W4 (w) | W1 (w) | W1 (b) | 6.0 |
3 | Vernon Lewallen | 1797 | AR | L2 (b) | L2 (w) | L1 (b) | L1 (b) | ---4 (b) | ---4 (w) | 0.0 |
4 | Carlos Molina | 1738 | CA | ---1 (b) | ---1 (w) | L2 (w) | L2 (b) | ---3 (w) | ---3 (b) | 0.0 |
2021 John W. Collins Memorial Tournament: 21C11 8/31/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Linda Dechaine | 1496 | FL | W4 (w) | W4 (b) | X3 | X3 | W2 (w) | W2 (b) | 6.0 |
2 | James Ruth | 1439 | IN | X3 | X3 | L4 (w) | L4 (w) | L1 (b) | L1 (w) | 2.0 |
3 | Philli Seibel Jr | unr. | CA | F2 | F2 | F1 | F1 | F4 | F4 | 0.0 |
4 | Ross Ly Leone Jr | unr. | TX | L1 (b) | L1 (w) | W2 (b) | W2 (b) | X3 | X3 | 4.0 |
2021 John W. Collins Memorial Tournament: 21C12 9/15/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Wesley Underwood | 1938 | IL | X4 | X4 | D3 (b) | W3 (w) | D2 (w) | W2 (b) | 5.0 |
2 | Money Mont | 1863 | MI | ---3 (w) | L3 (b) | X4 | X4 | D1 (b) | L1 (w) | 2.5 |
3 | Greg Whitlock | 1833 | IL | ---2 (b) | W2 (w) | D1 (w) | L1 (b) | X4 | X4 | 3.5 |
4 | Jason Richardson | 1714 | TN | F1 | F1 | F2 | F2 | F3 | F3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C13 9/28/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Charlie K Leach | 2051 | PA | D4 (w) | W4 (b) | W3 (b) | W3 (w) | W2 (w) | W2 (b) | 5.5 |
2 | Bryan Petersen | 2019 | CA | W3 (w) | L3 (b) | W4 (b) | W4 (w) | L1 (b) | L1 (w) | 3.0 |
3 | Wesley Underwood | 1922 | IL | L2 (b) | W2 (w) | L1 (w) | L1 (b) | L4 (w) | W4 (b) | 2.0 |
4 | Markle W Butcher | 1817 | WV | D1 (b) | L1 (w) | L2 (w) | L2 (b) | W3 (b) | L3 (w) | 1.5 |
2021 John W. Collins Memorial Tournament: 21C14 10/12/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Bert Hart | 1921 | WI | L4 (w) | L4 (b) | L3 (w) | L3 (w) | ---2 (w) | ---2 (b) | 0.0 |
2 | Larry Rush | 1786 | PA | ---3 (w) | ---3 (b) | W4 (b) | W4 (w) | ---1 (b) | ---1 (w) | 2.0 |
3 | Mark S Colvin | 1783 | IL | ---2 (b) | ---2 (w) | W1 (b) | W1 (b) | W4 (w) | W4 (b) | 4.0 |
4 | John B Smaltz | 1562 | OH | W1 (b) | W1 (w) | L2 (w) | L2 (b) | L3 (b) | L3 (w) | 2.0 |
2021 John W. Collins Memorial Tournament: 21C15 10/29/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Allen J Woollen | 1952 | FL | W4 (w) | W4 (b) | W3 (b) | W3 (w) | L2 (w) | W2 (b) | 5.0 |
2 | Ron Eugene Hall | 1884 | AR | W3 (w) | W3 (b) | W4 (b) | W4 (w) | W1 (b) | L1 (w) | 5.0 |
3 | Greg A Rollins | 1854 | IL | L2 (b) | L2 (w) | L1 (w) | L1 (b) | L4 (b) | L4 (w) | 0.0 |
4 | Scott W Sensiba | 1792 | MO | L1 (b) | L1 (w) | L2 (w) | L2 (b) | W3 (w) | W3 (b) | 2.0 |
2021 John W. Collins Memorial Tournament: 21C16 12/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Thomas Ch Babcock | 2154 | MN | X4 | X4 | W3 (b) | L3 (b) | D2 (w) | W2 (b) | 4.5 |
2 | Craig Allen Faber | 2023 | CA | W3 (w) | W3 (b) | X4 | X4 | D1 (b) | L1 (w) | 4.5 |
3 | Patrick Schilling | 2006 | MI | L2 (b) | L2 (w) | L1 (w) | W1 (w) | X4 | X4 | 3.0 |
4 | Peter Cavaliere | 1875 | NY | F1 | F1 | F2 | F2 | F3 | F3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C17 12/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | William Baumer | 1997 | CA | W4 (w) | ---4 (b) | W3 (w) | W3 (w) | W2 (b) | ---2 (w) | 4.0 |
2 | Allen J Woollen | 1958 | FL | W3 (w) | W3 (b) | W4 (b) | W4 (w) | L1 (w) | ---1 (b) | 4.0 |
3 | Gary D Gallagher | 1742 | PA | L2 (b) | L2 (w) | L1 (b) | L1 (b) | W4 (b) | L4 (w) | 1.0 |
4 | Tim Mc Gill | 1732 | NC | L1 (b) | ---1 (w) | L2 (w) | L2 (b) | L3 (w) | W3 (b) | 1.0 |
2021 John W. Collins Memorial Tournament: 21C18 12/2/21
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Dav Hollingsworth | 1760 | AR | L4 (w) | ---4 (b) | W3 (b) | W3 (w) | W2 (b) | W2 (w) | 4.0 |
2 | Gary D Gallagher | 1742 | PA | W3 (w) | W3 (b) | L4 (w) | L4 (w) | L1 (w) | L1 (b) | 2.0 |
3 | James Ruth | 1406 | IN | L2 (b) | L2 (w) | L1 (w) | L1 (b) | L4 (b) | L4 (w) | 0.0 |
4 | Steven Vi Salerno | unr. | OK | W1 (b) | ---1 (w) | W2 (b) | W2 (b) | W3 (w) | W3 (b) | 5.0 |