Updated 6/17/2022
Please report missing results/corrections to correspondence@uschess.org.
2021 John W. Collins Memorial Tournament: 21C01 3/11/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-3 | Brian R Flowers | 12447657 | 1994 | ---3 | ---3 | X4 | X4 | ---2 | ---2 | 2.0 |
2 | Sup Leeisaranukul | 12627770 | 1967 | X4 | X4 | ---3 | ---3 | ---1 | ---1 | 2.0 | |
3 | Tim Mc Gill | 10173841 | 1711 | ---1 | ---1 | ---2 | ---2 | W4 | W4 | 2.0 | |
4 | 4 | Sheldon Mc Donald | 10040591 | 1723 | F2 | F2 | F1 | F1 | L3 | L3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C02 3/26/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Allen J Woollen | 11168426 | 1978 | ---4 | ---4 | W3 | ---3 | ---2 | ---2 | 1.0 |
2 | William Baumer | 12964534 | 1959 | ---3 | W3 | ---4 | ---4 | ---1 | ---1 | 1.0 | |
3 | 3-4 | Alan Hodge | 12620838 | 1815 | ---2 | L2 | L1 | ---1 | ---4 | ---4 | 0.0 |
4 | Roddye Wayn Davis | 12411605 | 1696 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C03 4/1/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Russell Fr Schoon | 30105838 | unr. | W2 | W2 | W3 | W3 | X4 | X4 | 6.0 |
2 | 2 | William J Toler | 30097184 | unr. | L1 | L1 | X4 | X4 | W3 | W3 | 4.0 |
3 | 3 | Joseph A Nadworny | 13054586 | 1090 | X4 | X4 | L1 | L1 | L2 | L2 | 2.0 |
4 | 4 | Kevin A Rohracker | 17349117 | unr. | F3 | F3 | F2 | F2 | F1 | F1 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C04 4/14/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-3 | Mark S Bellnap | 10305225 | 2057 | ---3 | ---3 | W4 | W4 | ---2 | ---2 | 2.0 |
2 | Bert Hart | 10315140 | 1924 | W4 | W4 | ---3 | ---3 | ---1 | ---1 | 2.0 | |
3 | Scott W Sensiba | 12480664 | 1806 | ---1 | ---1 | ---2 | ---2 | W4 | W4 | 2.0 | |
4 | 4 | Michael J Horvath | 10103011 | 1917 | L2 | L2 | L1 | L1 | L3 | L3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C05 5/8/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Bruce Stump | 15740101 | unr. | X4 | X4 | W2 | W2 | ---3 | ---3 | 4.0 |
2 | 2-3 | James E Gibson | 30022012 | 1276 | ---3 | ---3 | L1 | L1 | X4 | X4 | 2.0 |
3 | Christoph Claffey | 30171678 | unr. | ---2 | ---2 | X4 | X4 | ---1 | ---1 | 2.0 | |
4 | 4 | Joseph A Nadworny | 13054586 | 1090 | F1 | F1 | F3 | F3 | F2 | F2 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C06 6/2/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Edwin Carrero | 17182418 | 1707 | W4 | W4 | ---3 | ---3 | W2 | L2 | 3.0 |
2 | Kenny Drombosky | 30180768 | unr. | ---3 | ---3 | W4 | W4 | L1 | W1 | 3.0 | |
3 | 3 | Tim Mc Gill | 10173841 | 1722 | ---2 | ---2 | ---1 | ---1 | W4 | W4 | 2.0 |
4 | 4 | Delbert Tal Area | 12499740 | 1710 | L1 | L1 | L2 | L2 | L3 | L3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C07 6/2/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Steven Vi Salerno | 12625262 | unr. | X2 | X2 | X3 | X3 | W4 | W4 | 6.0 |
2 | 2 | Bradley Dengler | 12537699 | 1275 | F1 | F1 | F4 | F4 | F3 | F3 | 0.0 |
3 | 3 | Rachel Townshend | 12626563 | 869 | F4 | F4 | F1 | F1 | F2 | F2 | 0.0 |
4 | 4 | Jon Cusick | 17349584 | unr. | F3 | F3 | F2 | F2 | L1 | L1 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C08 6/24/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Allen J Woollen | 11168426 | 1989 | W4 | W4 | ---3 | ---3 | ---2 | ---2 | 2.0 |
2 | 2-4 | Sup Leeisaranukul | 12627770 | 1967 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 |
3 | Gene S Brown | 12440060 | 1888 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 | |
4 | John Steph Becker | 12491018 | 1780 | L1 | L1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C09 7/15/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Edwin Carrero | 17182418 | 1739 | W4 | W4 | ---3 | ---3 | ---2 | ---2 | 2.0 |
2 | Gilber Chavez Jr | 12600999 | 1578 | ---3 | ---3 | W4 | W4 | ---1 | ---1 | 2.0 | |
3 | 3-4 | Linda Dechaine | 14114050 | 1494 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 |
4 | James Ruth | 12755681 | 1441 | L1 | L1 | L2 | L2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C10 8/7/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Gene S Brown | 12440060 | 1888 | ---4 | ---4 | W3 | W3 | ---2 | ---2 | 2.0 |
2 | Louis V Biasotti | 11446663 | 1887 | W3 | W3 | ---4 | ---4 | ---1 | ---1 | 2.0 | |
3 | 3-4 | Vernon Lewallen | 12614614 | 1797 | L2 | L2 | L1 | L1 | ---4 | ---4 | 0.0 |
4 | Carlos Molina | 12873811 | 1738 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C11 8/31/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Ross Ly Leone Jr | 13382728 | unr. | ---2 | ---2 | W3 | W3 | X4 | X4 | 4.0 |
2 | 2-3 | Linda Dechaine | 14114050 | 1496 | ---1 | ---1 | X4 | X4 | ---3 | ---3 | 2.0 |
3 | James Ruth | 12755681 | 1439 | X4 | X4 | L1 | L1 | ---2 | ---2 | 2.0 | |
4 | 4 | Philli Seibel Jr | 17194193 | unr. | F3 | F3 | F2 | F2 | F1 | F1 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C12 9/15/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Wesley Underwood | 10539684 | 1938 | X4 | X4 | D2 | ---2 | ---3 | ---3 | 2.5 |
2 | Greg Whitlock | 11300600 | 1833 | ---3 | ---3 | D1 | ---1 | X4 | X4 | 2.5 | |
3 | 3 | Money Mont | 12763159 | 1863 | ---2 | ---2 | X4 | X4 | ---1 | ---1 | 2.0 |
4 | 4 | Jason Richardson | 14089275 | 1714 | F1 | F1 | F3 | F3 | F2 | F2 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C13 9/28/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1 | Charlie K Leach | 10146097 | 2051 | ---4 | ---4 | ---3 | W3 | ---2 | ---2 | 1.0 |
2 | 2-4 | Bryan Petersen | 13531053 | 2019 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 |
3 | Wesley Underwood | 10539684 | 1922 | ---2 | ---2 | ---1 | L1 | ---4 | ---4 | 0.0 | |
4 | Markle W Butcher | 11209114 | 1817 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C14 10/12/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-4 | Bert Hart | 10315140 | 1921 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Larry Rush | 14224101 | 1786 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 | |
3 | Mark S Colvin | 11507701 | 1783 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 | |
4 | John B Smaltz | 11302670 | 1562 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C15 10/29/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-4 | Allen J Woollen | 11168426 | 1952 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Ron Eugene Hall | 12495343 | 1884 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 | |
3 | Greg A Rollins | 16937057 | 1854 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 | |
4 | Scott W Sensiba | 12480664 | 1792 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C16 12/2/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-3 | Thomas Ch Babcock | 10841704 | 2154 | X4 | X4 | ---3 | ---3 | ---2 | ---2 | 2.0 |
2 | Craig Allen Faber | 12417336 | 2023 | ---3 | ---3 | X4 | X4 | ---1 | ---1 | 2.0 | |
3 | Patrick Schilling | 12616049 | 2006 | ---2 | ---2 | ---1 | ---1 | X4 | X4 | 2.0 | |
4 | 4 | Peter Cavaliere | 10083567 | 1875 | F1 | F1 | F2 | F2 | F3 | F3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C17 12/2/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-4 | William Baumer | 12964534 | 1997 | ---4 | ---4 | ---3 | ---3 | ---2 | ---2 | 0.0 |
2 | Allen J Woollen | 11168426 | 1958 | ---3 | ---3 | ---4 | ---4 | ---1 | ---1 | 0.0 | |
3 | Gary D Gallagher | 11481621 | 1742 | ---2 | ---2 | ---1 | ---1 | ---4 | ---4 | 0.0 | |
4 | Tim Mc Gill | 10173841 | 1732 | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |
2021 John W. Collins Memorial Tournament: 21C18 12/2/21
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | 1-2 | Dav Hollingsworth | 14703962 | 1760 | ---4 | ---4 | W3 | W3 | ---2 | ---2 | 2.0 |
2 | Gary D Gallagher | 11481621 | 1742 | W3 | W3 | ---4 | ---4 | ---1 | ---1 | 2.0 | |
3 | 3-4 | James Ruth | 12755681 | 1406 | L2 | L2 | L1 | L1 | ---4 | ---4 | 0.0 |
4 | Steven Vi Salerno | 12625262 | unr. | ---1 | ---1 | ---2 | ---2 | ---3 | ---3 | 0.0 |