- Missed the awards ceremony? Still want your award?
- Click here for shipping information, including prices.
- Click here for the order form.
Seven rounds, Swiss system pairings, time control G/90, d10.
A US Chess Junior Grand Prix (JGP) event.
List of awards
Awards: | Individual Medals | Team Trophies |
---|---|---|
12th Grade Championship | Top 10 [plus ties for 10th place] | Top 5 |
11th Grade Championship | Top 10 [plus ties for 10th place] | Top 5 |
10th Grade Championship | Top 10 [plus ties for 10th place] | Top 5 |
9th Grade Championship | Top 15 [plus ties for 15th place] | Top 5 |
8th Grade Championship | Top 20 [plus ties for 20th place] | Top 10 |
7th Grade Championship | Top 20 [plus ties for 20th place] | Top 10 |
6th Grade Championship | Top 25 [plus ties for 25th place] | Top 10 |
5th Grade Championship | Top 30 [plus ties for 30th place] | Top 10 |
4th Grade Championship | Top 25 [plus ties for 25th place] | Top 10 |
3rd Grade Championship | Top 25 [plus ties for 25th place] | Top 10 |
2nd Grade Championship | Top 25 [plus ties for 25th place] | Top 10 |
1st Grade Championship | Top 15 [plus ties for 15th place] | Top 5 |
Kindergarten Championship | Top 10 [plus ties for 10th place] | Top 5 |
Class Prizes:
Class medals to the top three on tiebreak in the following classes:
12th Grade Championship | 1600-1899; 1300-1599; 1000-1299; Under 1000. | |
11th Grade Championship | 1600-1899; 1300-1599; 1000-1299; Under 1000. | |
10th Grade Championship | 1600-1899; 1300-1599; 1000-1299; Under 1000. | |
9th Grade Championship | 1600-1899; 1300-1599; 1000-1299; Under 1000. | |
8th Grade Championship | 1400-1699; 1100-1399; 800-1099; Under 800. | |
7th Grade Championship | 1400-1699; 1100-1399; 800-1099; Under 800. | |
6th Grade Championship | 1400-1699; 1100-1399; 800-1099; Under 800. | |
5th Grade Championship | 1100-1399; 800-1099; 600-799; Under 600. | |
4th Grade Championship | 1100-1399; 800-1099; 600-799; Under 600. | |
3rd Grade Championship | 1000-1199; 800-999; 600-799; Under 600. | |
2nd Grade Championship | 1000-1199; 800-999; 600-799; Under 600. | |
1st Grade Championship | 800-999; 600-799; 400-599; Under 400. | |
Kindergarten Championship | 800-999; 600-799; 400-599; Under 400 |
First place individual and team in each Championship Section, including ties, will be the National Champion for that division. Only Championship Sections award National Champion titles.